South Plains Area Track Officials, Inc. - Contractor License
Western Athletic Conference - 5/14/2008 to 5/17/2008
Outdoor Track and Field Championships
Bronco Stadium, Boise, Idaho
Event 40 Men Triple Jump
======================================================================================
Regional: R 15.00m
WAC Meet: M 16.29m 1975 Arnold Grimes, UTEP
Venue: V 16.92m 1992 Wendell Lawrence, Boise TC
Name Year School Finals Wind Points
======================================================================================
Finals
1 Grinnell, Ryan BOISE STATE 16.55m 2.4 54-03.75 10
15.66m(-1.6) FOUL 16.21m(0.8) 16.55m(2.4) PASS PASS
2 Arnos, Zacharias BOISE STATE 15.85m 2.7 52-00.00 8
15.35m(0.8) 15.56m(1.9) 15.85m(2.7) 15.60m(1.3) FOUL 15.42m(-0.0)
3 Diakonikolas, Savvas BOISE STATE 15.24mR 0.5 50-00.00 6
FOUL 15.16m(-0.0) FOUL FOUL 15.24m(0.5) PASS
4 Keys, Jonathan LOUISIANA TECH 15.17mR 0.8 49-09.25 4
14.81m(0.2) 14.76m(1.1) FOUL 15.00m(-0.3) 15.17m(0.8) 14.77m(-0.7)
5 Holmon, David IDAHO 14.91m 0.8 48-11.00 2
14.16m(-0.1) 14.60m(1.1) FOUL 14.61m(-0.5) 14.91m(0.8) 14.83m(-0.4)
6 Hadfield, Blake UTAH STATE 14.83m 1.3 48-08.00 1
FOUL FOUL 14.81m(1.5) 14.83m(1.3) FOUL FOUL
7 Fossen, Erik FRESNO STATE 14.55m -0.5 47-09.00
14.46m(1.7) 14.09m(-1.0) 14.55m(-0.5) 14.45m(-1.1) FOUL FOUL
8 Williams, Elvie IDAHO J14.55m 1.5 47-09.00
FOUL 13.93m(-0.0) 14.18m(0.1) 14.55m(1.5) FOUL 14.23m(1.9)
9 Brady, Matt IDAHO 14.47m 2.0 47-05.75
FOUL FOUL 14.39m(1.9) 14.30m(1.6) FOUL 14.47m(2.0)
======================================================================================
Men - Team Rankings - 21 Events Scored
======================================================================================
1) Boise State 142 2) Utah State 135
3) Louisiana Tech 134.50 4) Fresno State 132
5) Idaho 105.50