IUPUI Natatorium - Site License 3/21/2012 - 20:36PM
NCAA Division III Championships - 3/21/2012 to 3/24/2012
Hosted by Franklin College and IN Sports Corp
IU Natatorium, Indianapolis, IN
Event 1 Men 500 Yard Freestyle
=========================================================================
NCAA Record: * 4:21.95 3/18/2009 Alex Fraser, Amherst
A cut: 4:29.84
B cut: 4:37.33
Meet Qualify: 4:33.64
Name Year School Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Weik, Allen SO Denison 4:29.33 4:21.79* 20
23.82 36.70 (12.88)
49.60 (12.90) 1:02.37 (12.77)
1:15.51 (13.14) 1:28.66 (13.15)
1:41.80 (13.14) 1:54.89 (13.09)
2:08.16 (13.27) 2:21.38 (13.22)
2:34.73 (13.35) 2:47.93 (13.20)
3:01.38 (13.45) 3:10.39 (9.01)
3:28.59 (18.20) 3:42.02 (13.43)
3:55.67 (13.65) 4:05.95 (10.28)
4:21.79 (15.84)
2 Lichtenfels, James SR Amherst 4:30.66 4:27.43 17
24.22 37.45 (13.23)
50.75 (13.30) 1:04.36 (13.61)
1:17.76 (13.40) 1:31.32 (13.56)
1:44.97 (13.65) 1:58.67 (13.70)
2:12.31 (13.64) 2:26.08 (13.77)
2:39.62 (13.54) 2:53.23 (13.61)
3:06.68 (13.45) 3:20.27 (13.59)
3:33.91 (13.64) 3:47.55 (13.64)
4:00.99 (13.44) 4:14.47 (13.48)
4:27.43 (12.96)
3 Chevalier, Andrew SO Kenyon 4:30.45 4:28.84 16
24.47 37.60 (13.13)
50.80 (13.20) 1:04.20 (13.40)
1:17.68 (13.48) 1:31.23 (13.55)
1:44.85 (13.62) 1:58.58 (13.73)
2:12.20 (13.62) 2:26.08 (13.88)
2:39.64 (13.56) 2:53.50 (13.86)
3:07.16 (13.66) 3:21.00 (13.84)
3:34.82 (13.82) 3:43.22 (8.40)
4:02.28 (19.06) 4:09.03 (6.75)
4:28.84 (19.81)
4 White, Tim SR Amherst 4:30.61 4:30.34 15
24.07 37.09 (13.02)
50.46 (13.37) 1:03.93 (13.47)
1:17.55 (13.62) 1:31.24 (13.69)
1:45.16 (13.92) 1:58.94 (13.78)
2:12.83 (13.89) 2:26.47 (13.64)
2:40.20 (13.73) 2:54.04 (13.84)
3:08.05 (14.01)
3:35.91 ( ) 3:45.11 (9.20)
4:03.77 (18.66) 4:17.41 (13.64)
4:30.34 (12.93)
5 Ledwith, Drew SO Keene St. 4:29.29 4:30.38 14
24.82 38.07 (13.25)
51.45 (13.38) 1:05.05 (13.60)
1:18.69 (13.64) 1:32.42 (13.73)
1:46.00 (13.58) 1:59.66 (13.66)
2:13.13 (13.47) 2:26.73 (13.60)
2:40.40 (13.67) 2:54.29 (13.89)
3:08.02 (13.73) 3:22.03 (14.01)
3:35.79 (13.76) 3:49.58 (13.79)
4:03.37 (13.79) 4:17.23 (13.86)
4:30.38 (13.15)
6 Schmidt, Nicholas JR Johns Hopkins 4:30.99 4:30.90 13
23.91 33.95 (10.04)
50.65 (16.70) 1:04.47 (13.82)
1:18.06 (13.59) 1:31.60 (13.54)
1:45.33 (13.73) 1:59.08 (13.75)
2:13.11 (14.03) 2:26.87 (13.76)
2:40.87 (14.00) 2:54.80 (13.93)
3:08.86 (14.06) 3:16.59 (7.73)
3:36.75 (20.16) 3:50.68 (13.93)
4:04.52 (13.84) 4:14.12 (9.60)
4:30.90 (16.78)
7 Stewart-Bates, Ian JR Kenyon 4:28.54 4:32.30 12
24.63 37.79 (13.16)
51.30 (13.51) 1:04.76 (13.46)
1:18.42 (13.66) 1:31.80 (13.38)
1:45.52 (13.72) 1:59.15 (13.63)
2:12.76 (13.61) 2:26.53 (13.77)
2:40.48 (13.95) 2:54.42 (13.94)
3:08.45 (14.03) 3:22.74 (14.29)
3:37.06 (14.32) 3:51.20 (14.14)
4:05.18 (13.98) 4:19.02 (13.84)
4:32.30 (13.28)
8 Benham, Alexander JR Stevens 4:31.09 4:33.97 11
24.14 37.22 (13.08)
50.49 (13.27) 1:03.98 (13.49)
1:17.62 (13.64) 1:31.41 (13.79)
1:45.21 (13.80) 1:59.09 (13.88)
2:13.21 (14.12) 2:27.29 (14.08)
2:41.27 (13.98) 2:55.43 (14.16)
3:09.56 (14.13) 3:23.89 (14.33)
3:38.12 (14.23) 3:52.25 (14.13)
4:06.17 (13.92) 4:20.38 (14.21)
4:33.97 (13.59)
=== Consolation Final ===
9 Vieth, Thomas JR Williams 4:31.23 4:29.84 9
24.68 ( )
38.01 (13.33) 51.40 (13.39)
1:05.06 (13.66) 1:18.56 (13.50)
1:32.39 (13.83) 1:46.05 (13.66)
1:59.85 (13.80) 2:13.60 (13.75)
2:27.40 (13.80) 2:41.19 (13.79)
2:55.11 (13.92) 3:08.91 (13.80)
3:22.83 (13.92) 3:36.65 (13.82)
3:50.58 (13.93) 4:04.22 (13.64)
4:17.42 (13.20) 4:29.84 (12.42)
10 Sollom-Brotherton, Ga JR Whitman 4:32.26 4:30.38 7
24.19 ( )
37.27 (13.08) 50.67 (13.40)
1:04.20 (13.53) 1:17.70 (13.50)
1:31.41 (13.71) 1:45.22 (13.81)
1:59.07 (13.85) 2:12.79 (13.72)
2:26.85 (14.06) 2:40.81 (13.96)
2:54.82 (14.01) 3:08.72 (13.90)
3:22.67 (13.95) 3:36.72 (14.05)
3:50.90 (14.18) 4:04.45 (13.55)
4:17.87 (13.42) 4:30.38 (12.51)
11 Thurston, Daniel SR Denison 4:31.87 4:30.49 6
24.54 ( )
38.02 (13.48) 51.30 (13.28)
1:04.77 (13.47) 1:18.36 (13.59)
1:32.06 (13.70) 1:45.78 (13.72)
1:59.39 (13.61) 2:12.97 (13.58)
2:26.83 (13.86) 2:40.68 (13.85)
2:54.50 (13.82) 3:08.32 (13.82)
3:22.31 (13.99) 3:36.18 (13.87)
3:50.10 (13.92) 4:03.79 (13.69)
4:17.60 (13.81) 4:30.49 (12.89)
12 Elford, Wesley FR Stevens 4:32.31 4:32.26 5
24.54 ( )
37.77 (13.23) 51.00 (13.23)
1:01.97 (10.97) 1:18.55 (16.58)
1:27.15 (8.60) 1:46.48 (19.33)
2:00.46 (13.98) 2:14.39 (13.93)
2:28.53 (14.14) 2:42.60 (14.07)
2:56.48 (13.88) 3:10.56 (14.08)
3:24.66 (14.10) 3:38.72 (14.06)
3:52.41 (13.69) 4:05.80 (13.39)
4:19.33 (13.53) 4:32.26 (12.93)
13 Ricotta, Thaddeus FR Williams 4:32.96 4:33.40 4
24.76 ( )
38.31 (13.55) 51.87 (13.56)
1:05.59 (13.72) 1:19.22 (13.63)
1:32.90 (13.68) 1:46.71 (13.81)
2:00.67 (13.96) 2:14.51 (13.84)
2:28.29 (13.78) 2:42.13 (13.84)
2:55.87 (13.74) 3:09.94 (14.07)
3:23.81 (13.87) 3:37.80 (13.99)
3:51.67 (13.87) 4:05.85 (14.18)
4:20.02 (14.17) 4:33.40 (13.38)
14 Kleso, Kenny JR Hartwick 4:31.99 4:34.55 3
24.91 ( )
38.52 (13.61) 52.18 (13.66)
1:05.67 (13.49) 1:19.32 (13.65)
1:33.12 (13.80) 1:46.77 (13.65)
2:00.42 (13.65) 2:14.23 (13.81)
2:27.93 (13.70) 2:42.04 (14.11)
2:55.95 (13.91) 3:10.14 (14.19)
3:24.20 (14.06) 3:38.31 (14.11)
3:52.42 (14.11) 4:06.81 (14.39)
4:20.87 (14.06) 4:34.55 (13.68)
15 Gronbeck, Christian FR Williams 4:32.64 4:35.04 2
25.06 ( )
38.66 (13.60) 52.55 (13.89)
1:06.07 (13.52) 1:20.09 (14.02)
1:34.03 (13.94) 1:48.06 (14.03)
2:01.89 (13.83) 2:16.03 (14.14)
2:29.90 (13.87) 2:43.88 (13.98)
2:57.79 (13.91) 3:11.86 (14.07)
3:25.71 (13.85) 3:39.73 (14.02)
3:53.65 (13.92) 4:07.60 (13.95)
4:21.56 (13.96) 4:35.04 (13.48)
16 Blaney, Miles FR Hartwick 4:32.19 4:36.70 1
12.09 25.07 (12.98)
38.40 (13.33) 52.21 (13.81)
1:05.58 (13.37) 1:19.46 (13.88)
1:33.41 (13.95) 1:47.39 (13.98)
2:01.12 (13.73) 2:15.17 (14.05)
2:29.04 (13.87) 2:43.41 (14.37)
2:57.50 (14.09) 3:11.88 (14.38)
3:26.04 (14.16) 3:40.43 (14.39)
3:54.53 (14.10) 4:08.74 (14.21)
4:23.11 (14.37) 4:36.70 (13.59)
=== Preliminaries ===
17 Lawley, Robert FR Denison 4:33.28
25.00 51.82 (26.82)
1:19.14 (27.32) 1:46.67 (27.53)
2:14.23 (27.56) 2:42.03 (27.80)
3:09.81 (27.78) 3:37.89 (28.08)
4:05.90 (28.01) 4:33.28 (27.38)
18 Kimball, William SO Johns Hopkins 4:33.37
24.65 51.59 (26.94)
1:18.95 (27.36) 1:46.70 (27.75)
2:14.71 (28.01) 2:42.87 (28.16)
3:10.42 (27.55) 3:38.29 (27.87)
4:05.97 (27.68) 4:33.37 (27.40)
19 Guilfoyle, Joseph FR Kenyon 4:33.38
25.54 52.52 (26.98)
1:20.23 (27.71) 1:48.03 (27.80)
2:15.63 (27.60) 2:43.02 (27.39)
3:10.49 (27.47) 3:38.23 (27.74)
4:06.17 (27.94) 4:33.38 (27.21)
20 Mock, Remy SO MIT 4:33.87
24.75 51.80 (27.05)
1:19.18 (27.38) 1:46.73 (27.55)
2:14.68 (27.95) 2:42.51 (27.83)
3:10.63 (28.12) 3:38.64 (28.01)
4:06.72 (28.08) 4:33.87 (27.15)
21 Biedenharn, Carlo SO MIT 4:35.09
25.04 51.91 (26.87)
1:19.62 (27.71) 1:47.53 (27.91)
2:16.02 (28.49) 2:43.22 (27.20)
3:11.61 (28.39) 3:40.67 (29.06)
4:08.68 (28.01) 4:35.09 (26.41)
22 Hooker, Casey FR DePauw 4:35.34
24.16 50.85 (26.69)
1:18.31 (27.46) 1:46.28 (27.97)
2:14.18 (27.90) 2:42.27 (28.09)
3:11.26 (28.99) 3:39.98 (28.72)
4:08.26 (28.28) 4:35.34 (27.08)
23 Armstrong, John JR Williams 4:35.39
24.74 51.77 (27.03)
1:19.23 (27.46) 1:47.42 (28.19)
2:15.60 (28.18) 2:43.84 (28.24)
3:11.98 (28.14) 3:40.27 (28.29)
4:08.36 (28.09) 4:35.39 (27.03)
24 Schultz, Michael SR Ohio Northern 4:35.58
24.42 51.54 (27.12)
1:19.36 (27.82) 1:47.56 (28.20)
2:15.83 (28.27) 2:44.09 (28.26)
3:12.51 (28.42) 3:40.80 (28.29)
4:08.87 (28.07) 4:35.58 (26.71)
25 Preston, Blake SR Kenyon 4:35.76
24.38 50.92 (26.54)
1:18.08 (27.16) 1:45.39 (27.31)
2:12.88 (27.49) 2:40.85 (27.97)
3:09.24 (28.39) 3:38.09 (28.85)
4:07.06 (28.97) 4:35.76 (28.70)
26 Pysnik, Joseph SR Kenyon 4:36.32
25.28 52.98 (27.70)
1:20.78 (27.80) 1:48.76 (27.98)
2:17.05 (28.29) 2:44.89 (27.84)
3:12.50 (27.61) 3:40.23 (27.73)
4:08.27 (28.04) 4:36.32 (28.05)
27 Grabijas, Joshua JR Hope 4:38.05
25.66 53.20 (27.54)
1:21.21 (28.01) 1:49.41 (28.20)
2:17.62 (28.21) 2:45.84 (28.22)
3:14.20 (28.36) 3:42.53 (28.33)
4:10.59 (28.06) 4:38.05 (27.46)
28 Seaburg, Joshua SR St. John's 4:38.22
25.37 52.44 (27.07)
1:19.91 (27.47) 1:47.76 (27.85)
2:15.56 (27.80) 2:43.59 (28.03)
3:11.90 (28.31) 3:40.74 (28.84)
4:09.72 (28.98) 4:38.22 (28.50)
29 Frenzel, Derek SO Puget Sound 4:38.91
24.98 52.60 (27.62)
1:20.56 (27.96) 1:48.67 (28.11)
2:17.28 (28.61) 2:45.90 (28.62)
3:14.32 (28.42) 3:42.65 (28.33)
4:11.18 (28.53) 4:38.91 (27.73)
30 Weinstein, Paul SR Emory 4:39.02
25.37 52.92 (27.55)
1:21.10 (28.18) 1:49.39 (28.29)
2:17.49 (28.10) 2:45.66 (28.17)
3:13.95 (28.29) 3:42.45 (28.50)
4:11.09 (28.64) 4:39.02 (27.93)
31 Wall, Timothy SO MIT 4:39.33
25.59 53.58 (27.99)
1:21.84 (28.26) 1:49.89 (28.05)
2:18.19 (28.30) 2:46.68 (28.49)
3:15.28 (28.60) 3:44.01 (28.73)
4:12.01 (28.00) 4:39.33 (27.32)
32 Turpin, Carter FR Wash U. MO 4:40.17
24.78 51.78 (27.00)
1:19.74 (27.96) 1:48.07 (28.33)
2:16.62 (28.55) 2:45.00 (28.38)
3:13.59 (28.59) 3:42.62 (29.03)
4:11.70 (29.08) 4:40.17 (28.47)
33 Rauchwarter, Samuel JR St. Thomas 4:41.24
25.09 52.88 (27.79)
1:21.09 (28.21) 1:49.53 (28.44)
2:17.88 (28.35) 2:46.30 (28.42)
3:15.01 (28.71) 3:43.71 (28.70)
4:12.58 (28.87) 4:41.24 (28.66)
34 Dobben, Luke FR Wash U. MO 4:41.69
25.20 52.60 (27.40)
1:20.87 (28.27) 1:49.49 (28.62)
2:18.01 (28.52) 2:46.63 (28.62)
3:15.33 (28.70) 3:44.27 (28.94)
4:13.43 (29.16) 4:41.69 (28.26)
35 Salomon, Andrew FR Chicago 4:49.27
25.30 53.06 (27.76)
1:21.23 (28.17) 1:49.83 (28.60)
2:18.63 (28.80) 2:47.97 (29.34)
3:17.71 (29.74) 3:47.90 (30.19)
4:18.75 (30.85) 4:49.27 (30.52)
Men - Team Rankings - Through Event 1
1. Amherst 32 2. Kenyon 28
3. Denison 26 4. Stevens 16
5. Williams 15 6. Keene St. 14
7. Johns Hopkins 13 8. Whitman 7
9. Hartwick 4