IUPUI Natatorium - Site License 3/22/2012 - 18:40PM
NCAA Division III Championships - 3/21/2012 to 3/24/2012
Hosted by Franklin College and IN Sports Corp
IU Natatorium, Indianapolis, IN
Event 12 Men 400 Yard IM
=========================================================================
NCAA Record: * 3:51.45 3/19/2009 Alex Beyer, Washington Univ.
A cut: 3:58.49
B cut: 4:07.81
Meet Qualify: 4:00.66
Name Year School Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Dyrkacz, Paul JR WILL 3:56.95 3:51.90 20
24.65 52.69 (28.04)
1:22.56 (29.87) 1:52.11 (29.55)
2:24.03 (31.92) 2:56.67 (32.64)
3:24.63 (27.96) 3:51.90 (27.27)
2 Weik, Allen SO DEN 3:55.12 3:54.02 17
25.30 54.15 (28.85)
1:24.13 (29.98) 1:53.38 (29.25)
2:28.52 (35.14) 3:03.83 (35.31)
3:29.33 (25.50) 3:54.02 (24.69)
3 Douglas, Miller JR EMOR 3:54.30 3:55.35 16
24.42 52.47 (28.05)
1:22.58 (30.11) 1:52.72 (30.14)
2:26.10 (33.38) 3:00.07 (33.97)
3:28.39 (28.32) 3:55.35 (26.96)
4 Chevalier, Andrew SO KEN 3:55.77 3:55.83 15
25.50 54.04 (28.54)
1:23.12 (29.08) 1:52.30 (29.18)
2:26.73 (34.43) 3:01.83 (35.10)
3:29.50 (27.67) 3:55.83 (26.33)
5 Humphrey, Jackson SO DEN 3:56.73 3:55.88 14
24.40 52.42 (28.02)
1:21.53 (29.11) 1:50.93 (29.40)
2:24.64 (33.71) 2:59.81 (35.17)
3:27.72 (27.91) 3:55.88 (28.16)
6 Thurston, Daniel SR DEN 3:56.31 3:56.37 13
25.15 53.08 (27.93)
1:23.97 (30.89) 1:55.05 (31.08)
2:28.41 (33.36) 3:02.58 (34.17)
3:29.87 (27.29) 3:56.37 (26.50)
7 Stephens, Jacob SO EMOR 3:58.52 3:59.89 12
24.53 53.59 (29.06)
1:24.57 (30.98) 1:55.51 (30.94)
2:29.20 (33.69) 3:04.11 (34.91)
3:32.04 (27.93) 3:59.89 (27.85)
8 Pysnik, Joseph SR KEN 3:58.01 4:01.38 11
25.21 53.94 (28.73)
1:24.52 (30.58) 1:55.48 (30.96)
2:30.39 (34.91) 3:05.58 (35.19)
3:33.89 (28.31) 4:01.38 (27.49)
=== Consolation Final ===
9 Anderson, Hugh FR MWC 4:00.43 3:55.72 9
24.53 52.70 (28.17)
1:23.29 (30.59) 1:54.12 (30.83)
2:27.70 (33.58) 3:01.63 (33.93)
3:29.33 (27.70) 3:55.72 (26.39)
10 Hu, John JR STEV 3:59.64 3:56.55 7
24.44 52.25 (27.81)
1:22.45 (30.20) 1:52.66 (30.21)
2:26.81 (34.15) 3:01.46 (34.65)
3:29.85 (28.39) 3:56.55 (26.70)
11 Novikov, Danila SO CSI 3:59.45 3:56.87 6
25.42 54.04 (28.62)
1:24.36 (30.32) 1:55.43 (31.07)
2:28.30 (32.87) 3:02.22 (33.92)
3:30.27 (28.05) 3:56.87 (26.60)
12 Depew, Christopher JR URED 3:59.49 3:58.87 5
24.91 53.06 (28.15)
1:24.40 (31.34) 1:54.91 (30.51)
2:28.40 (33.49) 3:02.80 (34.40)
3:31.38 (28.58) 3:58.87 (27.49)
13 Deveney, Brendan JR MIT 3:59.88 3:59.64 4
24.92 53.17 (28.25)
1:24.07 (30.90) 1:55.07 (31.00)
2:29.21 (34.14) 3:04.92 (35.71)
3:33.53 (28.61) 3:59.64 (26.11)
14 Washnock, Christopher SR W&L 4:00.74 4:00.26 3
25.68 55.01 (29.33)
1:25.09 (30.08) 1:54.83 (29.74)
2:29.30 (34.47) 3:04.36 (35.06)
3:33.03 (28.67) 4:00.26 (27.23)
15 Glaser-Garbrick, Dani JR CMU 4:02.02 4:01.39 2
24.55 52.75 (28.20)
1:22.63 (29.88) 1:52.45 (29.82)
2:27.82 (35.37) 3:04.04 (36.22)
3:32.71 (28.67) 4:01.39 (28.68)
16 Drake, Kyle SR CART 4:02.31 4:01.61 1
24.93 54.24 (29.31)
1:22.97 (28.73) 1:51.77 (28.80)
2:30.11 (38.34) 3:08.01 (37.90)
3:34.90 (26.89) 4:01.61 (26.71)
=== Preliminaries ===
17 Ledwith, Drew SO KEEN 4:03.44
25.56 54.77 (29.21)
1:25.63 (30.86) 1:55.85 (30.22)
2:31.79 (35.94) 3:07.79 (36.00)
3:36.45 (28.66) 4:03.44 (26.99)
18 Seaburg, Joshua SR SJU 4:05.59
25.91 55.42 (29.51)
1:25.26 (29.84) 1:56.33 (31.07)
2:32.06 (35.73) 3:08.85 (36.79)
3:37.74 (28.89) 4:05.59 (27.85)
19 Duval, Marcus SO IWU 4:05.65
26.29 55.93 (29.64)
1:27.13 (31.20) 1:58.66 (31.53)
2:33.05 (34.39) 3:08.48 (35.43)
3:37.90 (29.42) 4:05.65 (27.75)
20 Tarnowski, Stephen SO TCNJ 4:05.75
25.09 53.95 (28.86)
1:23.73 (29.78) 1:53.83 (30.10)
2:29.43 (35.60) 3:06.53 (37.10)
3:36.63 (30.10) 4:05.75 (29.12)
21 Sollom-Brotherton, Ga JR WTMN 4:06.77
25.44 54.46 (29.02)
1:25.83 (31.37) 1:57.75 (31.92)
2:34.34 (36.59) 3:11.74 (37.40)
3:39.29 (27.55) 4:06.77 (27.48)
22 Beegle, Justin JR EMOR 4:06.96
25.87 55.90 (30.03)
1:28.63 (32.73) 2:01.44 (32.81)
2:34.60 (33.16) 3:08.55 (33.95)
3:38.37 (29.82) 4:06.96 (28.59)
23 Ortyn, David SO URED 4:07.94
25.12 53.71 (28.59)
1:24.99 (31.28) 1:57.41 (32.42)
2:33.04 (35.63) 3:09.91 (36.87)
3:39.07 (29.16) 4:07.94 (28.87)
24 Turpin, Carter FR WASH 4:08.59
25.60 55.08 (29.48)
1:26.85 (31.77) 1:58.25 (31.40)
2:34.37 (36.12) 3:11.19 (36.82)
3:40.00 (28.81) 4:08.59 (28.59)
25 Griffith, Evan FR OLAF 4:10.14
26.51 56.18 (29.67)
1:26.31 (30.13) 1:56.64 (30.33)
2:33.23 (36.59) 3:10.95 (37.72)
3:40.73 (29.78) 4:10.14 (29.41)
26 Stumbaugh, Timothy SR MIT 4:10.44
25.95 56.97 (31.02)
1:27.50 (30.53) 1:58.76 (31.26)
2:35.01 (36.25) 3:11.76 (36.75)
3:41.47 (29.71) 4:10.44 (28.97)
-- Rapp, Jeffrey SR ITH DQ
Men - Team Rankings - Through Event 12
1. Kenyon 195 2. Denison 192
3. Emory 140 4. Mit 92
5. Williams 84 6. UW Stevens Point 73
7. Redlands 68 8. Amherst 65
9. College of NJ 50 10. Johns Hopkins 45
11. Washington & Lee 38.5 12. Stevens 33
13. Keene St. 30 14. Staten Island 29
15. Rowan 28 16. Gettysburg 24
17. Kalamazoo 20 17. UW Oshkosh 20
19. Calvin 17 20. Chicago 15
20. Ithaca 15 22. Tufts 14
23. Oberlin 12 23. Conn College 12
25. Carleton 11 26. Hartwick 10
27. Mary Washington 9 27. Skidmore 9
29. Whitworth 8 30. Whitman 7
31. Springfield 6 32. Dickinson 4
32. St. Olaf 4 34. Allegheny 3.5
35. Union 3 36. DePauw 2
36. Carnegie Mellon 2 36. C-M-S 2
39. Carthage 1