IUPUI Natatorium - Site License 3/23/2012 - 17:59PM
NCAA Division III Championships - 3/21/2012 to 3/24/2012
Hosted by Franklin College and IN Sports Corp
IU Natatorium, Indianapolis, IN
Event 19 Men 400 Yard Medley Relay
==================================================================================
NCAA Record: * 3:15.16 3/22/2012 Denison
Barry, Rosenburg, Fronk, Barczak
A cut: 3:19.73
B cut: 3:25.98
Meet Qualify: 3:24.12
School Prelims Finals Points
==================================================================================
=== Championship Final ===
1 DEN 3:20.42 3:15.09* 40
1) Barry, Robert SR 2) Rosenburg, Damon FR
3) Fronk, Spencer SO 4) Barczak, Michael SR
22.90 47.56 (47.56)
1:13.25 (25.69) 1:42.87 (55.31)
2:05.21 (22.34) 2:31.07 (48.20)
2:51.77 (20.70) 3:15.09 (44.02)
2 URED 3:18.83 3:17.39 34
1) Depew, Jeffrey FR 2) Gladys, Collin SR
3) Depew, Christopher JR 4) Harp, Tyler SR
23.70 49.44 (49.44)
1:14.92 (25.48) 1:45.27 (55.83)
2:07.56 (22.29) 2:34.00 (48.73)
2:54.79 (20.79) 3:17.39 (43.39)
3 EMOR 3:19.22 3:17.55 32
1) Spock, Ross SO 2) O'Brien, Peter JR
3) Augustyn, Patrick SR 4) Stephens, Jacob SO
23.08 49.04 (49.04)
1:14.79 (25.75) 1:45.02 (55.98)
2:07.01 (21.99) 2:32.58 (47.56)
2:53.43 (20.85) 3:17.55 (44.97)
4 KEN 3:19.50 3:17.97 30
1) Rooker, Jonathan JR 2) Matkin, Lars SR
3) Chapman, James JR 4) Stewart-Bates, Ian JR
24.02 50.13 (50.13)
1:15.72 (25.59) 1:45.97 (55.84)
2:08.21 (22.24) 2:34.44 (48.47)
2:54.91 (20.47) 3:17.97 (43.53)
5 AMH 3:19.51 3:18.88 28
1) Deveney, Conor FR 2) McBratney, Ben SR
3) Bulakul, Perrin SO 4) Sholtis, Connor FR
24.07 50.07 (50.07)
1:15.47 (25.40) 1:45.56 (55.49)
2:08.00 (22.44) 2:34.27 (48.71)
2:55.41 (21.14) 3:18.88 (44.61)
6 MIT 3:21.01 3:19.62 26
1) Deveney, Brendan JR 2) Liao, Michael SO
3) Ubellacker, Wyatt JR 4) Dunn, William SO
24.52 51.22 (51.22)
1:17.00 (25.78) 1:46.79 (55.57)
2:08.15 (21.36) 2:34.62 (47.83)
2:55.63 (21.01) 3:19.62 (45.00)
7 JHU 3:20.60 3:20.57 24
1) Davis, Dylan FR 2) Nam, Timothy SR
3) Schmidt, Nicholas JR 4) Coggin, Dylan JR
24.43 50.40 (50.40)
1:16.70 (26.30) 1:46.75 (56.35)
2:09.41 (22.66) 2:35.77 (49.02)
2:56.64 (20.87) 3:20.57 (44.80)
8 UWSP 3:21.85 3:21.64 22
1) Girdley, Ian SR 2) Loftus, Alexander FR
3) Farmer, Ryan SR 4) Clapp, Joseph JR
24.83 51.35 (51.35)
1:17.39 (26.04) 1:47.56 (56.21)
2:10.01 (22.45) 2:37.02 (49.46)
2:57.76 (20.74) 3:21.64 (44.62)
=== Consolation Final ===
9 CSI 3:22.73 3:21.23 18
1) Romanov, Vladislav SR 2) Tarasov, Andrey SO
3) Zimarev, Yury SO 4) Novikov, Danila SO
23.90 49.54 (49.54)
1:15.40 (25.86) 1:45.55 (56.01)
2:08.81 (23.26) 2:35.18 (49.63)
2:56.86 (21.68) 3:21.23 (46.05)
10 WILL 3:22.37 3:21.59 14
1) Taylor, David JR 2) Dyrkacz, Paul JR
3) Ricotta, Thaddeus FR 4) Vieth, Thomas JR
24.66 51.04 (51.04)
1:16.53 (25.49) 1:46.27 (55.23)
2:09.18 (22.91) 2:36.07 (49.80)
2:57.63 (21.56) 3:21.59 (45.52)
11 WHTW 3:23.62 3:22.67 12
1) Walton, Wesley FR 2) Buck, Rory SR
3) Vaccaro, Aaron SO 4) Ranno, Nathan JR
25.01 51.95 (51.95)
1:17.43 (25.48) 1:46.09 (54.14)
2:09.10 (23.01) 2:35.87 (49.78)
2:57.73 (21.86) 3:22.67 (46.80)
12 DPU 3:24.26 3:23.90 10
1) Hooker, Casey FR 2) Kukurugya, Matthew JR
3) Gleason, Matthew SO 4) Montgomery, John SR
25.25 52.46 (52.46)
1:19.15 (26.69) 1:49.70 (57.24)
2:12.42 (22.72) 2:39.33 (49.63)
3:00.18 (20.85) 3:23.90 (44.57)
13 ROWA 3:23.74 3:24.20 8
1) Dow, Larry JR 2) Bower, Dan SR
3) Tyburski, Max SO 4) Malone, William SR
50.84 (50.84) 1:17.46 (1:17.46)
1:48.39 (30.93) 2:11.35 (53.89)
2:38.20 (1:20.74) 2:59.50 (1:42.04)
3:24.20 (24.70)
14 CONN 3:24.93 3:24.79 6
1) Walsh, Timothy SR 2) Czelewicz, Kirk FR
3) Gill, Samuel SO 4) McGinnis, Patrick FR
23.61 50.24 (50.24)
1:17.55 (27.31) 1:49.21 (58.97)
2:11.66 (22.45) 2:37.85 (48.64)
2:59.93 (22.08) 3:24.79 (46.94)
15 W&L 3:25.30 3:24.93 4
1) Marsh, Wayde JR 2) Dexter, Ian SR
3) Stirling, Brian SR 4) Sykes, Richard JR
25.82 52.81 (52.81)
1:19.65 (26.84) 1:50.39 (57.58)
2:13.05 (22.66) 2:39.16 (48.77)
3:00.22 (21.06) 3:24.93 (45.77)
16 CMU 3:25.45 3:26.17 2
1) Razanav, Anton FR 2) Bohn, Austin SO
3) Glaser-Garbrick, Daniel JR 4) Stanton, Matthew SR
24.99 51.71 (51.71)
1:18.61 (26.90) 1:49.64 (57.93)
2:12.36 (22.72) 2:39.13 (49.49)
3:01.57 (22.44) 3:26.17 (47.04)
=== Preliminaries ===
17 GETT 3:25.47
1) Harmon, Michael FR 2) Nawrocki, Roger SR
3) Libby, Matthew SR 4) Leyens, Ashton FR
24.42 50.76 (50.76)
1:17.45 (26.69) 1:49.54 (58.78)
2:12.50 (22.96) 2:39.85 (50.31)
3:01.70 (21.85) 3:25.47 (45.62)
18 OLAF 3:25.61
1) Griffith, Evan FR 2) Kubat, Colby SO
3) Liaboe, Chase SR 4) Gratz, Michael FR
25.56 52.67 (52.67)
1:18.30 (25.63) 1:48.62 (55.95)
2:12.27 (23.65) 2:40.17 (51.55)
3:01.74 (21.57) 3:25.61 (45.44)
19 DC 3:25.84
1) Adams, Jason SO 2) Barnard, Edward JR
3) Miranda, Cristian SO 4) Murray, Doug SR
24.07 49.69 (49.69)
1:16.42 (26.73) 1:47.12 (57.43)
2:11.26 (24.14) 2:39.60 (52.48)
3:01.43 (21.83) 3:25.84 (46.24)
20 TCNJ 3:26.59
1) Burzynski, Aleksander FR 2) Oliva, Michael SO
3) Gibson, Stephen SO 4) Taylor, Jesse SR
24.47 51.83 (51.83)
1:18.09 (26.26) 1:49.62 (57.79)
2:13.13 (23.51) 2:41.01 (51.39)
3:02.33 (21.32) 3:26.59 (45.58)
21 STEV 3:27.26
1) Hanak, Shawn SO 2) Hu, John JR
3) Charriez, Gregory JR 4) Huyett, Joseph SO
24.88 51.33 (51.33)
1:18.86 (27.53) 1:49.87 (58.54)
2:13.64 (23.77) 2:41.15 (51.28)
3:03.04 (21.89) 3:27.26 (46.11)
22 ITH 3:28.42
1) White, Connor SO 2) Robbins, Jacob JR
3) Rapp, Jeffrey SR 4) Connors, Antoine SR
24.62 52.19 (52.19)
1:19.05 (26.86) 1:51.36 (59.17)
2:14.57 (23.21) 2:41.88 (50.52)
3:04.39 (22.51) 3:28.42 (46.54)
23 KEEN 3:29.96
1) Ledwith, Drew SO 2) Black, James SO
3) Hyde, Jared SO 4) Harris, Austin JR
26.08 53.34 (53.34)
1:20.77 (27.43) 1:53.23 (59.89)
2:16.30 (23.07) 2:43.58 (50.35)
3:05.54 (21.96) 3:29.96 (46.38)
24 WICK 3:32.59
1) Ranson, Bradley SO 2) Kleso, Kenny JR
3) Blaney, Miles FR 4) Durocher, Kaird SR
25.94 54.18 (54.18)
1:20.92 (26.74) 1:52.66 (58.48)
2:17.25 (24.59) 2:45.42 (52.76)
3:07.58 (22.16) 3:32.59 (47.17)
-- OLIV DQ
1) Edgar, Nicholas JR 2) Barone, Philip FR
3) Harden, Mike SR 4) Fiorillo, Brian SO
24.86 52.56 (52.56)
1:18.83 (26.27) 1:49.76 (57.20)
2:14.05 (24.29) 2:42.82 (53.06)
3:03.99 (21.17) DQ (45.44)
Men - Team Rankings - Through Event 19
1. Denison 290 2. Kenyon 287
3. Emory 198 4. Mit 140
5. Redlands 122.5 6. UW Stevens Point 115
7. Williams 112 8. Johns Hopkins 106
9. Amherst 93 10. Washington & Lee 51.5
11. College of NJ 50 12. Staten Island 47
13. Rowan 36 14. Stevens 33
15. Keene St. 30 16. Conn College 25
17. Gettysburg 24 18. Whitworth 20
18. UW Oshkosh 20 18. Kalamazoo 20
21. Colorado College 18.5 22. Calvin 17
23. Chicago 15 23. Ithaca 15
25. DePauw 14 25. Tufts 14
27. Oberlin 12 28. Carleton 11
29. Hartwick 10 30. Mary Washington 9
30. Skidmore 9 32. Whitman 7
32. Grinnell 7 34. Springfield 6
35. Dickinson 4 35. St. Olaf 4
35. Carnegie Mellon 4 38. Allegheny 3.5
38. Washington Univ 3.5 38. Usmma 3.5
41. Union 3 42. C-M-S 2
43. Carthage 1