IUPUI Natatorium - Site License 3/23/2012 - 19:47PM
NCAA Division III Championships - 3/21/2012 to 3/24/2012
Hosted by Franklin College and IN Sports Corp
IU Natatorium, Indianapolis, IN
Event 28 Men 800 Yard Freestyle Relay
==================================================================================
NCAA Record: * 6:32.91 3/20/2009 Denison
Curtis, Geissinger, Hetterich, Thurston
A cut: 6:41.67
B cut: 6:53.02
Meet Qualify: 6:48.76
School Seed Finals Points
==================================================================================
1 DEN 6:37.63 6:30.40* 40
1) Chabot, Sean SO 2) Maciel, Carlos SO
3) Fronk, Spencer SO 4) Weik, Allen SO
22.83 47.27 (47.27)
1:12.16 (1:12.16) 1:37.69 (1:37.69)
1:59.85 (22.16) 2:24.20 (46.51)
2:49.24 (1:11.55) 3:15.37 (1:37.68)
3:37.78 (22.41) 4:02.14 (46.77)
4:27.53 (1:12.16) 4:53.20 (1:37.83)
5:15.53 (22.33) 5:40.51 (47.31)
6:05.51 (1:12.31) 6:30.40 (1:37.20)
2 KEN 6:40.23 6:31.78* 34
1) Somers, David SR 2) Turk, Zachary SR
3) Stewart-Bates, Ian JR 4) Richardson, Ian SO
21.85 46.21 (46.21)
1:11.24 (1:11.24) 1:38.25 (1:38.25)
1:58.87 (20.62) 2:23.08 (44.83)
2:48.91 (1:10.66) 3:15.65 (1:37.40)
3:37.37 (21.72) 4:01.60 (45.95)
4:27.34 (1:11.69) 4:54.33 (1:38.68)
5:16.26 (21.93) 5:40.55 (46.22)
6:05.77 (1:11.44) 6:31.78 (1:37.45)
3 JHU 6:41.48 6:35.57 32
1) Schmidt, Nicholas JR 2) Lordi, Anthony SO
3) Kimball, William SO 4) Coggin, Dylan JR
23.04 48.25 (48.25)
1:13.90 (1:13.90) 1:39.60 (1:39.60)
2:01.66 (22.06) 2:26.59 (46.99)
2:52.16 (1:12.56) 3:17.67 (1:38.07)
3:39.66 (21.99) 4:04.39 (46.72)
4:30.04 (1:12.37) 4:56.38 (1:38.71)
5:18.82 (22.44) 5:44.03 (47.65)
6:09.41 (1:13.03) 6:35.57 (1:39.19)
4 AMH 6:43.77 6:38.69 30
1) Sholtis, Connor FR 2) White, Tim SR
3) Egan, Nick SO 4) Lichtenfels, James SR
22.78 47.80 (47.80)
1:13.54 (1:13.54) 1:39.29 (1:39.29)
2:02.64 (23.35) 2:27.64 (48.35)
2:52.98 (1:13.69) 3:18.81 (1:39.52)
3:41.78 (22.97) 4:07.30 (48.49)
4:33.42 (1:14.61) 4:59.83 (1:41.02)
5:21.39 (21.56) 5:46.19 (46.36)
6:12.26 (1:12.43) 6:38.69 (1:38.86)
5 MIT 6:41.89 6:41.56 28
1) Dunn, William SO 2) Mock, Remy SO
3) Biedenharn, Carlo SO 4) Deveney, Brendan JR
21.93 46.78 (46.78)
1:13.03 (1:13.03) 1:40.34 (1:40.34)
2:03.12 (22.78) 2:28.48 (48.14)
2:54.78 (1:14.44) 3:21.01 (1:40.67)
3:43.73 (22.72) 4:09.48 (48.47)
4:35.52 (1:14.51) 5:01.27 (1:40.26)
5:23.49 (22.22) 5:48.73 (47.46)
6:14.96 (1:13.69) 6:41.56 (1:40.29)
6 URED 6:46.52 6:41.99 26
1) Loprete, Eric FR 2) Freeman, Clint SO
3) Depew, Christopher JR 4) Harp, Tyler SR
24.24 50.53 (50.53)
1:17.31 (1:17.31) 1:44.46 (1:44.46)
2:07.57 (23.11) 2:33.28 (48.82)
2:58.84 (1:14.38) 3:23.96 (1:39.50)
3:47.05 (23.09) 4:13.07 (49.11)
4:39.42 (1:15.46) 5:05.55 (1:41.59)
5:27.25 (21.70) 5:51.10 (45.55)
6:16.06 (1:10.51) 6:41.99 (1:36.44)
7 WILL 6:43.83 6:42.66 24
1) Gronbeck, Christian FR 2) Dyrkacz, Paul JR
3) Weihs, Christopher FR 4) Vieth, Thomas JR
23.31 48.95 (48.95)
1:15.29 (1:15.29) 1:42.06 (1:42.06)
2:04.63 (22.57) 2:29.99 (47.93)
2:55.46 (1:13.40) 3:21.22 (1:39.16)
3:44.25 (23.03) 4:10.10 (48.88)
4:36.73 (1:15.51) 5:03.57 (1:42.35)
5:25.85 (22.28) 5:50.63 (47.06)
6:16.53 (1:12.96) 6:42.66 (1:39.09)
8 EMOR 6:45.41 6:42.85 22
1) Stephens, Jacob SO 2) Douglas, Miller JR
3) O'Brien, Peter JR 4) Simpson, Jeffrey JR
23.60 49.43 (49.43)
1:14.75 (1:14.75) 1:40.45 (1:40.45)
2:02.85 (22.40) 2:28.81 (48.36)
2:55.11 (1:14.66) 3:21.01 (1:40.56)
3:43.64 (22.63) 4:08.89 (47.88)
4:35.02 (1:14.01) 5:01.02 (1:40.01)
5:23.95 (22.93) 5:49.36 (48.34)
6:15.71 (1:14.69) 6:42.85 (1:41.83)
9 DPU 6:45.14 6:44.38 18
1) Hooker, Casey FR 2) Haeske, Matthew SO
3) Spichiger, Robert JR 4) Montgomery, John SR
23.02 48.43 (48.43)
1:14.15 (1:14.15) 1:39.86 (1:39.86)
2:02.63 (22.77) 2:28.17 (48.31)
2:54.58 (1:14.72) 3:22.13 (1:42.27)
3:44.94 (22.81) 4:10.32 (48.19)
4:36.56 (1:14.43) 5:04.32 (1:42.19)
5:26.51 (22.19) 5:52.00 (47.68)
6:18.31 (1:13.99) 6:44.38 (1:40.06)
10 STEV 6:46.84 6:44.45 14
1) Elford, Wesley FR 2) Hu, John JR
3) Noga, Nicholas SO 4) Benham, Alexander JR
23.67 49.31 (49.31)
1:15.57 (1:15.57) 1:41.98 (1:41.98)
2:05.40 (23.42) 2:30.88 (48.90)
2:57.03 (1:15.05) 3:23.36 (1:41.38)
3:46.79 (23.43) 4:12.80 (49.44)
4:38.08 (1:14.72) 5:04.35 (1:40.99)
5:27.04 (22.69) 5:52.20 (47.85)
6:18.28 (1:13.93) 6:44.45 (1:40.10)
11 GETT 6:47.22 6:45.64 12
1) Potter, Jason FR 2) Leyens, Ashton FR
3) Staerk, Sean SO 4) Libby, Matthew SR
23.42 49.00 (49.00)
1:15.38 (1:15.38) 1:42.59 (1:42.59)
2:05.00 (22.41) 2:30.33 (47.74)
2:56.58 (1:13.99) 3:23.05 (1:40.46)
3:46.23 (23.18) 4:11.96 (48.91)
4:38.33 (1:15.28) 5:06.11 (1:43.06)
5:28.75 (22.64) 5:53.87 (47.76)
6:19.72 (1:13.61) 6:45.64 (1:39.53)
12 COL 6:47.01 6:45.85 10
1) Dorff, Kevin SO 2) Nadel, Matthew FR
3) Degayner, Jordan SR 4) Wahl, Devin SR
23.72 49.43 (49.43)
1:15.72 (1:15.72) 1:42.22 (1:42.22)
2:05.69 (23.47) 2:31.63 (49.41)
2:58.09 (1:15.87) 3:24.89 (1:42.67)
3:48.33 (23.44) 4:13.95 (49.06)
4:40.53 (1:15.64) 5:08.30 (1:43.41)
5:30.62 (22.32) 5:55.15 (46.85)
6:20.43 (1:12.13) 6:45.85 (1:37.55)
13 ROWA 6:48.46 6:46.30 8
1) Dow, Larry JR 2) Tyburski, Max SO
3) Dimond, Timothy JR 4) Malone, William SR
23.38 48.66 (48.66)
1:14.31 (1:14.31) 1:41.02 (1:41.02)
2:03.63 (22.61) 2:29.16 (48.14)
2:55.52 (1:14.50) 3:21.47 (1:40.45)
3:45.04 (23.57) 4:11.09 (49.62)
4:37.69 (1:16.22) 5:05.17 (1:43.70)
5:28.02 (22.85) 5:53.55 (48.38)
6:19.80 (1:14.63) 6:46.30 (1:41.13)
14 TCNJ 6:47.65 6:48.42 6
1) Tarnowski, Stephen SO 2) Clark, Ryan SR
3) Giacopelli, Brian JR 4) Taylor, Jesse SR
23.74 49.53 (49.53)
1:15.51 (1:15.51) 1:41.51 (1:41.51)
2:03.60 (22.09) 2:29.43 (47.92)
2:56.92 (1:15.41) 3:24.34 (1:42.83)
3:47.59 (23.25) 4:13.77 (49.43)
4:40.35 (1:16.01) 5:06.98 (1:42.64)
5:29.36 (22.38) 5:54.65 (47.67)
6:21.01 (1:14.03) 6:48.42 (1:41.44)
15 WICK 6:46.45 6:48.69 4
1) Blaney, Miles FR 2) Kleso, Kenny JR
3) Ranson, Bradley SO 4) Phillips, Michael SR
24.08 49.86 (49.86)
1:16.37 (1:16.37) 1:41.96 (1:41.96)
2:05.25 (23.29) 2:30.94 (48.98)
2:57.38 (1:15.42) 3:24.15 (1:42.19)
3:47.74 (23.59) 4:13.66 (49.51)
4:39.97 (1:15.82) 5:06.33 (1:42.18)
5:29.17 (22.84) 5:54.87 (48.54)
6:21.33 (1:15.00) 6:48.69 (1:42.36)
16 KEEN 6:48.76 6:49.31 2
1) Ledwith, Drew SO 2) Black, James SO
3) Harris, Austin JR 4) Hyde, Jared SO
24.40 49.61 (49.61)
1:15.36 (1:15.36) 1:40.82 (1:40.82)
2:03.01 (22.19) 2:28.95 (48.13)
2:56.22 (1:15.40) 3:24.37 (1:43.55)
3:47.59 (23.22) 4:13.36 (48.99)
4:39.94 (1:15.57) 5:08.25 (1:43.88)
5:30.30 (22.05) 5:55.24 (46.99)
6:21.54 (1:13.29) 6:49.31 (1:41.06)
17 OLAF 6:49.50 6:54.70
1) Gratz, Michael FR 2) Liaboe, Chase SR
3) Griffith, Evan FR 4) Kubat, Colby SO
23.23 49.13 (49.13)
1:14.87 (1:14.87) 1:41.19 (1:41.19)
2:04.84 (23.65) 2:31.27 (50.08)
2:58.38 (1:17.19) 3:25.89 (1:44.70)
3:50.25 (24.36) 4:16.95 (51.06)
4:44.19 (1:18.30) 5:11.14 (1:45.25)
5:34.57 (23.43) 6:01.29 (50.15)
6:27.19 (1:16.05) 6:54.70 (1:43.56)
18 OLIV 7:07.56 6:56.56
1) Munn, Austin SR 2) Fiorillo, Brian SO
3) Harden, Mike SR 4) Aldrich, Benjamin SO
23.55 49.26 (49.26)
1:15.90 (1:15.90) 1:42.59 (1:42.59)
2:05.99 (23.40) 2:32.66 (50.07)
2:59.69 (1:17.10) 3:26.33 (1:43.74)
3:50.31 (23.98) 4:17.94 (51.61)
4:45.48 (1:19.15) 5:12.96 (1:46.63)
5:35.97 (23.01) 6:01.82 (48.86)
6:28.75 (1:15.79) 6:56.56 (1:43.60)
19 ITH 6:52.36 7:04.31
1) Cadwell, Christopher JR 2) Rapp, Jeffrey SR
3) Robbins, Jacob JR 4) Connors, Antoine SR
23.87 49.84 (49.84)
1:16.32 (1:16.32) 1:43.16 (1:43.16)
2:06.97 (23.81) 2:33.35 (50.19)
3:00.87 (1:17.71) 3:28.67 (1:45.51)
3:52.23 (23.56) 4:19.27 (50.60)
4:47.75 (1:19.08) 5:16.87 (1:48.20)
5:41.04 (24.17) 6:08.34 (51.47)
6:36.37 (1:19.50) 7:04.31 (1:47.44)
-- UWSP 6:51.90 NS
Men - Team Rankings - Through Event 28
1. Denison 471 2. Kenyon 359
3. Emory 287 4. Mit 180
5. Redlands 178 6. Amherst 151
7. Johns Hopkins 147 8. Williams 142
9. UW Stevens Point 115 10. Staten Island 74
11. College of NJ 61 12. Washington & Lee 51.5
13. Kalamazoo 50 14. Stevens 47
15. Rowan 44 16. Conn College 42.5
17. Whitworth 40 18. UW Oshkosh 36
18. Gettysburg 36 20. Tufts 34
21. DePauw 32 21. Keene St. 32
23. Calvin 30 24. Colorado College 28.5
25. Chicago 26 26. Oberlin 24
27. Ithaca 21 28. Hartwick 20
29. Usmma 19.5 30. Skidmore 18
30. Grinnell 18 32. St. Olaf 16
32. Whitman 16 34. Dickinson 13
35. C-M-S 12 36. Carleton 11
37. Mary Washington 9 37. UW Eau Claire 9
39. Union 6 39. Springfield 6
41. Sewanee 4 41. Carnegie Mellon 4
41. Puget Sound 4 41. Pomona-Pitzer 4
45. Washington Univ 3.5 45. Allegheny 3.5
47. Ohio Northern 3 48. Nyu 2
49. Carthage 1 49. Bowdoin 1