IUPUI Natatorium - Site License 3/21/2012 - 10:28AM
NCAA Division III Championships - 3/21/2012 to 3/24/2012
Hosted by Franklin College and IN Sports Corp
IU Natatorium, Indianapolis, IN
Event 1 Men 500 Yard Freestyle
==================================================================
NCAA Record: * 4:21.95 3/18/2009 Alex Fraser, Amherst
A cut: 4:29.84
B cut: 4:37.33
Meet Qualify: 4:33.64
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Stewart-Bates, Ian JR Kenyon 4:35.63 4:28.54
24.04 50.34 (26.30)
1:17.06 (26.72) 1:44.02 (26.96)
2:11.29 (27.27) 2:38.78 (27.49)
3:06.47 (27.69) 3:34.73 (28.26)
4:01.72 (26.99) 4:28.54 (26.82)
2 Ledwith, Drew SO Keene St. 4:28.20 4:29.29
24.25 50.69 (26.44)
1:17.64 (26.95) 1:44.91 (27.27)
2:12.19 (27.28) 2:39.68 (27.49)
3:07.14 (27.46) 3:34.78 (27.64)
4:02.35 (27.57) 4:29.29 (26.94)
3 Weik, Allen SO Denison 4:27.78 4:29.33
24.52 50.99 (26.47)
1:18.19 (27.20) 1:45.68 (27.49)
2:13.30 (27.62) 2:41.09 (27.79)
3:08.67 (27.58) 3:36.13 (27.46)
4:03.26 (27.13) 4:29.33 (26.07)
4 Chevalier, Andrew SO Kenyon 4:27.49 4:30.45
24.50 50.88 (26.38)
1:18.01 (27.13) 1:45.33 (27.32)
2:12.69 (27.36) 2:40.48 (27.79)
3:08.29 (27.81) 3:36.19 (27.90)
4:03.84 (27.65) 4:30.45 (26.61)
5 White, Tim SR Amherst 4:31.01 4:30.61
24.23 50.83 (26.60)
1:18.11 (27.28) 1:45.69 (27.58)
2:13.31 (27.62) 2:41.03 (27.72)
3:08.54 (27.51) 3:36.43 (27.89)
4:04.26 (27.83) 4:30.61 (26.35)
6 Lichtenfels, James SR Amherst 4:31.12 4:30.66
23.74 50.67 (26.93)
1:18.02 (27.35) 1:45.53 (27.51)
2:13.10 (27.57) 2:40.53 (27.43)
3:08.17 (27.64) 3:36.08 (27.91)
4:03.84 (27.76) 4:30.66 (26.82)
7 Schmidt, Nicholas JR Johns Hopkins 4:35.00 4:30.99
23.68 49.63 (25.95)
1:16.33 (26.70) 1:43.42 (27.09)
2:11.14 (27.72) 2:38.86 (27.72)
3:06.89 (28.03) 3:35.16 (28.27)
4:03.50 (28.34) 4:30.99 (27.49)
8 Benham, Alexander JR Stevens 4:34.68 4:31.09
24.62 51.03 (26.41)
1:18.14 (27.11) 1:45.46 (27.32)
2:13.40 (27.94) 2:41.26 (27.86)
3:09.12 (27.86) 3:36.96 (27.84)
4:04.64 (27.68) 4:31.09 (26.45)
-----------------------------------------------------------------
9 Vieth, Thomas JR Williams 4:32.70 4:31.23
24.74 51.47 (26.73)
1:18.35 (26.88) 1:45.97 (27.62)
2:13.44 (27.47) 2:40.88 (27.44)
3:08.60 (27.72) 3:36.56 (27.96)
4:04.48 (27.92) 4:31.23 (26.75)
10 Thurston, Daniel SR Denison 4:31.37 4:31.87
24.65 51.55 (26.90)
1:18.72 (27.17) 1:46.04 (27.32)
2:13.87 (27.83) 2:41.38 (27.51)
3:09.17 (27.79) 3:36.99 (27.82)
4:04.70 (27.71) 4:31.87 (27.17)
11 Kleso, Kenny JR Hartwick 4:31.41 4:31.99
24.14 50.87 (26.73)
1:18.16 (27.29) 1:45.58 (27.42)
2:13.15 (27.57) 2:40.68 (27.53)
3:08.40 (27.72) 3:36.42 (28.02)
4:04.90 (28.48) 4:31.99 (27.09)
12 Blaney, Miles FR Hartwick 4:35.05 4:32.19
24.70 51.55 (26.85)
1:19.28 (27.73) 1:47.39 (28.11)
2:14.87 (27.48) 2:42.33 (27.46)
3:09.92 (27.59) 3:37.75 (27.83)
4:05.56 (27.81) 4:32.19 (26.63)
13 Sollom-Brotherton, Ga JR Whitman 4:30.02 4:32.26
24.63 51.62 (26.99)
1:19.11 (27.49) 1:47.01 (27.90)
2:14.92 (27.91) 2:42.85 (27.93)
3:10.88 (28.03) 3:38.58 (27.70)
4:06.08 (27.50) 4:32.26 (26.18)
14 Elford, Wesley FR Stevens 4:41.00 4:32.31
24.20 50.47 (26.27)
1:17.74 (27.27) 1:45.57 (27.83)
2:13.75 (28.18) 2:41.90 (28.15)
3:09.95 (28.05) 3:38.07 (28.12)
4:05.61 (27.54) 4:32.31 (26.70)
15 Gronbeck, Christian FR Williams 4:34.70 4:32.64
24.65 51.77 (27.12)
1:19.36 (27.59) 1:47.07 (27.71)
2:14.89 (27.82) 2:42.69 (27.80)
3:10.36 (27.67) 3:38.06 (27.70)
4:05.71 (27.65) 4:32.64 (26.93)
16 Ricotta, Thaddeus FR Williams 4:47.26 4:32.96
24.49 51.55 (27.06)
1:18.98 (27.43) 1:46.43 (27.45)
2:14.41 (27.98) 2:42.07 (27.66)
3:10.08 (28.01) 3:37.79 (27.71)
4:05.87 (28.08) 4:32.96 (27.09)
-----------------------------------------------------------------
17 Lawley, Robert FR Denison 4:33.81 4:33.28
25.00 51.82 (26.82)
1:19.14 (27.32) 1:46.67 (27.53)
2:14.23 (27.56) 2:42.03 (27.80)
3:09.81 (27.78) 3:37.89 (28.08)
4:05.90 (28.01) 4:33.28 (27.38)
18 Kimball, William SO Johns Hopkins 4:36.44 4:33.37
24.65 51.59 (26.94)
1:18.95 (27.36) 1:46.70 (27.75)
2:14.71 (28.01) 2:42.87 (28.16)
3:10.42 (27.55) 3:38.29 (27.87)
4:05.97 (27.68) 4:33.37 (27.40)
-----------------------------------------------------------------
19 Guilfoyle, Joseph FR Kenyon 4:33.52 4:33.38
25.54 52.52 (26.98)
1:20.23 (27.71) 1:48.03 (27.80)
2:15.63 (27.60) 2:43.02 (27.39)
3:10.49 (27.47) 3:38.23 (27.74)
4:06.17 (27.94) 4:33.38 (27.21)
20 Mock, Remy SO MIT 4:34.02 4:33.87
24.75 51.80 (27.05)
1:19.18 (27.38) 1:46.73 (27.55)
2:14.68 (27.95) 2:42.51 (27.83)
3:10.63 (28.12) 3:38.64 (28.01)
4:06.72 (28.08) 4:33.87 (27.15)
21 Biedenharn, Carlo SO MIT 4:29.97 4:35.09
25.04 51.91 (26.87)
1:19.62 (27.71) 1:47.53 (27.91)
2:16.02 (28.49) 2:43.22 (27.20)
3:11.61 (28.39) 3:40.67 (29.06)
4:08.68 (28.01) 4:35.09 (26.41)
22 Hooker, Casey FR DePauw 4:31.49 4:35.34
24.16 50.85 (26.69)
1:18.31 (27.46) 1:46.28 (27.97)
2:14.18 (27.90) 2:42.27 (28.09)
3:11.26 (28.99) 3:39.98 (28.72)
4:08.26 (28.28) 4:35.34 (27.08)
23 Armstrong, John JR Williams 4:33.64 4:35.39
24.74 51.77 (27.03)
1:19.23 (27.46) 1:47.42 (28.19)
2:15.60 (28.18) 2:43.84 (28.24)
3:11.98 (28.14) 3:40.27 (28.29)
4:08.36 (28.09) 4:35.39 (27.03)
24 Schultz, Michael SR Ohio Northern 4:33.07 4:35.58
24.42 51.54 (27.12)
1:19.36 (27.82) 1:47.56 (28.20)
2:15.83 (28.27) 2:44.09 (28.26)
3:12.51 (28.42) 3:40.80 (28.29)
4:08.87 (28.07) 4:35.58 (26.71)
25 Preston, Blake SR Kenyon 4:34.96 4:35.76
24.38 50.92 (26.54)
1:18.08 (27.16) 1:45.39 (27.31)
2:12.88 (27.49) 2:40.85 (27.97)
3:09.24 (28.39) 3:38.09 (28.85)
4:07.06 (28.97) 4:35.76 (28.70)
26 Pysnik, Joseph SR Kenyon 4:33.66 4:36.32
25.28 52.98 (27.70)
1:20.78 (27.80) 1:48.76 (27.98)
2:17.05 (28.29) 2:44.89 (27.84)
3:12.50 (27.61) 3:40.23 (27.73)
4:08.27 (28.04) 4:36.32 (28.05)
27 Grabijas, Joshua JR Hope 4:34.57 4:38.05
25.66 53.20 (27.54)
1:21.21 (28.01) 1:49.41 (28.20)
2:17.62 (28.21) 2:45.84 (28.22)
3:14.20 (28.36) 3:42.53 (28.33)
4:10.59 (28.06) 4:38.05 (27.46)
28 Seaburg, Joshua SR St. John's 4:33.17 4:38.22
25.37 52.44 (27.07)
1:19.91 (27.47) 1:47.76 (27.85)
2:15.56 (27.80) 2:43.59 (28.03)
3:11.90 (28.31) 3:40.74 (28.84)
4:09.72 (28.98) 4:38.22 (28.50)
29 Frenzel, Derek SO Puget Sound 4:34.80 4:38.91
24.98 52.60 (27.62)
1:20.56 (27.96) 1:48.67 (28.11)
2:17.28 (28.61) 2:45.90 (28.62)
3:14.32 (28.42) 3:42.65 (28.33)
4:11.18 (28.53) 4:38.91 (27.73)
30 Weinstein, Paul SR Emory 4:36.21 4:39.02
25.37 52.92 (27.55)
1:21.10 (28.18) 1:49.39 (28.29)
2:17.49 (28.10) 2:45.66 (28.17)
3:13.95 (28.29) 3:42.45 (28.50)
4:11.09 (28.64) 4:39.02 (27.93)
31 Wall, Timothy SO MIT 4:38.02 4:39.33
25.59 53.58 (27.99)
1:21.84 (28.26) 1:49.89 (28.05)
2:18.19 (28.30) 2:46.68 (28.49)
3:15.28 (28.60) 3:44.01 (28.73)
4:12.01 (28.00) 4:39.33 (27.32)
32 Turpin, Carter FR Wash U. MO 4:38.87 4:40.17
24.78 51.78 (27.00)
1:19.74 (27.96) 1:48.07 (28.33)
2:16.62 (28.55) 2:45.00 (28.38)
3:13.59 (28.59) 3:42.62 (29.03)
4:11.70 (29.08) 4:40.17 (28.47)
33 Rauchwarter, Samuel JR St. Thomas 4:36.23 4:41.24
25.09 52.88 (27.79)
1:21.09 (28.21) 1:49.53 (28.44)
2:17.88 (28.35) 2:46.30 (28.42)
3:15.01 (28.71) 3:43.71 (28.70)
4:12.58 (28.87) 4:41.24 (28.66)
34 Dobben, Luke FR Wash U. MO 4:33.99 4:41.69
25.20 52.60 (27.40)
1:20.87 (28.27) 1:49.49 (28.62)
2:18.01 (28.52) 2:46.63 (28.62)
3:15.33 (28.70) 3:44.27 (28.94)
4:13.43 (29.16) 4:41.69 (28.26)
35 Salomon, Andrew FR Chicago 4:32.45 4:49.27
25.30 53.06 (27.76)
1:21.23 (28.17) 1:49.83 (28.60)
2:18.63 (28.80) 2:47.97 (29.34)
3:17.71 (29.74) 3:47.90 (30.19)
4:18.75 (30.85) 4:49.27 (30.52)