IUPUI Natatorium - Site License                 3/22/2012 - 11:30AM
      NCAA Division III Championships - 3/21/2012 to 3/24/2012      
           Hosted by Franklin College and IN Sports Corp            
                  IU Natatorium, Indianapolis, IN                   
 
 Event 12  Men 400 Yard IM
==================================================================
  NCAA Record: * 3:51.45  3/19/2009 Alex Beyer, Washington Univ.
        A cut:   3:58.49
        B cut:   4:07.81
 Meet Qualify:   4:00.66
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Douglas, Miller        JR Emory             4:00.40    3:54.30  
                 24.43        52.24 (27.81)
        1:22.51 (30.27)     1:52.13 (29.62)
        2:25.35 (33.22)     2:58.49 (33.14)
        3:26.77 (28.28)     3:54.30 (27.53)
  2 Weik, Allen            SO DEN               3:58.79    3:55.12  
                 25.33        53.98 (28.65)
        1:23.85 (29.87)     1:53.39 (29.54)
        2:28.75 (35.36)     3:04.37 (35.62)
        3:30.35 (25.98)     3:55.12 (24.77)
  3 Chevalier, Andrew      SO Kenyon            3:54.51    3:55.77  
                 25.23        53.49 (28.26)
        1:22.37 (28.88)     1:51.27 (28.90)
        2:25.63 (34.36)     3:00.94 (35.31)
        3:29.14 (28.20)     3:55.77 (26.63)
  4 Thurston, Daniel       SR DEN               3:55.58    3:56.31  
                 25.15        53.25 (28.10)
        1:23.70 (30.45)     1:54.43 (30.73)
        2:28.13 (33.70)     3:01.76 (33.63)
        3:29.46 (27.70)     3:56.31 (26.85)
  5 Humphrey, Jackson      SO DEN               3:57.62    3:56.73  
                 24.52        52.28 (27.76)
        1:21.29 (29.01)     1:50.43 (29.14)
        2:24.45 (34.02)     3:00.49 (36.04)
        3:29.06 (28.57)     3:56.73 (27.67)
  6 Dyrkacz, Paul          JR Williams          3:55.44    3:56.95  
                 25.35        54.30 (28.95)
        1:24.68 (30.38)     1:55.23 (30.55)
        2:27.58 (32.35)     3:00.29 (32.71)
        3:28.96 (28.67)     3:56.95 (27.99)
  7 Pysnik, Joseph         SR Kenyon            3:56.99    3:58.01  
                 25.44        54.09 (28.65)
        1:23.81 (29.72)     1:53.79 (29.98)
        2:27.80 (34.01)     3:02.32 (34.52)
        3:30.51 (28.19)     3:58.01 (27.50)
  8 Stephens, Jacob        SO Emory             3:57.42    3:58.52  
                 25.14        54.23 (29.09)
        1:25.45 (31.22)     1:56.44 (30.99)
        2:29.12 (32.68)     3:03.41 (34.29)
        3:30.90 (27.49)     3:58.52 (27.62)
 -----------------------------------------------------------------
  9 Novikov, Danila        SO Staten Island     4:02.49    3:59.45  
                 26.48        54.99 (28.51)
        1:25.88 (30.89)     1:56.87 (30.99)
        2:29.13 (32.26)     3:02.64 (33.51)
        3:31.44 (28.80)     3:59.45 (28.01)
 10 Depew, Christopher     JR Redlands          4:01.98    3:59.49  
                 24.70        52.73 (28.03)
        1:23.68 (30.95)     1:53.76 (30.08)
        2:28.14 (34.38)     3:03.17 (35.03)
        3:31.76 (28.59)     3:59.49 (27.73)
 11 Hu, John               JR Stevens           3:57.19    3:59.64  
                 25.23        53.64 (28.41)
        1:24.85 (31.21)     1:55.55 (30.70)
        2:29.28 (33.73)     3:03.89 (34.61)
        3:32.47 (28.58)     3:59.64 (27.17)
 12 Deveney, Brendan       JR MIT               4:01.05    3:59.88  
                 25.11        53.27 (28.16)
        1:23.73 (30.46)     1:54.35 (30.62)
        2:28.25 (33.90)     3:03.27 (35.02)
        3:32.24 (28.97)     3:59.88 (27.64)
 13 Anderson, Hugh         FR Mary Washington   3:57.73    4:00.43  
                 24.56        53.08 (28.52)
        1:23.81 (30.73)     1:54.70 (30.89)
        2:29.15 (34.45)     3:03.92 (34.77)
        3:32.86 (28.94)     4:00.43 (27.57)
 14 Washnock, Christopher  SR W&L (M)           4:00.03    4:00.74  
                 25.20        53.89 (28.69)
        1:24.09 (30.20)     1:53.71 (29.62)
        2:28.12 (34.41)     3:03.35 (35.23)
        3:32.61 (29.26)     4:00.74 (28.13)
 15 Glaser-Garbrick, Dani  JR CMU               4:00.74    4:02.02  
                 24.69        53.39 (28.70)
        1:23.69 (30.30)     1:54.03 (30.34)
        2:29.32 (35.29)     3:04.86 (35.54)
        3:33.90 (29.04)     4:02.02 (28.12)
 16 Drake, Kyle            SR CART              4:00.66    4:02.31  
                 25.40        55.00 (29.60)
        1:23.49 (28.49)     1:52.38 (28.89)
        2:30.10 (37.72)     3:08.30 (38.20)
        3:35.28 (26.98)     4:02.31 (27.03)
 -----------------------------------------------------------------
 17 Ledwith, Drew          SO Keene St.         3:59.16    4:03.44  
                 25.56        54.77 (29.21)
        1:25.63 (30.86)     1:55.85 (30.22)
        2:31.79 (35.94)     3:07.79 (36.00)
        3:36.45 (28.66)     4:03.44 (26.99)
 18 Seaburg, Joshua        SR St. John's        4:02.01    4:05.59  
                 25.91        55.42 (29.51)
        1:25.26 (29.84)     1:56.33 (31.07)
        2:32.06 (35.73)     3:08.85 (36.79)
        3:37.74 (28.89)     4:05.59 (27.85)
 -----------------------------------------------------------------
 19 Duval, Marcus          SO IWU               4:00.66    4:05.65  
                 26.29        55.93 (29.64)
        1:27.13 (31.20)     1:58.66 (31.53)
        2:33.05 (34.39)     3:08.48 (35.43)
        3:37.90 (29.42)     4:05.65 (27.75)
 20 Tarnowski, Stephen     SO TCNJ              3:58.03    4:05.75  
                 25.09        53.95 (28.86)
        1:23.73 (29.78)     1:53.83 (30.10)
        2:29.43 (35.60)     3:06.53 (37.10)
        3:36.63 (30.10)     4:05.75 (29.12)
 21 Sollom-Brotherton, Ga  JR Whitman           3:59.24    4:06.77  
                 25.44        54.46 (29.02)
        1:25.83 (31.37)     1:57.75 (31.92)
        2:34.34 (36.59)     3:11.74 (37.40)
        3:39.29 (27.55)     4:06.77 (27.48)
 22 Beegle, Justin         JR Emory             4:06.93    4:06.96  
                 25.87        55.90 (30.03)
        1:28.63 (32.73)     2:01.44 (32.81)
        2:34.60 (33.16)     3:08.55 (33.95)
        3:38.37 (29.82)     4:06.96 (28.59)
 23 Ortyn, David           SO Redlands          4:04.08    4:07.94  
                 25.12        53.71 (28.59)
        1:24.99 (31.28)     1:57.41 (32.42)
        2:33.04 (35.63)     3:09.91 (36.87)
        3:39.07 (29.16)     4:07.94 (28.87)
 24 Turpin, Carter         FR Wash U. MO        4:06.10    4:08.59  
                 25.60        55.08 (29.48)
        1:26.85 (31.77)     1:58.25 (31.40)
        2:34.37 (36.12)     3:11.19 (36.82)
        3:40.00 (28.81)     4:08.59 (28.59)
 25 Griffith, Evan         FR St. Olaf          4:05.59    4:10.14  
                 26.51        56.18 (29.67)
        1:26.31 (30.13)     1:56.64 (30.33)
        2:33.23 (36.59)     3:10.95 (37.72)
        3:40.73 (29.78)     4:10.14 (29.41)
 26 Stumbaugh, Timothy     SR MIT               4:05.64    4:10.44  
                 25.95        56.97 (31.02)
        1:27.50 (30.53)     1:58.76 (31.26)
        2:35.01 (36.25)     3:11.76 (36.75)
        3:41.47 (29.71)     4:10.44 (28.97)
 -- Rapp, Jeffrey          SR Ithaca            4:03.51         DQ