IUPUI Natatorium - Site License                 3/24/2012 - 13:37PM
      NCAA Division III Championships - 3/21/2012 to 3/24/2012      
           Hosted by Franklin College and IN Sports Corp            
                  IU Natatorium, Indianapolis, IN                   
 
 Event 34  Men 200 Yard Backstroke
==================================================================
  NCAA Record: * 1:46.30  3/26/2011 Quinn Bartlett, Denison
        A cut:   1:49.23
        B cut:   1:53.27
 Meet Qualify:   1:49.95
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Barry, Robert          SR DEN               1:48.12    1:46.58  
                 25.33        52.43 (27.10)
        1:19.54 (27.11)     1:46.58 (27.04)
  2 Brus, Michael          SO GRIN              1:47.17    1:47.17  
                 24.81        51.95 (27.14)
        1:19.27 (27.32)     1:47.17 (27.90)
  3 Bartlett, Quinn        JR DEN               1:45.78    1:47.34  
                 25.15        51.96 (26.81)
        1:19.34 (27.38)     1:47.34 (28.00)
  4 Romanov, Vladislav     SR CSI               1:49.42    1:47.74  
                 25.65        52.68 (27.03)
        1:19.96 (27.28)     1:47.74 (27.78)
  5 Chabot, Sean           SO DEN               1:49.16    1:47.81  
                 25.65        52.97 (27.32)
        1:20.31 (27.34)     1:47.81 (27.50)
  6 Deveney, Conor         FR AMH               1:48.81    1:47.85  
                 24.87        52.05 (27.18)
        1:19.77 (27.72)     1:47.85 (28.08)
  7 Davis, Dylan           FR JHU               1:49.17    1:48.00  
                 24.93        52.01 (27.08)
        1:20.08 (28.07)     1:48.00 (27.92)
  8 Humphrey, Jackson      SO DEN               1:49.95    1:48.35  
                 24.97        51.85 (26.88)
        1:19.90 (28.05)     1:48.35 (28.45)
 -----------------------------------------------------------------
  9 Scholten, Max          SR PP                1:49.15    1:48.51  
                 25.54        53.00 (27.46)
        1:20.75 (27.75)     1:48.51 (27.76)
 10 Drake, Kyle            SR CART              1:48.91    1:48.69  
                 25.55        52.48 (26.93)
        1:20.61 (28.13)     1:48.69 (28.08)
 11 Rooker, Jonathan       JR KEN               1:49.17    1:49.15  
                 25.92        53.54 (27.62)
        1:21.35 (27.81)     1:49.15 (27.80)
 12 Washnock, Christopher  SR W&L               1:49.51    1:49.50  
                 26.18        53.89 (27.71)
        1:21.86 (27.97)     1:49.50 (27.64)
 13 Pasquali, Mirno        SR ALLE              1:49.91    1:49.54  
                 25.61        53.12 (27.51)
        1:21.23 (28.11)     1:49.54 (28.31)
 14 Lindgren, Kevin        FR USMMA             1:48.79    1:49.96  
                 25.22        52.20 (26.98)
        1:20.56 (28.36)     1:49.96 (29.40)
 15 Desantis, Michael      SR DEN               1:52.71    1:50.05  
                 25.06        52.51 (27.45)
        1:21.11 (28.60)     1:50.05 (28.94)
 16 Taylor, David          JR WILL              1:51.94    1:50.19  
                 25.41        53.22 (27.81)
        1:21.80 (28.58)     1:50.19 (28.39)
 -----------------------------------------------------------------
 17 Depew, Jeffrey         FR URED              1:49.66    1:50.25  
                 26.25        54.49 (28.24)
        1:22.55 (28.06)     1:50.25 (27.70)
 18 Deveney, Brendan       JR MIT               1:56.38    1:50.26  
                 25.35        52.58 (27.23)
        1:21.17 (28.59)     1:50.26 (29.09)
 -----------------------------------------------------------------
 19 Harmon, Michael        FR GETT              1:50.04    1:50.77  
                 25.93        53.70 (27.77)
        1:22.17 (28.47)     1:50.77 (28.60)
 20 Hanak, Shawn           SO STEV              1:51.68    1:51.05  
                 26.07        54.05 (27.98)
        1:22.84 (28.79)     1:51.05 (28.21)
 21 Walsh, Timothy         SR CONN              1:49.04    1:51.21  
                 25.41        53.78 (28.37)
        1:22.03 (28.25)     1:51.21 (29.18)
 22 Acquaviva, Joseph      SO JHU               1:50.60    1:51.86  
                 26.25        54.47 (28.22)
        1:22.97 (28.50)     1:51.86 (28.89)
 23 Razanav, Anton         FR CMU               1:51.53    1:52.00  
                 26.15        54.42 (28.27)
        1:23.24 (28.82)     1:52.00 (28.76)
 24 Walton, Wesley         FR WHTW              1:50.98    1:52.05  
                 25.97        54.21 (28.24)
        1:22.93 (28.72)     1:52.05 (29.12)
 25 Chapman, James         JR KEN               1:51.04    1:52.43  
                 26.23        54.55 (28.32)
        1:23.24 (28.69)     1:52.43 (29.19)
 26 Griffith, Evan         FR OLAF              1:51.83    1:52.63  
                 26.35        54.33 (27.98)
        1:23.33 (29.00)     1:52.63 (29.30)
 27 Weinstein, Paul        SR EMOR              1:54.44    1:52.71  
                 27.32        55.65 (28.33)
        1:24.28 (28.63)     1:52.71 (28.43)
 28 Stumbaugh, Timothy     SR MIT               1:52.36    1:52.86  
                 25.92        54.12 (28.20)
        1:23.58 (29.46)     1:52.86 (29.28)
 29 Burzynski, Aleksander  FR TCNJ              1:52.39    1:53.46  
                 25.47        53.32 (27.85)
        1:22.87 (29.55)     1:53.46 (30.59)
 30 Charriez, Gregory      JR STEV              1:54.84    1:53.96  
                 26.41        55.21 (28.80)
        1:24.40 (29.19)     1:53.96 (29.56)
 31 Tarnowski, Stephen     SO TCNJ              1:51.50    1:54.50  
                 26.18        54.10 (27.92)
        1:24.17 (30.07)     1:54.50 (30.33)
 32 Noga, Nicholas         SO STEV              1:52.89    1:55.14  
                 26.47        54.92 (28.45)
        1:24.51 (29.59)     1:55.14 (30.63)
 33 Rapp, Jeffrey          SR ITH               1:51.82    1:56.38  
                 26.59        55.68 (29.09)
        1:26.15 (30.47)     1:56.38 (30.23)
 -- Girdley, Ian           SR UWSP              1:52.27        DFS