IUPUI Natatorium - Site License 3/24/2012 - 11:00AM
NCAA Division III Championships - 3/21/2012 to 3/24/2012
Hosted by Franklin College and IN Sports Corp
IU Natatorium, Indianapolis, IN
Event 36 Men 200 Yard Breaststroke
==================================================================
NCAA Record: * 1:57.79 3/26/2011 Rory Buck, Whitworth
A cut: 2:02.55
B cut: 2:06.71
Meet Qualify: 2:04.10
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Buck, Rory SR WHTW 2:01.20 1:58.09
26.62 56.46 (29.84)
1:27.09 (30.63) 1:58.09 (31.00)
2 Bakk, Ian SR KEN 2:02.70 2:00.72
27.53 58.02 (30.49)
1:28.66 (30.64) 2:00.72 (32.06)
3 Pai, Vincent SR CMS 2:02.72 2:01.74
28.28 58.54 (30.26)
1:29.91 (31.37) 2:01.74 (31.83)
4 Dyrkacz, Paul JR WILL 1:59.70 2:02.04
27.63 58.36 (30.73)
1:30.08 (31.72) 2:02.04 (31.96)
5 Manning, Christopher SR KZOO 2:02.71 2:02.61
27.62 59.03 (31.41)
1:30.64 (31.61) 2:02.61 (31.97)
6 Card, Alex SO UWEC 2:05.03 2:02.95
27.30 57.88 (30.58)
1:29.62 (31.74) 2:02.95 (33.33)
7 Liao, Michael SO MIT 2:02.60 2:03.17
27.37 58.23 (30.86)
1:30.37 (32.14) 2:03.17 (32.80)
8 Phillips, Michael SR WICK 2:03.90 2:03.53
27.90 59.30 (31.40)
1:31.10 (31.80) 2:03.53 (32.43)
-----------------------------------------------------------------
9 O'Brien, Peter JR EMOR 2:00.79 2:03.68
27.78 58.62 (30.84)
1:30.57 (31.95) 2:03.68 (33.11)
10 Day, Courtland SR SEW 2:03.20 2:03.74
27.70 58.35 (30.65)
1:30.34 (31.99) 2:03.74 (33.40)
11 Link, Phillip JR SEW 2:04.10 2:03.94
28.00 59.11 (31.11)
1:31.41 (32.30) 2:03.94 (32.53)
12 Tarasov, Andrey SO CSI 2:04.68 2:04.09
28.26 1:00.04 (31.78)
1:31.91 (31.87) 2:04.09 (32.18)
13 Shearer, Dylan FR KZOO 2:05.56 2:04.17
27.49 59.05 (31.56)
1:31.30 (32.25) 2:04.17 (32.87)
14 McElroy, Gregory SR WILL 2:06.32 2:04.56
28.85 1:00.01 (31.16)
1:31.77 (31.76) 2:04.56 (32.79)
15 Kubat, Colby SO OLAF 2:01.74 2:04.57
27.54 58.91 (31.37)
1:30.42 (31.51) 2:04.57 (34.15)
16 Rakhimov, Timur FR CSI 2:03.43 2:04.89
28.18 59.14 (30.96)
1:31.54 (32.40) 2:04.89 (33.35)
-----------------------------------------------------------------
17 Beegle, Justin JR EMOR 2:03.44 2:05.09
27.81 59.43 (31.62)
1:32.10 (32.67) 2:05.09 (32.99)
18 Matkin, Lars SR KEN 2:07.08 2:05.63
27.54 58.32 (30.78)
1:30.56 (32.24) 2:05.63 (35.07)
-----------------------------------------------------------------
19 Roberts, Mason SR CLBY 2:04.08 2:05.79
28.20 1:00.36 (32.16)
1:32.39 (32.03) 2:05.79 (33.40)
20 Nam, Timothy SR JHU 2:03.01 2:05.89
27.80 59.47 (31.67)
1:31.83 (32.36) 2:05.89 (34.06)
21 Snader, Benjamin FR DEN 2:06.14 2:06.40
27.99 59.80 (31.81)
1:32.76 (32.96) 2:06.40 (33.64)
22 Anderson, Hugh FR MWC 2:05.87 2:06.47
27.90 59.96 (32.06)
1:33.55 (33.59) 2:06.47 (32.92)
23 Kukurugya, Matthew JR DPU 2:05.78 2:07.23
28.55 1:00.23 (31.68)
1:33.12 (32.89) 2:07.23 (34.11)
24 Rosenburg, Damon FR DEN 2:04.88 2:08.75
28.18 1:00.20 (32.02)
1:33.75 (33.55) 2:08.75 (35.00)
25 Angeles, Andrew FR CHIC 2:04.96 2:08.87
29.22 1:01.78 (32.56)
1:34.80 (33.02) 2:08.87 (34.07)
26 Duval, Marcus SO IWU 2:19.83 2:11.38
29.29 1:02.12 (32.83)
1:36.46 (34.34) 2:11.38 (34.92)
-- Loftus, Alexander FR UWSP 2:04.55 DQ
28.56 1:00.55 (31.99)
1:33.32 (32.77) DQ (34.55)