IUPUI Natatorium - Site License 3/24/2012 - 11:36AM
NCAA Division III Championships - 3/21/2012 to 3/24/2012
Hosted by Franklin College and IN Sports Corp
IU Natatorium, Indianapolis, IN
Event 39 Men 400 Yard Freestyle Relay
====================================================================
NCAA Record: * 2:55.56 3/20/2010 Kenyon
Stewart-Bates, Turk, Somers, Withington
A cut: 3:00.73
B cut: 3:05.20
Meet Qualify: 3:03.95
School Seed Prelims
====================================================================
=== Preliminaries ===
1 JHU 3:01.44 2:59.38
1) Coggin, Dylan JR 2) Lordi, Anthony SO
3) Gisriel, Carter JR 4) Woods, Tyler JR
21.55 44.67 (44.67)
1:05.76 (21.09) 1:29.40 (44.73)
1:50.47 (21.07) 2:14.27 (44.87)
2:35.92 (21.65) 2:59.38 (45.11)
2 DEN 3:00.48 2:59.61
1) Chabot, Sean SO 2) Fronk, Spencer SO
3) Maciel, Carlos SO 4) Barczak, Michael SR
21.92 45.36 (45.36)
1:06.52 (21.16) 1:30.17 (44.81)
1:51.51 (21.34) 2:14.96 (44.79)
2:36.01 (21.05) 2:59.61 (44.65)
3 KEN 2:55.02 3:00.20
1) Stewart-Bates, Ian JR 2) Ramsey, Curtis JR
3) Preston, Blake SR 4) Richardson, Ian SO
21.52 44.86 (44.86)
1:06.46 (21.60) 1:29.54 (44.68)
1:51.18 (21.64) 2:14.98 (45.44)
2:36.32 (21.34) 3:00.20 (45.22)
4 UWSP 3:01.90 3:00.74
1) Davy, Samuel SR 2) Emerson, Eric JR
3) Farmer, Ryan SR 4) Clapp, Joseph JR
22.01 45.54 (45.54)
1:07.18 (21.64) 1:31.60 (46.06)
1:52.80 (21.20) 2:16.48 (44.88)
2:37.23 (20.75) 3:00.74 (44.26)
5 MIT 3:00.68 3:00.85
1) Chen, Tony JR 2) Dunn, Colby SO
3) Deveney, Brendan JR 4) Ubellacker, Wyatt JR
22.38 46.82 (46.82)
1:07.64 (20.82) 1:31.29 (44.47)
1:52.73 (21.44) 2:16.87 (45.58)
2:37.56 (20.69) 3:00.85 (43.98)
6 URED 3:03.11 3:00.99
1) Freeman, Clint SO 2) Depew, Christopher JR
3) Gladys, Collin SR 4) Harp, Tyler SR
22.10 46.22 (46.22)
1:07.90 (21.68) 1:32.03 (45.81)
1:53.07 (21.04) 2:17.26 (45.23)
2:38.33 (21.07) 3:00.99 (43.73)
7 EMOR 3:00.05 3:01.98
1) Stephens, Jacob SO 2) Ransenberg, Sean SR
3) Bass, Ryan SO 4) Spock, Ross SO
21.88 45.71 (45.71)
1:07.33 (21.62) 1:31.18 (45.47)
1:52.84 (21.66) 2:17.23 (46.05)
2:38.69 (21.46) 3:01.98 (44.75)
8 GETT 3:03.66 3:02.04
1) Potter, Jason FR 2) Cubbison, Stuart FR
3) Leyens, Ashton FR 4) Libby, Matthew SR
21.86 46.45 (46.45)
1:07.67 (21.22) 1:31.81 (45.36)
1:53.33 (21.52) 2:17.13 (45.32)
2:38.47 (21.34) 3:02.04 (44.91)
-------------------------------------------------------------------
9 TCNJ 3:02.85 3:03.33
1) Gibson, Stephen SO 2) Schneider, Adam JR
3) Clark, Ryan SR 4) Taylor, Jesse SR
22.09 46.42 (46.42)
1:07.51 (21.09) 1:32.28 (45.86)
1:53.46 (21.18) 2:18.07 (45.79)
2:39.25 (21.18) 3:03.33 (45.26)
10 AMH 3:02.89 3:03.51
1) Sholtis, Connor FR 2) McBratney, Ben SR
3) Hampton, Tyler FR 4) Lichtenfels, James SR
22.30 46.06 (46.06)
1:07.77 (21.71) 1:32.03 (45.97)
1:53.72 (21.69) 2:17.92 (45.89)
2:39.31 (21.39) 3:03.51 (45.59)
11 WILL 3:03.41 3:04.09
1) Vieth, Thomas JR 2) Horgan, Stuart SR
3) Nanda, Alexander FR 4) Dyrkacz, Paul JR
21.85 46.14 (46.14)
1:08.14 (22.00) 1:32.89 (46.75)
1:54.98 (22.09) 2:18.94 (46.05)
2:40.13 (21.19) 3:04.09 (45.15)
12 DPU 3:03.95 3:04.32
1) Hooker, Casey FR 2) Alfonso, Alexander FR
3) Burgeson, Jack SO 4) Montgomery, John SR
22.36 46.25 (46.25)
1:08.18 (21.93) 1:32.42 (46.17)
1:54.57 (22.15) 2:19.07 (46.65)
2:40.48 (21.41) 3:04.32 (45.25)
13 KEEN 3:03.50 3:04.61
1) Black, James SO 2) Ledwith, Drew SO
3) Harris, Austin JR 4) Hyde, Jared SO
21.96 46.19 (46.19)
1:08.15 (21.96) 1:32.72 (46.53)
1:54.53 (21.81) 2:18.56 (45.84)
2:40.29 (21.73) 3:04.61 (46.05)
14 OLIV 3:05.00 3:05.06
1) Fiorillo, Brian SO 2) Harden, Mike SR
3) Aldrich, Benjamin SO 4) Munn, Austin SR
22.66 46.40 (46.40)
1:08.18 (21.78) 1:33.03 (46.63)
1:54.65 (21.62) 2:18.85 (45.82)
2:40.66 (21.81) 3:05.06 (46.21)
15 STEV 3:04.70 3:05.53
1) Huyett, Joseph SO 2) Hu, John JR
3) Hanak, Shawn SO 4) Noga, Nicholas SO
22.26 46.77 (46.77)
1:08.71 (21.94) 1:32.89 (46.12)
1:54.89 (22.00) 2:19.46 (46.57)
2:40.94 (21.48) 3:05.53 (46.07)
16 WICK 3:03.75 3:05.72
1) Schultz, Lydon JR 2) Ranson, Bradley SO
3) Blaney, Miles FR 4) Phillips, Michael SR
22.11 47.02 (47.02)
1:08.88 (21.86) 1:33.19 (46.17)
1:55.81 (22.62) 2:19.90 (46.71)
2:41.48 (21.58) 3:05.72 (45.82)
-------------------------------------------------------------------
17 COL 3:04.02 3:06.48
1) Dorff, Kevin SO 2) Nadel, Matthew FR
3) Wahl, Devin SR 4) Degayner, Jordan SR
22.21 46.48 (46.48)
1:09.38 (22.90) 1:34.40 (47.92)
1:56.84 (22.44) 2:21.71 (47.31)
2:43.21 (21.50) 3:06.48 (44.77)
18 W&L 3:06.19 3:06.54
1) Dexter, Ian SR 2) Sykes, Richard JR
3) Stirling, Jeffrey SR 4) Stirling, Brian SR
22.47 46.96 (46.96)
1:08.30 (21.34) 1:32.61 (45.65)
1:54.66 (22.05) 2:20.79 (48.18)
2:42.46 (21.67) 3:06.54 (45.75)
-------------------------------------------------------------------
19 DC 3:07.30 3:07.19
1) Murray, Doug SR 2) Adams, Jason SO
3) Barnard, Edward JR 4) Yocum, Zachary JR
22.08 46.26 (46.26)
1:07.79 (21.53) 1:31.69 (45.43)
1:54.96 (23.27) 2:19.72 (48.03)
2:42.25 (22.53) 3:07.19 (47.47)
20 ITH 3:05.40 3:07.32
1) Connors, Antoine SR 2) Robbins, Jacob JR
3) Rapp, Jeffrey SR 4) Cadwell, Christopher JR
22.85 46.85 (46.85)
1:08.82 (21.97) 1:33.89 (47.04)
1:56.39 (22.50) 2:20.78 (46.89)
2:42.55 (21.77) 3:07.32 (46.54)
21 CONN 3:06.65 3:07.79
1) Walsh, Timothy SR 2) Gill, Samuel SO
3) Czelewicz, Kirk FR 4) McGinnis, Patrick FR
21.95 46.62 (46.62)
1:07.92 (21.30) 1:32.05 (45.43)
1:55.13 (23.08) 2:20.25 (48.20)
2:42.40 (22.15) 3:07.79 (47.54)
22 WHTW 3:08.39 3:08.40
1) Buck, Rory SR 2) Ranno, Nathan JR
3) Walton, Wesley FR 4) Vaccaro, Aaron SO
22.48 46.78 (46.78)
1:08.63 (21.85) 1:33.30 (46.52)
1:56.23 (22.93) 2:21.39 (48.09)
2:43.70 (22.31) 3:08.40 (47.01)
23 UST 3:03.59 3:09.06
1) France, Nathan FR 2) Hubbard, Max SO
3) Henrickson, Benjamin SO 4) Rauchwarter, Samuel JR
23.19 48.66 (48.66)
1:11.00 (22.34) 1:36.24 (47.58)
1:57.72 (21.48) 2:22.55 (46.31)
2:44.77 (22.22) 3:09.06 (46.51)
24 OLAF 3:07.08 3:10.18
1) Gratz, Michael FR 2) Kubat, Colby SO
3) Griffith, Evan FR 4) Liaboe, Chase SR
22.22 46.46 (46.46)
1:08.95 (22.49) 1:34.23 (47.77)
1:57.23 (23.00) 2:22.52 (48.29)
2:44.85 (22.33) 3:10.18 (47.66)
25 CMU 3:07.28 3:11.61
1) Bohn, Austin SO 2) Razanav, Anton FR
3) Glaser-Garbrick, Daniel JR 4) Stanton, Matthew SR
23.04 48.12 (48.12)
1:10.97 (22.85) 1:36.10 (47.98)
1:58.70 (22.60) 2:24.29 (48.19)
2:46.62 (22.33) 3:11.61 (47.32)
-- ROWA 3:01.85 DQ
1) Tyburski, Max SO 2) Dow, Larry JR
3) Malone, William SR 4) Dimond, Timothy JR
21.72 45.27 (45.27)
1:06.12 (20.85) 1:29.98 (44.71)
1:51.14 (21.16) 2:15.29 (45.31)
2:36.83 (21.54) DQ (46.79)
-- CSI 3:11.22 DFS