Palo Alto College Natatorium - Site License     2/23/2008 - 12:09PM
  2008 WAC Swimming & Diving Championship - 2/20/2008 to 2/23/2008  
 
 Event 19  Women 200 Yard Butterfly
==================================================================
       NCAA A: % 1:58.99
       NCAA B: # 2:02.55
   WAC Record: ! 1:54.92  3/23/2002 Georgina Lee, SMU
     WAC Meet: $ 1:55.23  2/28/2004 Georgina Lee, SMU
     PAC Pool: & 1:55.23  2/28/2004 Georgina Lee, SMU
                 1:58.99  "A"
                 2:02.55  "B"
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Kabesh, Kim      JR Nevada            2:03.48    1:59.59#q"B"   
                 12.10        26.42 (14.32)
          41.51 (15.09)       56.65 (15.14)
        1:12.15 (15.50)     1:28.01 (15.86)
        1:43.61 (15.60)     1:59.59 (15.98)
  2 Hall, Allison    FR Boise State       2:06.49    2:03.88 q      
                 13.01        28.23 (15.22)
          43.59 (15.36)       59.63 (16.04)
        1:15.36 (15.73)     1:31.52 (16.16)
        1:47.46 (15.94)     2:03.88 (16.42)
  3 Miller, Joy      SR San Diego         2:05.81    2:04.12 q      
                 13.08        28.19 (15.11)
          43.97 (15.78)     1:00.16 (16.19)
        1:16.00 (15.84)     1:31.82 (15.82)
        1:48.11 (16.29)     2:04.12 (16.01)
  4 Golez, Jillene   SR SJSU              2:07.65    2:05.85 q      
                 13.32        28.49 (15.17)
          44.01 (15.52)       59.62 (15.61)
        1:15.71 (16.09)     1:32.12 (16.41)
        1:49.01 (16.89)     2:05.85 (16.84)
  5 Heimbach, Ellik  JR Hawaii            2:04.57    2:05.97 q      
                 12.56        27.34 (14.78)
          42.96 (15.62)       58.67 (15.71)
        1:14.50 (15.83)     1:31.18 (16.68)
        1:48.13 (16.95)     2:05.97 (17.84)
  6 Gandionco, Mari  FR Nevada            2:05.94    2:07.09 q      
                 13.21        29.20 (15.99)
          44.98 (15.78)     1:01.41 (16.43)
        1:17.56 (16.15)     1:34.51 (16.95)
        1:50.60 (16.09)     2:07.09 (16.49)
  7 Jack, Ally L     SO SJSU              2:09.49    2:07.73 q      
                 13.52        29.48 (15.96)
          45.58 (16.10)     1:01.62 (16.04)
        1:17.70 (16.08)     1:34.37 (16.67)
        1:50.66 (16.29)     2:07.73 (17.07)
  8 Eickerman, Vict  SO NMSU              2:08.20    2:08.82 q      
                 13.12        28.44 (15.32)
          44.39 (15.95)     1:00.50 (16.11)
        1:16.94 (16.44)     1:33.84 (16.90)
        1:50.98 (17.14)     2:08.82 (17.84)
 -----------------------------------------------------------------
  9 Morelli, Kimber  SO Northern Ariz.    2:09.83    2:09.07 q      
                 13.35        29.13 (15.78)
          44.92 (15.79)     1:01.43 (16.51)
        1:18.21 (16.78)     1:35.09 (16.88)
        1:52.17 (17.08)     2:09.07 (16.90)
 10 Medina, Kim      FR Nevada            2:11.87    2:09.21 q      
                 13.67        29.83 (16.16)
          45.98 (16.15)     1:02.46 (16.48)
        1:19.32 (16.86)     1:35.82 (16.50)
        1:52.39 (16.57)     2:09.21 (16.82)
 11 Erener, Beste    JR SJSU              2:09.02    2:09.39 q      
                 13.10        28.65 (15.55)
          44.69 (16.04)     1:00.99 (16.30)
        1:17.33 (16.34)     1:34.40 (17.07)
        1:51.82 (17.42)     2:09.39 (17.57)
 12 Yttring, Hanna   FR Hawaii            2:11.73    2:10.46 q      
                 12.75        28.58 (15.83)
          44.58 (16.00)     1:01.19 (16.61)
        1:17.99 (16.80)     1:35.75 (17.76)
        1:52.91 (17.16)     2:10.46 (17.55)
 13 Kubancik, Kathe  SO Idaho             2:12.94    2:11.54 q      
                 13.67        29.57 (15.90)
          45.85 (16.28)     1:02.63 (16.78)
        1:19.83 (17.20)     1:37.04 (17.21)
        1:54.26 (17.22)     2:11.54 (17.28)
 14 Rother, Renee W  SO Northern Ariz.    2:11.30    2:11.87 q      
                 13.16        28.85 (15.69)
          45.05 (16.20)     1:01.38 (16.33)
        1:18.75 (17.37)     1:36.41 (17.66)
        1:53.91 (17.50)     2:11.87 (17.96)
 15 Newman, Camille  FR Hawaii            2:11.45    2:12.26 q      
                 13.79        29.46 (15.67)
          45.87 (16.41)     1:02.91 (17.04)
        1:19.97 (17.06)     1:37.82 (17.85)
        1:55.06 (17.24)     2:12.26 (17.20)
 16 Lillhage, Nicol  SR NMSU              2:15.00    2:13.24 q      
                 13.45        29.69 (16.24)
          46.30 (16.61)     1:03.16 (16.86)
        1:20.92 (17.76)     1:38.29 (17.37)
        1:55.72 (17.43)     2:13.24 (17.52)
 -----------------------------------------------------------------
 17 Kellogg, Mallor  SR Idaho             2:11.75    2:13.43 q      
                 13.20        28.78 (15.58)
          44.77 (15.99)     1:01.59 (16.82)
        1:18.24 (16.65)     1:35.90 (17.66)
        1:54.32 (18.42)     2:13.43 (19.11)
 18 Barr, Brittany   JR NMSU              2:13.70    2:16.07 q      
                 14.01        29.99 (15.98)
          46.85 (16.86)     1:04.19 (17.34)
        1:22.00 (17.81)     1:39.92 (17.92)
        1:57.90 (17.98)     2:16.07 (18.17)
 19 Sanchez-O'Dell,  FR Boise State       2:14.56    2:16.92 q      
                 13.49        29.25 (15.76)
          45.14 (15.89)     1:01.83 (16.69)
        1:18.95 (17.12)     1:36.95 (18.00)
        1:56.34 (19.39)     2:16.92 (20.58)
 20 Mckay, Rachael   SO San Diego         2:16.83    2:17.95 q      
                 14.21        30.50 (16.29)
          47.56 (17.06)     1:05.12 (17.56)
        1:23.10 (17.98)     1:41.18 (18.08)
        2:00.09 (18.91)     2:17.95 (17.86)
 -- Neff, Samantha   SO Nevada            2:13.57   X2:11.66        
                 13.30        29.14 (15.84)
          46.07 (16.93)     1:02.70 (16.63)
        1:19.54 (16.84)     1:36.89 (17.35)
        1:54.26 (17.37)     2:11.66 (17.40)
 -- Nerbovig, Amand  SO Idaho             2:18.70   X2:13.43        
                 13.83        29.62 (15.79)
          46.57 (16.95)     1:03.47 (16.90)
        1:20.92 (17.45)     1:38.05 (17.13)
        1:56.24 (18.19)     2:13.43 (17.19)
 -- Loftus, Brianna  FR Idaho             2:18.31   X2:15.94        
                 13.87        29.96 (16.09)
          46.56 (16.60)     1:03.38 (16.82)
        1:20.55 (17.17)     1:38.29 (17.74)
        1:57.12 (18.83)     2:15.94 (18.82)