IUPUI Natatorium - Site License                        3/16/2022 - 6:22 PM
             NCAA DIII Championships - 3/16/2022 to 3/19/2022              
               Hosted by Franklin College and IN Sports Corp               
                      IU Natatorium, Indianapolis, IN                      
 
 Event 1  Men 500 Yard Freestyle
=========================================================================
  NCAA Record: * 4:18.35  3/15/2017 Arthur Conover, Kenyon
 Meet Qualify:   4:29.18
  2019 Winner:   4:24.19            Thomas Gordon, Emory
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Fitzgerald, Bryan      JR Kenyon            4:24.88    4:21.58   20  
                 23.66        49.93 (26.27)
        1:16.36 (26.43)     1:42.86 (26.50)
        2:09.81 (26.95)     2:36.45 (26.64)
        3:03.24 (26.79)     3:30.08 (26.84)
        3:56.06 (25.98)     4:21.58 (25.52)
  2 Chatoor, Graham        SR NYU               4:24.47    4:24.00   17  
                 24.14        49.89 (25.75)
        1:16.20 (26.31)     1:43.23 (27.03)
        2:10.37 (27.14)     2:37.32 (26.95)
        3:04.21 (26.89)     3:30.73 (26.52)
        3:57.38 (26.65)     4:24.00 (26.62)
  3 Pritchard, Thomas      JR NYU               4:27.06    4:24.37   16  
                 24.23        50.58 (26.35)
        1:17.12 (26.54)     1:43.91 (26.79)
        2:10.79 (26.88)     2:37.67 (26.88)
        3:04.59 (26.92)     3:31.56 (26.97)
        3:58.43 (26.87)     4:24.37 (25.94)
  4 Pema, Pat              JR Emory             4:25.86    4:24.54   15  
                 23.25        49.12 (25.87)
        1:15.10 (25.98)     1:41.52 (26.42)
        2:08.19 (26.67)     2:35.18 (26.99)
        3:02.29 (27.11)     3:29.47 (27.18)
        3:57.02 (27.55)     4:24.54 (27.52)
  5 Roddy, Kellen          SO Johns Hopkins     4:25.29    4:24.91   14  
                 24.39        50.24 (25.85)
        1:16.63 (26.39)     1:43.55 (26.92)
        2:10.46 (26.91)     2:37.42 (26.96)
        3:04.56 (27.14)     3:31.46 (26.90)
        3:58.48 (27.02)     4:24.91 (26.43)
  6 Kelber, Mason          JR Wash U            4:24.31    4:26.69   13  
                 23.97        49.86 (25.89)
        1:16.48 (26.62)     1:43.41 (26.93)
        2:10.61 (27.20)     2:37.67 (27.06)
        3:04.93 (27.26)     3:32.43 (27.50)
        3:59.91 (27.48)     4:26.69 (26.78)
  7 Twiss, Colin           FR Coast Guard       4:27.41    4:27.52   12  
                 23.63        50.02 (26.39)
        1:17.21 (27.19)     1:44.42 (27.21)
        2:11.75 (27.33)     2:39.07 (27.32)
        3:06.33 (27.26)     3:33.80 (27.47)
        4:00.93 (27.13)     4:27.52 (26.59)
  8 Lovette, Jamie         SR Williams          4:26.41    4:27.93   11  
                 23.81        50.09 (26.28)
        1:16.74 (26.65)     1:43.66 (26.92)
        2:10.88 (27.22)     2:38.23 (27.35)
        3:05.18 (26.95)     3:32.74 (27.56)
        4:00.82 (28.08)     4:27.93 (27.11)
 
                        === Consolation Final ===                        
 
  9 Lang, Lucas            FR CMS               4:29.22    4:25.67    9  
                 23.40        49.45 (26.05)
        1:16.23 (26.78)     1:43.12 (26.89)
        2:10.62 (27.50)     2:38.17 (27.55)
        3:05.25 (27.08)     3:32.59 (27.34)
        3:59.78 (27.19)     4:25.67 (25.89)
 10 Yu, Larry              SO Pomona-Pitzer     4:29.99    4:26.69    7  
                 24.28        50.84 (26.56)
        1:17.91 (27.07)     1:45.33 (27.42)
        2:12.47 (27.14)     2:39.53 (27.06)
        3:06.74 (27.21)     3:34.09 (27.35)
        4:00.95 (26.86)     4:26.69 (25.74)
 11 Landis, Luke           JR Denison           4:27.92    4:26.98    6  
                 25.00        51.59 (26.59)
        1:18.75 (27.16)     1:45.79 (27.04)
        2:12.79 (27.00)     2:39.65 (26.86)
        3:06.67 (27.02)     3:33.78 (27.11)
        4:00.85 (27.07)     4:26.98 (26.13)
 12 D'Amore, Logan         SO Emory             4:29.79    4:27.27    5  
                 23.81        50.25 (26.44)
        1:17.11 (26.86)     1:44.22 (27.11)
        2:11.60 (27.38)     2:39.20 (27.60)
        3:07.09 (27.89)     3:34.41 (27.32)
        4:01.46 (27.05)     4:27.27 (25.81)
 13 Copses, Adam           SO Emory             4:29.14    4:28.48    4  
                 24.08        50.32 (26.24)
        1:17.35 (27.03)     1:44.57 (27.22)
        2:11.99 (27.42)     2:39.35 (27.36)
        3:07.03 (27.68)     3:34.66 (27.63)
        4:01.99 (27.33)     4:28.48 (26.49)
 14 Atherton, Alex         SO Williams          4:29.86    4:28.56    3  
                 24.22        50.81 (26.59)
        1:17.81 (27.00)     1:45.21 (27.40)
        2:12.75 (27.54)     2:40.32 (27.57)
        3:07.83 (27.51)     3:35.16 (27.33)
        4:02.39 (27.23)     4:28.56 (26.17)
 15 Myaard, Sam            SO Denison           4:30.52    4:29.08    2  
                 24.76        51.03 (26.27)
        1:17.99 (26.96)     1:45.20 (27.21)
        2:12.64 (27.44)     2:40.39 (27.75)
        3:07.85 (27.46)     3:35.29 (27.44)
        4:02.63 (27.34)     4:29.08 (26.45)
 16 Conrads, Luke          FR Denison           4:30.68    4:32.12    1  
                 24.30        50.64 (26.34)
        1:17.49 (26.85)     1:44.96 (27.47)
        2:12.65 (27.69)     2:40.37 (27.72)
        3:08.24 (27.87)     3:36.31 (28.07)
        4:04.46 (28.15)     4:32.12 (27.66)
 
                          === Preliminaries ===                          
 
 17 Corbitt, Noah          SR Johns Hopkins     4:30.70             
                 24.17        50.61 (26.44)
        1:17.87 (27.26)     1:45.01 (27.14)
        2:12.54 (27.53)     2:40.29 (27.75)
        3:08.14 (27.85)     3:35.74 (27.60)
        4:03.73 (27.99)     4:30.70 (26.97)
 18 Icimsoy, Jakob         JR BSC               4:30.73             
                 24.80        51.61 (26.81)
        1:18.51 (26.90)     1:46.09 (27.58)
        2:13.62 (27.53)     2:40.87 (27.25)
        3:08.37 (27.50)     3:35.84 (27.47)
        4:03.29 (27.45)     4:30.73 (27.44)
 19 Vincent, Connor        FR NYU               4:30.74             
                 24.57        50.71 (26.14)
        1:17.48 (26.77)     1:45.02 (27.54)
        2:12.68 (27.66)     2:40.73 (28.05)
        3:08.94 (28.21)     3:37.38 (28.44)
        4:04.68 (27.30)     4:30.74 (26.06)
 20 Edwards, Pace          FR Wash U            4:31.03             
                 24.25        51.10 (26.85)
        1:18.32 (27.22)     1:45.58 (27.26)
        2:12.96 (27.38)     2:40.51 (27.55)
        3:08.19 (27.68)     3:36.02 (27.83)
        4:03.79 (27.77)     4:31.03 (27.24)
 21 Tracey, James          SO Kenyon            4:31.07             
                 24.07        50.59 (26.52)
        1:17.79 (27.20)     1:45.36 (27.57)
        2:13.34 (27.98)     2:41.19 (27.85)
        3:09.24 (28.05)     3:37.45 (28.21)
        4:04.99 (27.54)     4:31.07 (26.08)
 22 Breazeale, Anderson    SO CMS               4:31.13             
                 24.09        50.34 (26.25)
        1:17.19 (26.85)     1:44.53 (27.34)
        2:12.25 (27.72)     2:39.74 (27.49)
        3:07.43 (27.69)     3:35.11 (27.68)
        4:03.22 (28.11)     4:31.13 (27.91)
 23 Gately, Lukas          SR Denison           4:31.15             
                 23.92        50.32 (26.40)
        1:17.24 (26.92)     1:44.75 (27.51)
        2:12.50 (27.75)     2:40.39 (27.89)
        3:08.57 (28.18)     3:36.49 (27.92)
        4:04.35 (27.86)     4:31.15 (26.80)
 24 Karofsky, Jackson      SR Williams          4:31.45             
                 24.60        51.48 (26.88)
        1:18.90 (27.42)     1:46.64 (27.74)
        2:14.45 (27.81)     2:42.25 (27.80)
        3:09.76 (27.51)     3:37.23 (27.47)
        4:04.51 (27.28)     4:31.45 (26.94)
 25 Laclef, Matthew        SO Conn College      4:31.80             
                 25.22        52.32 (27.10)
        1:19.88 (27.56)     1:47.32 (27.44)
        2:14.68 (27.36)     2:41.95 (27.27)
        3:09.64 (27.69)     3:37.40 (27.76)
        4:04.94 (27.54)     4:31.80 (26.86)
 26 Anderson, Carter       FR Williams          4:32.30             
                 24.69        51.05 (26.36)
        1:18.41 (27.36)     1:45.63 (27.22)
        2:12.85 (27.22)     2:40.49 (27.64)
        3:08.05 (27.56)     3:35.93 (27.88)
        4:04.14 (28.21)     4:32.30 (28.16)
 27 Hamilton, Jason        SR Emory             4:32.46             
                 24.25        51.03 (26.78)
        1:18.30 (27.27)     1:45.69 (27.39)
        2:13.30 (27.61)     2:40.93 (27.63)
        3:08.82 (27.89)     3:37.06 (28.24)
        4:05.23 (28.17)     4:32.46 (27.23)
 28 Yeoh, Nathaniel        FR NYU               4:32.57             
                 23.74        49.94 (26.20)
        1:16.80 (26.86)     1:44.50 (27.70)
        2:12.11 (27.61)     2:40.05 (27.94)
        3:08.55 (28.50)     3:36.80 (28.25)
        4:04.97 (28.17)     4:32.57 (27.60)
 29 Luo, Jaden             SO MIT               4:32.58             
                 24.34        51.14 (26.80)
        1:17.62 (26.48)     1:45.00 (27.38)
        2:12.86 (27.86)     2:40.90 (28.04)
        3:08.89 (27.99)     3:36.88 (27.99)
        4:05.00 (28.12)     4:32.58 (27.58)
 30 Dienstag, Sam          SO Brandeis          4:32.83             
                 24.36        51.00 (26.64)
        1:18.29 (27.29)     1:46.00 (27.71)
        2:14.01 (28.01)     2:42.01 (28.00)
        3:10.02 (28.01)     3:37.82 (27.80)
        4:05.52 (27.70)     4:32.83 (27.31)
 31 Hillery, Ryan          FR Wash U            4:32.99             
                 24.52        51.14 (26.62)
        1:18.32 (27.18)     1:46.00 (27.68)
        2:13.78 (27.78)     2:41.99 (28.21)
        3:10.12 (28.13)     3:38.49 (28.37)
        4:05.71 (27.22)     4:32.99 (27.28)
 32 Nonnenmacher, Max      SO Kenyon            4:33.23             
                 24.32        50.85 (26.53)
        1:17.92 (27.07)     1:45.43 (27.51)
        2:13.11 (27.68)     2:40.89 (27.78)
        3:09.04 (28.15)     3:37.44 (28.40)
        4:05.57 (28.13)     4:33.23 (27.66)
 33 Oberg, Max             FR Caltech           4:33.53             
                 24.16        51.00 (26.84)
        1:18.84 (27.84)     1:46.73 (27.89)
        2:14.70 (27.97)     2:42.82 (28.12)
        3:10.94 (28.12)     3:38.75 (27.81)
        4:06.57 (27.82)     4:33.53 (26.96)
 34 Arena, Christopher     5Y Johns Hopkins     4:33.92             
                 24.36        51.03 (26.67)
        1:18.15 (27.12)     1:45.66 (27.51)
        2:13.43 (27.77)     2:41.19 (27.76)
        3:09.20 (28.01)     3:37.41 (28.21)
        4:05.91 (28.50)     4:33.92 (28.01)
 35 Halberg, Conner        FR Hope              4:34.15             
                 23.77        50.14 (26.37)
        1:16.95 (26.81)     1:44.28 (27.33)
        2:11.94 (27.66)     2:39.85 (27.91)
        3:08.20 (28.35)     3:37.06 (28.86)
        4:05.95 (28.89)     4:34.15 (28.20)
 36 Yang, Leo              SO Caltech           4:35.59             
                 24.18        50.71 (26.53)
        1:17.88 (27.17)     1:46.13 (28.25)
        2:14.36 (28.23)     2:42.79 (28.43)
        3:11.29 (28.50)     3:39.82 (28.53)
        4:08.16 (28.34)     4:35.59 (27.43)
 37 Asano, Junichiro       FR Chicago           4:35.68             
                 24.36        51.12 (26.76)
        1:18.44 (27.32)     1:46.07 (27.63)
        2:14.23 (28.16)     2:42.05 (27.82)
        3:09.95 (27.90)     3:38.65 (28.70)
        4:07.30 (28.65)     4:35.68 (28.38)
 38 Li, Brian              SO MIT               4:36.30             
                 24.28        51.32 (27.04)
        1:18.72 (27.40)     1:46.26 (27.54)
        2:14.18 (27.92)     2:42.17 (27.99)
        3:10.22 (28.05)     3:38.95 (28.73)
        4:07.94 (28.99)     4:36.30 (28.36)
 39 Pollack, Alex          FR Emory             4:38.77             
                 23.53        50.06 (26.53)
        1:17.52 (27.46)     1:45.67 (28.15)
        2:14.11 (28.44)     2:42.46 (28.35)
        3:11.46 (29.00)     3:40.83 (29.37)
        4:10.21 (29.38)     4:38.77 (28.56)
 
                  Men - Team Rankings - Through Event 1                  
 
  1. Nyu                                33   2. Emory                              24
  3. Kenyon                             20   4. Johns Hopkins                      14
  4. Williams                           14   6. Wash U MO                          13
  7. Coast Guard                        12   8. Claremont MS                        9
  8. Denison                             9  10. Pomona-Pitzer                       7