IUPUI Natatorium - Site License                        3/18/2022 - 8:18 PM
             NCAA DIII Championships - 3/16/2022 to 3/19/2022              
               Hosted by Franklin College and IN Sports Corp               
                      IU Natatorium, Indianapolis, IN                      
 
 Event 29  Women 800 Yard Freestyle Relay
==================================================================================
  NCAA Record: * 7:13.51  3/23/2018 , Emory
                          Muir, Wawer, Taylor, Cheng
 Meet Qualify:   7:38.17
  2019 Winner:   7:17.43            Kenyon
    School                                 Seed     Finals Points 
==================================================================================
  1 Tufts                               7:18.26    7:19.17   40  
     1) Isakoff, Katelin JR           2) Claus, Abby SR               
     3) Brennan, Claire JR            4) Hufziger, Mary SR            
                 25.13        52.43 (52.43)
      1:21.02 (1:21.02)   1:50.27 (1:50.27)
        2:15.41 (25.14)     2:43.70 (53.43)
      3:12.50 (1:22.23)   3:42.01 (1:51.74)
        4:06.37 (24.36)     4:33.33 (51.32)
      5:01.60 (1:19.59)   5:30.86 (1:48.85)
        5:55.07 (24.21)     6:22.08 (51.22)
      6:50.13 (1:19.27)   7:19.17 (1:48.31)
  2 Denison                             7:22.84    7:19.25   34  
     1) Culibrk, Tara JR              2) Wisner, Taryn FR             
     3) O'Brien, Alix FR              4) Wright, Esme SO              
                 25.29        52.88 (52.88)
      1:21.19 (1:21.19)   1:49.83 (1:49.83)
        2:14.78 (24.95)     2:42.16 (52.33)
      3:10.30 (1:20.47)   3:38.55 (1:48.72)
        4:03.27 (24.72)     4:30.80 (52.25)
      4:59.37 (1:20.82)   5:28.94 (1:50.39)
        5:53.56 (24.62)     6:21.17 (52.23)
      6:50.28 (1:21.34)   7:19.25 (1:50.31)
  3 Williams                            7:24.38    7:24.50   32  
     1) Delano, Casey SR              2) Panitz, Georgia JR           
     3) Verkleeren, Sophia FR         4) Craig, Molly SR              
                 25.49        53.47 (53.47)
      1:22.21 (1:22.21)   1:51.89 (1:51.89)
        2:16.82 (24.93)     2:44.74 (52.85)
      3:13.73 (1:21.84)   3:42.87 (1:50.98)
        4:08.39 (25.52)     4:36.58 (53.71)
      5:05.47 (1:22.60)   5:34.93 (1:52.06)
        5:59.93 (25.00)     6:27.44 (52.51)
      6:55.75 (1:20.82)   7:24.50 (1:49.57)
  4 Johns Hopkins                       7:25.80    7:25.40   30  
     1) Cornish, Kristin FR           2) Liu, Michelle FR             
     3) Susil, Meg FR                 4) Girgenti, Sophia SR          
                 25.71        53.77 (53.77)
      1:22.39 (1:22.39)   1:51.26 (1:51.26)
        2:16.57 (25.31)     2:44.49 (53.23)
      3:13.22 (1:21.96)   3:42.16 (1:50.90)
        4:07.76 (25.60)     4:35.97 (53.81)
      5:05.26 (1:23.10)   5:34.34 (1:52.18)
        5:59.03 (24.69)     6:26.87 (52.53)
      6:55.94 (1:21.60)   7:25.40 (1:51.06)
  5 St. Kate's                          7:27.26    7:26.04   28  
     1) Wentzel, Jordyn SR            2) Klein, Macy SR               
     3) Voss, Anne JR                 4) Menso, Maggie SR             
                 25.67        53.09 (53.09)
      1:21.46 (1:21.46)   1:49.22 (1:49.22)
        2:14.80 (25.58)     2:43.21 (53.99)
      3:12.43 (1:23.21)   3:41.25 (1:52.03)
        4:07.55 (26.30)     4:36.15 (54.90)
      5:05.58 (1:24.33)   5:34.97 (1:53.72)
        6:00.72 (25.75)     6:28.98 (54.01)
      6:57.79 (1:22.82)   7:26.04 (1:51.07)
  6 Emory                               7:26.98    7:26.48   26  
     1) Helm, Penelope SO             2) Hancock, Clio SR             
     3) Chinn, Cailen SR              4) Uerling, Josie SR            
                 25.82        53.55 (53.55)
      1:21.85 (1:21.85)   1:50.27 (1:50.27)
        2:15.86 (25.59)     2:44.10 (53.83)
      3:12.91 (1:22.64)   3:41.36 (1:51.09)
        4:05.95 (24.59)     4:34.03 (52.67)
      5:03.23 (1:21.87)   5:33.27 (1:51.91)
        5:58.19 (24.92)     6:26.13 (52.86)
      6:55.81 (1:22.54)   7:26.48 (1:53.21)
  7 Amherst                             7:27.10    7:26.80   24  
     1) Adams, Jennifer FR            2) Lee, Megan FR                
     3) Eng, Lauren SO                4) Gordon, Jessica JR           
                 25.89        54.07 (54.07)
      1:22.95 (1:22.95)   1:52.16 (1:52.16)
        2:17.65 (25.49)     2:46.56 (54.40)
      3:15.52 (1:23.36)   3:44.24 (1:52.08)
        4:10.04 (25.80)     4:38.40 (54.16)
      5:06.99 (1:22.75)   5:36.35 (1:52.11)
        6:01.35 (25.00)     6:28.99 (52.64)
      6:57.64 (1:21.29)   7:26.80 (1:50.45)
  8 Chicago                             7:29.04    7:28.87   22  
     1) Bertschi, Samantha FR         2) Zhao, Karen FR               
     3) Kolokotsa, Filippa JR         4) Polsky, Julia FR             
                 26.06        54.70 (54.70)
      1:23.76 (1:23.76)   1:53.45 (1:53.45)
        2:18.68 (25.23)     2:46.94 (53.49)
      3:15.84 (1:22.39)   3:44.44 (1:50.99)
        4:09.83 (25.39)     4:38.51 (54.07)
      5:07.67 (1:23.23)   5:36.43 (1:51.99)
        6:02.09 (25.66)     6:30.50 (54.07)
      6:59.55 (1:23.12)   7:28.87 (1:52.44)
  9 Bates                               7:29.55    7:30.81   18  
     1) Reynoso-Williams, Maya SR     2) Sweeney, Caroline SR         
     3) Carrai, Sophia FR             4) Wenger, Grace SO             
                 26.67        55.67 (55.67)
      1:25.17 (1:25.17)   1:54.67 (1:54.67)
        2:20.28 (25.61)     2:48.86 (54.19)
      3:18.18 (1:23.51)   3:47.20 (1:52.53)
        4:12.64 (25.44)     4:41.44 (54.24)
      5:10.97 (1:23.77)   5:40.82 (1:53.62)
        6:06.51 (25.69)     6:35.08 (54.26)
      7:02.88 (1:22.06)   7:30.81 (1:49.99)
 10 Conn College                        7:26.85    7:30.97   14  
     1) Martin, Abby JR               2) Ammon, Vaughn JR             
     3) Higgins, Andrea SR            4) Ford, Maddie SR              
                 25.73        54.09 (54.09)
      1:23.84 (1:23.84)   1:55.13 (1:55.13)
        2:21.29 (26.16)     2:49.20 (54.07)
      3:17.81 (1:22.68)   3:46.59 (1:51.46)
        4:12.54 (25.95)     4:41.53 (54.94)
      5:11.71 (1:25.12)   5:41.90 (1:55.31)
        6:07.44 (25.54)     6:35.16 (53.26)
      7:03.07 (1:21.17)   7:30.97 (1:49.07)
 11 CMS                                 7:29.08    7:31.24   12  
     1) Lewis, Augusta SR             2) Orbach-Mandel, Natalia SR    
     3) El Masri, Leila SR            4) Blake, Ella JR               
                 26.01        54.38 (54.38)
      1:23.81 (1:23.81)   1:53.84 (1:53.84)
        2:19.98 (26.14)     2:48.82 (54.98)
      3:18.25 (1:24.41)   3:47.07 (1:53.23)
        4:13.39 (26.32)     4:41.33 (54.26)
      5:10.39 (1:23.32)   5:40.11 (1:53.04)
        6:05.53 (25.42)     6:33.41 (53.30)
      7:02.53 (1:22.42)   7:31.24 (1:51.13)
 12 Kenyon                              7:24.59    7:31.37   10  
     1) Hoffman, Sarah SO             2) Geboy, Sydney FR             
     3) Axas, Anna JR                 4) McCallie, Sydney SO          
                 25.96        53.90 (53.90)
      1:22.53 (1:22.53)   1:52.28 (1:52.28)
        2:17.91 (25.63)     2:46.21 (53.93)
      3:15.16 (1:22.88)   3:44.26 (1:51.98)
        4:09.75 (25.49)     4:38.30 (54.04)
      5:07.94 (1:23.68)   5:37.88 (1:53.62)
        6:03.56 (25.68)     6:32.06 (54.18)
      7:01.47 (1:23.59)   7:31.37 (1:53.49)
 13 MIT                                 7:30.80    7:32.47    8  
     1) Griffin, Miri FR              2) Bjornstad, Lindsey SR        
     3) Rosado, Laura SR              4) Augustyn, Kate FR            
                 26.64        54.62 (54.62)
      1:23.52 (1:23.52)   1:52.81 (1:52.81)
        2:18.35 (25.54)     2:47.33 (54.52)
      3:17.09 (1:24.28)   3:47.31 (1:54.50)
        4:13.59 (26.28)     4:42.28 (54.97)
      5:11.66 (1:24.35)   5:40.99 (1:53.68)
        6:06.26 (25.27)     6:34.67 (53.68)
      7:03.42 (1:22.43)   7:32.47 (1:51.48)
 14 NYU                                 7:31.34    7:33.95    5  
     1) McEvoy, Leydn SO              2) Sosnowski, Julianna FR       
     3) Oldham, Isabel FR             4) Torres, Gaby JR              
                 25.80        53.64 (53.64)
      1:22.31 (1:22.31)   1:52.21 (1:52.21)
        2:18.46 (26.25)     2:47.52 (55.31)
      3:17.16 (1:24.95)   3:46.39 (1:54.18)
        4:11.87 (25.48)     4:41.14 (54.75)
      5:10.71 (1:24.32)   5:39.99 (1:53.60)
        6:05.58 (25.59)     6:34.29 (54.30)
      7:04.26 (1:24.27)   7:33.95 (1:53.96)
 14 Pomona-Pitzer                       7:31.00    7:33.95    5  
     1) Dzieciol, Karolina FR         2) Kirtland, Haley SO           
     3) Locala, Naomi FR              4) Gould, Katherine SO          
                 26.79        55.24 (55.24)
      1:24.05 (1:24.05)   1:53.32 (1:53.32)
        2:18.92 (25.60)     2:47.47 (54.15)
      3:16.59 (1:23.27)   3:46.78 (1:53.46)
        4:12.96 (26.18)     4:41.24 (54.46)
      5:10.34 (1:23.56)   5:40.54 (1:53.76)
        6:06.31 (25.77)     6:35.03 (54.49)
      7:04.63 (1:24.09)   7:33.95 (1:53.41)
 16 Wheaton MA                          7:36.37    7:34.92    2  
     1) Lambert, Maddie SR            2) Dacorte, Lydia 5Y            
     3) Edds, Emily SO                4) Watson, Lily SO              
                 26.92        56.29 (56.29)
      1:26.54 (1:26.54)   1:56.28 (1:56.28)
        2:21.90 (25.62)     2:49.69 (53.41)
      3:17.95 (1:21.67)   3:46.61 (1:50.33)
        4:13.33 (26.72)     4:42.33 (55.72)
      5:11.86 (1:25.25)   5:41.43 (1:54.82)
        6:06.57 (25.14)     6:34.82 (53.39)
      7:04.51 (1:23.08)   7:34.92 (1:53.49)
 17 W&L                                 7:38.17    7:36.82  
     1) Rollo, Sophia SO              2) Barnett, Claudia SR          
     3) Utecht, Allyssa SO            4) Martinson, Brynn SO          
                 27.10        56.03 (56.03)
      1:25.29 (1:25.29)   1:54.23 (1:54.23)
        2:19.50 (25.27)     2:48.29 (54.06)
      3:18.06 (1:23.83)   3:48.57 (1:54.34)
        4:14.81 (26.24)     4:43.94 (55.37)
      5:13.79 (1:25.22)   5:42.94 (1:54.37)
        6:08.46 (25.52)     6:36.73 (53.79)
      7:06.72 (1:23.78)   7:36.82 (1:53.88)
 18 Trinity U.                          7:30.68    7:37.65  
     1) Reyna, Morgen SR              2) Magill, Meghan SR            
     3) Myers, Caroline SO            4) Hagan, Emma SO               
                 26.41        55.14 (55.14)
      1:24.36 (1:24.36)   1:53.30 (1:53.30)
        2:19.25 (25.95)     2:48.40 (55.10)
      3:17.86 (1:24.56)   3:47.14 (1:53.84)
        4:14.38 (27.24)     4:45.03 (57.89)
      5:15.20 (1:28.06)   5:45.56 (1:58.42)
        6:10.87 (25.31)     6:39.77 (54.21)
      7:08.96 (1:23.40)   7:37.65 (1:52.09)
 19 Wash U                              7:35.63    7:38.28  
     1) Meszaros, Sandra JR           2) Waire, Lauren SO             
     3) Antonowich, Lauren FR         4) Lewis, Kayleigh JR           
                 26.06        54.83 (54.83)
      1:24.36 (1:24.36)   1:54.08 (1:54.08)
        2:20.04 (25.96)     2:49.03 (54.95)
      3:18.94 (1:24.86)   3:49.45 (1:55.37)
        4:14.96 (25.51)     4:44.03 (54.58)
      5:13.90 (1:24.45)   5:44.20 (1:54.75)
        6:10.28 (26.08)     6:38.90 (54.70)
      7:08.48 (1:24.28)   7:38.28 (1:54.08)
 20 Bowdoin                             7:38.67    7:42.20  
     1) Roberts, Anna JR              2) Riccio, Ella FR              
     3) Zupnik, Tatum SO              4) Fosburgh, Kate SR            
                 27.17        56.93 (56.93)
      1:26.75 (1:26.75)   1:56.37 (1:56.37)
        2:21.75 (25.38)     2:50.70 (54.33)
      3:20.57 (1:24.20)   3:49.80 (1:53.43)
        4:16.90 (27.10)     4:47.02 (57.22)
      5:17.43 (1:27.63)   5:47.25 (1:57.45)
        6:13.79 (26.54)     6:43.23 (55.98)
      7:12.74 (1:25.49)   7:42.20 (1:54.95)
 21 Hope                                7:36.58    7:44.42  
     1) Schaefer, Emma 5Y             2) Kraus, Sara FR               
     3) Weedon, Katie FR              4) Wesolek, Delaney SO          
                 27.83        57.70 (57.70)
      1:26.66 (1:26.66)   1:56.72 (1:56.72)
        2:22.19 (25.47)     2:51.39 (54.67)
      3:21.69 (1:24.97)   3:52.19 (1:55.47)
        4:18.54 (26.35)     4:47.96 (55.77)
      5:18.41 (1:26.22)   5:48.38 (1:56.19)
        6:14.75 (26.37)     6:44.46 (56.08)
      7:14.33 (1:25.95)   7:44.42 (1:56.04)
 22 Gustavus                            7:47.94    7:46.91  
     1) Hofstede, Ellen JR            2) Isaacson, Marit FR           
     3) Yartz, Abby JR                4) Peterson, Lucy SO            
                 26.03        54.49 (54.49)
      1:24.58 (1:24.58)   1:54.64 (1:54.64)
        2:20.40 (25.76)     2:49.59 (54.95)
      3:19.07 (1:24.43)   3:48.62 (1:53.98)
        4:15.21 (26.59)     4:45.23 (56.61)
      5:16.98 (1:28.36)   5:48.18 (1:59.56)
        6:14.44 (26.26)     6:43.69 (55.51)
      7:14.52 (1:26.34)   7:46.91 (1:58.73)
 23 Calvin                              7:43.78    7:47.46  
     1) Farrell, Maggie SO            2) Edewaard, Valerie SR         
     3) Sonday, Sydney FR             4) Brown, Hannah JR             
                 27.03        56.00 (56.00)
      1:25.58 (1:25.58)   1:54.86 (1:54.86)
        2:21.29 (26.43)     2:50.87 (56.01)
      3:21.56 (1:26.70)   3:51.81 (1:56.95)
        4:18.11 (26.30)     4:47.83 (56.02)
      5:19.16 (1:27.35)   5:50.00 (1:58.19)
        6:16.09 (26.09)     6:45.98 (55.98)
      7:16.59 (1:26.59)   7:47.46 (1:57.46)
 
                     Women - Team Rankings - Through Event 29                     
 
  1. Kenyon                            311   2. Emory                             307
  3. Denison                         306.5   4. Williams                          223
  5. Tufts                             156   6. Chicago                           155
  7. Pomona-Pitzer                     151   8. Mit                               132
  9. Johns Hopkins                   130.5  10. Claremont MS                    118.5
 11. St. Kate's                        103  12. Amherst                           101
 12. Nyu                               101  14. Bates                            90.5
 15. Conn College                       54  16. Bowdoin                            49
 17. Wheaton MA                         43  18. Wash U MO                          33
 19. Hope College                       26  20. Nazareth                           25
 21. Mary Washington                    24  22. Tcnj                               16
 22. Ithaca                             16  24. Carnegie Mellon                  14.5
 25. Wittenberg                         14  26. Illinois Wesleyan                  13
 27. Caltech                            11  28. Albion                           10.5
 29. Trinity University                  9  30. Gustavus                            8
 30. Middlebury                          8  32. Colby                               7
 33. Ursinus                             6  33. Centre                              6
 35. Colorado College                    4  36. Uw-Stevens Point                    2
 37. Wellesley                           1  37. Whitworth                           1
 37. Suny Cortland                       1