IUPUI Natatorium - Site License                        3/19/2022 - 8:47 PM
             NCAA DIII Championships - 3/16/2022 to 3/19/2022              
               Hosted by Franklin College and IN Sports Corp               
                      IU Natatorium, Indianapolis, IN                      
 
 Event 39  Men 400 Yard Freestyle Relay
==================================================================================
  NCAA Record: * 2:53.59  3/24/2012 , Kenyon
                          Somers, Turk, Ramsey, Richardson
 Meet Qualify:   3:00.30
  2019 Winner:   2:57.52            Denison
    School                              Prelims     Finals Points 
==================================================================================
                            === Championship Final ===                            
 
  1 MIT                                 2:56.07    2:54.38   40  
     1) Obochi, Tobe SO               2) Luo, Jaden SO                
     3) Chen, Kyri SR                 4) Ellison, Alex SR             
                 21.55        43.76 (43.76)
        1:04.36 (20.60)     1:27.52 (43.76)
        1:47.81 (20.29)     2:11.02 (43.50)
        2:31.49 (20.47)     2:54.38 (43.36)
  2 Emory                               2:57.53    2:56.04   34  
     1) Goudie, Nicholas SO           2) Pema, Pat JR                 
     3) D'Amore, Logan SO             4) Lafave, Colin JR             
                 20.97        43.51 (43.51)
        1:04.22 (20.71)     1:27.89 (44.38)
        1:48.59 (20.70)     2:12.07 (44.18)
        2:32.28 (20.21)     2:56.04 (43.97)
  3 Denison                             2:58.15    2:56.97   32  
     1) Verstandig, Kyle SR           2) Ike, Trey JR                 
     3) Daly, Patrick FR              4) Picozzi, Liam SR             
                 21.50        45.11 (45.11)
        1:05.32 (20.21)     1:28.38 (43.27)
        1:49.43 (21.05)     2:13.17 (44.79)
        2:33.87 (20.70)     2:56.97 (43.80)
  4 Williams                            2:58.13    2:57.86   30  
     1) Pearcy, David SR              2) Hart, Zeb JR                 
     3) Stanton, Aaron SR             4) Lovette, Jamie SR            
                 21.45        44.79 (44.79)
        1:05.56 (20.77)     1:28.95 (44.16)
        1:50.06 (21.11)     2:13.74 (44.79)
        2:34.54 (20.80)     2:57.86 (44.12)
  5 Calvin                              2:57.95    2:57.88   28  
     1) Iturbe, Julian 5Y             2) Holstege, Noah SR            
     3) Peterson, Forrest SO          4) Heeres, Jacob JR             
                 21.35        44.40 (44.40)
        1:05.43 (21.03)     1:29.13 (44.73)
        1:50.01 (20.88)     2:13.98 (44.85)
        2:34.43 (20.45)     2:57.88 (43.90)
  6 Chicago                             2:58.70    2:58.06   26  
     1) Clasen, Garrett SO            2) Tang, Jonathan FR            
     3) Ding, Nick SR                 4) Kiselnikov, Arthur JR        
                 21.14        44.59 (44.59)
        1:05.34 (20.75)     1:29.24 (44.65)
        1:50.87 (21.63)     2:14.60 (45.36)
        2:35.13 (20.53)     2:58.06 (43.46)
  7 CMS                                 2:59.33    2:58.88   24  
     1) Breazeale, Anderson SO        2) Conati, Marco SR             
     3) Workman, Eric SO              4) Tekieli, Nic SO              
                 21.64        45.24 (45.24)
        1:06.13 (20.89)     1:29.30 (44.06)
        1:50.81 (21.51)     2:14.99 (45.69)
        2:35.39 (20.40)     2:58.88 (43.89)
  8 Rowan                               2:59.19    2:59.43   22  
     1) Gillooly, Kevin 5Y            2) Regan, Dylan 5Y              
     3) Fenton, Roo SO                4) Volin, Alex SO               
                 21.39        43.85 (43.85)
        1:04.89 (21.04)     1:28.81 (44.96)
        1:50.05 (21.24)     2:13.61 (44.80)
        2:35.67 (22.06)     2:59.43 (45.82)
 
                            === Consolation Final ===                             
 
  9 Kenyon                              2:59.38    2:57.84   18  
     1) Krtinic, Marko SO             2) Fitch, David SR              
     3) Black, Joe SR                 4) Kosian, Yurii SO             
                 21.27        44.65 (44.65)
        1:05.40 (20.75)     1:29.18 (44.53)
        1:50.01 (20.83)     2:13.86 (44.68)
        2:34.53 (20.67)     2:57.84 (43.98)
 10 Carnegie Mellon                     2:59.46    2:58.51   14  
     1) Hassen, Yousef JR             2) Feldmann, Erik JR            
     3) McNab, John JR                4) Britton, Justin 5Y           
                 21.24        45.55 (45.55)
        1:06.05 (20.50)     1:30.09 (44.54)
        1:51.06 (20.97)     2:14.96 (44.87)
        2:35.21 (20.25)     2:58.51 (43.55)
 11 Johns Hopkins                       2:59.53    2:58.62   12  
     1) Wu, Kyle JR                   2) Davenport, Nat 5Y            
     3) Vitek, Jeffrey SR             4) Chen, Max SR                 
                 21.18        44.47 (44.47)
        1:04.98 (20.51)     1:28.28 (43.81)
        1:49.66 (21.38)     2:13.55 (45.27)
        2:34.35 (20.80)     2:58.62 (45.07)
 12 Pomona-Pitzer                       3:00.46    2:58.90   10  
     1) Curwen, Tag SO                2) Yu, Larry SO                 
     3) Hwang, Ted SO                 4) DeGiulio, Anzo JR            
                 21.44        44.95 (44.95)
        1:06.27 (21.32)     1:29.98 (45.03)
        1:51.08 (21.10)     2:14.68 (44.70)
        2:35.61 (20.93)     2:58.90 (44.22)
 13 F&M                                 2:59.92    2:59.36    8  
     1) Cline, Brendan SR             2) Schiavone, Chris 5Y          
     3) Devaney, John FR              4) Graminski, Tom SR            
                 21.47        44.73 (44.73)
        1:04.93 (20.20)     1:28.37 (43.64)
        1:49.96 (21.59)     2:14.00 (45.63)
        2:35.65 (21.65)     2:59.36 (45.36)
 14 TCNJ                                2:59.90    2:59.80    6  
     1) Kahler, Dixon JR              2) McChesney, James SO          
     3) Watts, Matt JR                4) Thompson, Andrew 5Y          
                 22.18        45.96 (45.96)
        1:06.71 (20.75)     1:29.82 (43.86)
        1:51.78 (21.96)     2:15.32 (45.50)
        2:36.33 (21.01)     2:59.80 (44.48)
 15 Wash U                              3:00.40    3:00.21    4  
     1) Dale, Barclay SR              2) Bick, Austin SO              
     3) Edwards, Pace FR              4) Lipkin, Mark SO              
                 21.25        45.15 (45.15)
        1:06.47 (21.32)     1:29.87 (44.72)
        1:51.42 (21.55)     2:15.08 (45.21)
        2:36.49 (21.41)     3:00.21 (45.13)
 16 Ithaca                              3:00.40    3:01.06    2  
     1) Zaneski, Stanley 5Y           2) Collishaw, James SO          
     3) Young, Ben FR                 4) Wadsworth, Jack FR           
                 21.26        44.84 (44.84)
        1:06.72 (21.88)     1:31.21 (46.37)
        1:52.21 (21.00)     2:15.44 (44.23)
        2:36.81 (21.37)     3:01.06 (45.62)
 
                              === Preliminaries ===                               
 
 17 Tufts                               3:00.68             
     1) Labarge, Peter JR             2) Euvrard, Soeren FR           
     3) Schreier, Ethan FR            4) Vollbrechthausen, Victor SR  
                 21.38        45.03 (45.03)
        1:06.62 (21.59)     1:30.57 (45.54)
        1:52.47 (21.90)     2:16.48 (45.91)
        2:37.50 (21.02)     3:00.68 (44.20)
 18 John Carroll                        3:01.11             
     1) Campbell, Forrest SR          2) Lenz, Adam SR                
     3) Farr, Jake JR                 4) McDonnell, Liam JR           
                 21.82        45.04 (45.04)
        1:06.37 (21.33)     1:30.52 (45.48)
        1:52.48 (21.96)     2:16.72 (46.20)
        2:37.87 (21.15)     3:01.11 (44.39)
 19 NYU                                 3:01.16             
     1) Watanakun, Ajay FR            2) Reimon, Alec SR              
     3) Yeoh, Nathaniel FR            4) Piccinic, John SR            
                 21.71        45.13 (45.13)
        1:06.02 (20.89)     1:29.96 (44.83)
        1:51.57 (21.61)     2:15.55 (45.59)
        2:36.96 (21.41)     3:01.16 (45.61)
 20 Whitworth                           3:02.66             
     1) Washburn, Zachary FR          2) McClone, Finn SR             
     3) Grady, Ryan SR                4) Goguen, Jake 5Y              
                 21.56        45.47 (45.47)
        1:07.13 (21.66)     1:31.26 (45.79)
        1:53.37 (22.11)     2:17.55 (46.29)
        2:39.06 (21.51)     3:02.66 (45.11)
 21 Caltech                             3:02.88             
     1) Keskin, Naci SO               2) Pukszta, Christopher SO      
     3) Yang, Leo SO                  4) Oberg, Max FR                
                 21.90        46.54 (46.54)
        1:07.96 (21.42)     1:31.87 (45.33)
        1:53.57 (21.70)     2:17.63 (45.76)
        2:39.07 (21.44)     3:02.88 (45.25)
 22 Bowdoin                             3:03.18             
     1) Mebust, Ted SR                2) O'Connor, Ethan JR           
     3) Soeder, John SO               4) Ward, Steve SO               
                 21.51        45.67 (45.67)
        1:07.09 (21.42)     1:31.74 (46.07)
        1:53.50 (21.76)     2:18.00 (46.26)
        2:39.03 (21.03)     3:03.18 (45.18)
 23 Trinity U.                          3:04.20             
     1) Manifold, Caleb FR            2) Kohl, Michael SO             
     3) Early, Nathaniel SO           4) Crosley, Andrew SO           
                 21.74        46.24 (46.24)
        1:07.87 (21.63)     1:32.03 (45.79)
        1:53.64 (21.61)     2:18.00 (45.97)
        2:39.52 (21.52)     3:04.20 (46.20)
 24 Hope                                3:05.10             
     1) Kalkman, Colin FR             2) Catton, Ben SO               
     3) Halberg, Conner FR            4) Muller, Jack JR              
                 22.20        46.11 (46.11)
        1:07.43 (21.32)     1:31.37 (45.26)
        1:53.10 (21.73)     2:17.27 (45.90)
        2:39.78 (22.51)     3:05.10 (47.83)
 
                      Men - Team Rankings - Through Event 39                      
 
  1. Emory                           427.5   2. Johns Hopkins                     340
  3. Denison                         339.5   4. Williams                          290
  5. Kenyon                          282.5   6. Mit                             275.5
  7. Chicago                           257   8. Claremont MS                    230.5
  9. Wash U MO                         158  10. Rowan                             109
 11. Nyu                               106  12. Calvin                             98
 13. John Carroll                       94  14. Carnegie Mellon                  91.5
 15. Pomona-Pitzer                      72  16. UW Eau Claire                      64
 17. Franklin & Marshall                62  18. Ithaca                             57
 19. Tcnj                               56  20. Cal Lutheran                       53
 21. Tufts                              49  21. Whitman                            49
 23. Whitworth                          37  24. Bates                              35
 25. Suny Geneseo                       34  26. Trinity University                 29
 27. Rhodes College                     24  28. Caltech                            21
 29. Westminster                        20  30. Coast Guard                        19
 31. Swarthmore                         15  32. Springfield College                14
 33. Stevens                            11  34. Conn College                        9
 35. Birmingham Southern                 6  36. Hope College                        5
 37. Franklin College                    3  37. Catholic UA                         3
 39. Bowdoin                             2  39. Colby                               2
 41. Roger Williams                      1  41. Carthage                            1
 41. Gustavus                            1