IUPUI Natatorium - Site License                 3/16/2022 - 1:07 PM
          NCAA DIII Championships - 3/16/2022 to 3/19/2022          
           Hosted by Franklin College and IN Sports Corp            
                  IU Natatorium, Indianapolis, IN                   
 
 Event 1  Men 500 Yard Freestyle
==================================================================
  NCAA Record: * 4:18.35  3/15/2017 Arthur Conover, Kenyon
 Meet Qualify:   4:29.18
  2019 Winner:   4:24.19            Thomas Gordon, Emory
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Kelber, Mason          JR Wash U            4:25.20    4:24.31  
                 23.74        49.43 (25.69)
        1:15.45 (26.02)     1:41.98 (26.53)
        2:08.47 (26.49)     2:35.39 (26.92)
        3:02.35 (26.96)     3:29.86 (27.51)
        3:57.37 (27.51)     4:24.31 (26.94)
  2 Chatoor, Graham        SR NYU               4:24.75    4:24.47  
                 24.23        50.24 (26.01)
        1:16.51 (26.27)     1:43.29 (26.78)
        2:09.98 (26.69)     2:36.92 (26.94)
        3:03.91 (26.99)     3:30.99 (27.08)
        3:57.96 (26.97)     4:24.47 (26.51)
  3 Fitzgerald, Bryan      JR Kenyon            4:26.46    4:24.88  
                 23.53        49.24 (25.71)
        1:15.74 (26.50)     1:42.71 (26.97)
        2:10.02 (27.31)     2:37.28 (27.26)
        3:04.62 (27.34)     3:31.68 (27.06)
        3:58.90 (27.22)     4:24.88 (25.98)
  4 Roddy, Kellen          SO Johns Hopkins     4:25.29    4:25.29  
                 24.51        50.40 (25.89)
        1:17.33 (26.93)     1:44.39 (27.06)
        2:11.63 (27.24)     2:38.55 (26.92)
        3:05.54 (26.99)     3:32.50 (26.96)
        3:59.06 (26.56)     4:25.29 (26.23)
  5 Pema, Pat              JR Emory             4:23.33    4:25.86  
                 23.23        48.87 (25.64)
        1:14.65 (25.78)     1:40.81 (26.16)
        2:07.44 (26.63)     2:34.51 (27.07)
        3:01.93 (27.42)     3:29.83 (27.90)
        3:57.73 (27.90)     4:25.86 (28.13)
  6 Lovette, Jamie         SR Williams          4:26.07    4:26.41  
                 23.98        49.97 (25.99)
        1:16.50 (26.53)     1:43.54 (27.04)
        2:10.47 (26.93)     2:37.61 (27.14)
        3:04.97 (27.36)     3:32.51 (27.54)
        3:59.65 (27.14)     4:26.41 (26.76)
  7 Pritchard, Thomas      JR NYU               4:24.71    4:27.06  
                 24.30        50.32 (26.02)
        1:17.06 (26.74)     1:44.18 (27.12)
        2:11.22 (27.04)     2:38.37 (27.15)
        3:05.73 (27.36)     3:32.93 (27.20)
        4:00.24 (27.31)     4:27.06 (26.82)
  8 Twiss, Colin           FR Coast Guard       4:26.18    4:27.41  
                 23.33        49.57 (26.24)
        1:16.40 (26.83)     1:43.55 (27.15)
        2:10.97 (27.42)     2:38.59 (27.62)
        3:06.02 (27.43)     3:33.52 (27.50)
        4:00.75 (27.23)     4:27.41 (26.66)
 -----------------------------------------------------------------
  9 Landis, Luke           JR Denison           4:28.00    4:27.92  
                 24.98        51.64 (26.66)
        1:18.67 (27.03)     1:45.71 (27.04)
        2:12.84 (27.13)     2:39.91 (27.07)
        3:06.77 (26.86)     3:33.68 (26.91)
        4:00.94 (27.26)     4:27.92 (26.98)
 10 Copses, Adam           SO Emory             4:29.61    4:29.14  
                 24.25        50.50 (26.25)
        1:17.28 (26.78)     1:44.33 (27.05)
        2:11.61 (27.28)     2:38.97 (27.36)
        3:06.77 (27.80)     3:34.45 (27.68)
        4:02.11 (27.66)     4:29.14 (27.03)
 11 Lang, Lucas            FR CMS               4:26.68    4:29.22  
                 23.31        49.39 (26.08)
        1:16.23 (26.84)     1:43.44 (27.21)
        2:11.06 (27.62)     2:38.98 (27.92)
        3:06.67 (27.69)     3:34.76 (28.09)
        4:02.51 (27.75)     4:29.22 (26.71)
 12 D'Amore, Logan         SO Emory             4:29.84    4:29.79  
                 24.24        50.72 (26.48)
        1:17.58 (26.86)     1:45.02 (27.44)
        2:12.68 (27.66)     2:40.58 (27.90)
        3:08.81 (28.23)     3:36.29 (27.48)
        4:03.70 (27.41)     4:29.79 (26.09)
 13 Atherton, Alex         SO Williams          4:27.92    4:29.86  
                 24.38        51.03 (26.65)
        1:18.05 (27.02)     1:45.40 (27.35)
        2:12.91 (27.51)     2:40.53 (27.62)
        3:08.11 (27.58)     3:35.79 (27.68)
        4:03.33 (27.54)     4:29.86 (26.53)
 14 Yu, Larry              SO Pomona-Pitzer     4:26.97    4:29.99  
                 23.75        50.17 (26.42)
        1:17.17 (27.00)     1:44.43 (27.26)
        2:11.90 (27.47)     2:39.53 (27.63)
        3:07.14 (27.61)     3:34.99 (27.85)
        4:02.95 (27.96)     4:29.99 (27.04)
 15 Myaard, Sam            SO Denison           4:29.25    4:30.52  
                 24.72        51.20 (26.48)
        1:17.98 (26.78)     1:45.08 (27.10)
        2:12.43 (27.35)     2:39.87 (27.44)
        3:07.47 (27.60)     3:35.26 (27.79)
        4:03.06 (27.80)     4:30.52 (27.46)
 16 Conrads, Luke          FR Denison           4:30.79    4:30.68  
                 24.19        50.67 (26.48)
        1:18.00 (27.33)     1:45.40 (27.40)
        2:13.00 (27.60)     2:40.71 (27.71)
        3:08.39 (27.68)     3:36.37 (27.98)
        4:04.05 (27.68)     4:30.68 (26.63)
 -----------------------------------------------------------------
 17 Corbitt, Noah          SR Johns Hopkins     4:30.99    4:30.70  
                 24.17        50.61 (26.44)
        1:17.87 (27.26)     1:45.01 (27.14)
        2:12.54 (27.53)     2:40.29 (27.75)
        3:08.14 (27.85)     3:35.74 (27.60)
        4:03.73 (27.99)     4:30.70 (26.97)
 18 Icimsoy, Jakob         JR BSC               4:34.45    4:30.73  
                 24.80        51.61 (26.81)
        1:18.51 (26.90)     1:46.09 (27.58)
        2:13.62 (27.53)     2:40.87 (27.25)
        3:08.37 (27.50)     3:35.84 (27.47)
        4:03.29 (27.45)     4:30.73 (27.44)
 -----------------------------------------------------------------
 19 Vincent, Connor        FR NYU               4:28.43    4:30.74  
                 24.57        50.71 (26.14)
        1:17.48 (26.77)     1:45.02 (27.54)
        2:12.68 (27.66)     2:40.73 (28.05)
        3:08.94 (28.21)     3:37.38 (28.44)
        4:04.68 (27.30)     4:30.74 (26.06)
 20 Edwards, Pace          FR Wash U            4:29.78    4:31.03  
                 24.25        51.10 (26.85)
        1:18.32 (27.22)     1:45.58 (27.26)
        2:12.96 (27.38)     2:40.51 (27.55)
        3:08.19 (27.68)     3:36.02 (27.83)
        4:03.79 (27.77)     4:31.03 (27.24)
 21 Tracey, James          SO Kenyon            4:29.18    4:31.07  
                 24.07        50.59 (26.52)
        1:17.79 (27.20)     1:45.36 (27.57)
        2:13.34 (27.98)     2:41.19 (27.85)
        3:09.24 (28.05)     3:37.45 (28.21)
        4:04.99 (27.54)     4:31.07 (26.08)
 22 Breazeale, Anderson    SO CMS               4:29.87    4:31.13  
                 24.09        50.34 (26.25)
        1:17.19 (26.85)     1:44.53 (27.34)
        2:12.25 (27.72)     2:39.74 (27.49)
        3:07.43 (27.69)     3:35.11 (27.68)
        4:03.22 (28.11)     4:31.13 (27.91)
 23 Gately, Lukas          SR Denison           4:27.67    4:31.15  
                 23.92        50.32 (26.40)
        1:17.24 (26.92)     1:44.75 (27.51)
        2:12.50 (27.75)     2:40.39 (27.89)
        3:08.57 (28.18)     3:36.49 (27.92)
        4:04.35 (27.86)     4:31.15 (26.80)
 24 Karofsky, Jackson      SR Williams          4:31.24    4:31.45  
                 24.60        51.48 (26.88)
        1:18.90 (27.42)     1:46.64 (27.74)
        2:14.45 (27.81)     2:42.25 (27.80)
        3:09.76 (27.51)     3:37.23 (27.47)
        4:04.51 (27.28)     4:31.45 (26.94)
 25 Laclef, Matthew        SO Conn College      4:31.30    4:31.80  
                 25.22        52.32 (27.10)
        1:19.88 (27.56)     1:47.32 (27.44)
        2:14.68 (27.36)     2:41.95 (27.27)
        3:09.64 (27.69)     3:37.40 (27.76)
        4:04.94 (27.54)     4:31.80 (26.86)
 26 Anderson, Carter       FR Williams          4:27.97    4:32.30  
                 24.69        51.05 (26.36)
        1:18.41 (27.36)     1:45.63 (27.22)
        2:12.85 (27.22)     2:40.49 (27.64)
        3:08.05 (27.56)     3:35.93 (27.88)
        4:04.14 (28.21)     4:32.30 (28.16)
 27 Hamilton, Jason        SR Emory             4:30.10    4:32.46  
                 24.25        51.03 (26.78)
        1:18.30 (27.27)     1:45.69 (27.39)
        2:13.30 (27.61)     2:40.93 (27.63)
        3:08.82 (27.89)     3:37.06 (28.24)
        4:05.23 (28.17)     4:32.46 (27.23)
 28 Yeoh, Nathaniel        FR NYU               4:34.12    4:32.57  
                 23.74        49.94 (26.20)
        1:16.80 (26.86)     1:44.50 (27.70)
        2:12.11 (27.61)     2:40.05 (27.94)
        3:08.55 (28.50)     3:36.80 (28.25)
        4:04.97 (28.17)     4:32.57 (27.60)
 29 Luo, Jaden             SO MIT               4:26.61    4:32.58  
                 24.34        51.14 (26.80)
        1:17.62 (26.48)     1:45.00 (27.38)
        2:12.86 (27.86)     2:40.90 (28.04)
        3:08.89 (27.99)     3:36.88 (27.99)
        4:05.00 (28.12)     4:32.58 (27.58)
 30 Dienstag, Sam          SO Brandeis          4:30.95    4:32.83  
                 24.36        51.00 (26.64)
        1:18.29 (27.29)     1:46.00 (27.71)
        2:14.01 (28.01)     2:42.01 (28.00)
        3:10.02 (28.01)     3:37.82 (27.80)
        4:05.52 (27.70)     4:32.83 (27.31)
 31 Hillery, Ryan          FR Wash U            4:31.40    4:32.99  
                 24.52        51.14 (26.62)
        1:18.32 (27.18)     1:46.00 (27.68)
        2:13.78 (27.78)     2:41.99 (28.21)
        3:10.12 (28.13)     3:38.49 (28.37)
        4:05.71 (27.22)     4:32.99 (27.28)
 32 Nonnenmacher, Max      SO Kenyon            4:28.98    4:33.23  
                 24.32        50.85 (26.53)
        1:17.92 (27.07)     1:45.43 (27.51)
        2:13.11 (27.68)     2:40.89 (27.78)
        3:09.04 (28.15)     3:37.44 (28.40)
        4:05.57 (28.13)     4:33.23 (27.66)
 33 Oberg, Max             FR Caltech           4:30.29    4:33.53  
                 24.16        51.00 (26.84)
        1:18.84 (27.84)     1:46.73 (27.89)
        2:14.70 (27.97)     2:42.82 (28.12)
        3:10.94 (28.12)     3:38.75 (27.81)
        4:06.57 (27.82)     4:33.53 (26.96)
 34 Arena, Christopher     5Y Johns Hopkins     4:33.52    4:33.92  
                 24.36        51.03 (26.67)
        1:18.15 (27.12)     1:45.66 (27.51)
        2:13.43 (27.77)     2:41.19 (27.76)
        3:09.20 (28.01)     3:37.41 (28.21)
        4:05.91 (28.50)     4:33.92 (28.01)
 35 Halberg, Conner        FR Hope              4:32.64    4:34.15  
                 23.77        50.14 (26.37)
        1:16.95 (26.81)     1:44.28 (27.33)
        2:11.94 (27.66)     2:39.85 (27.91)
        3:08.20 (28.35)     3:37.06 (28.86)
        4:05.95 (28.89)     4:34.15 (28.20)
 36 Yang, Leo              SO Caltech           4:33.15    4:35.59  
                 24.18        50.71 (26.53)
        1:17.88 (27.17)     1:46.13 (28.25)
        2:14.36 (28.23)     2:42.79 (28.43)
        3:11.29 (28.50)     3:39.82 (28.53)
        4:08.16 (28.34)     4:35.59 (27.43)
 37 Asano, Junichiro       FR Chicago           4:32.57    4:35.68  
                 24.36        51.12 (26.76)
        1:18.44 (27.32)     1:46.07 (27.63)
        2:14.23 (28.16)     2:42.05 (27.82)
        3:09.95 (27.90)     3:38.65 (28.70)
        4:07.30 (28.65)     4:35.68 (28.38)
 38 Li, Brian              SO MIT               4:31.94    4:36.30  
                 24.28        51.32 (27.04)
        1:18.72 (27.40)     1:46.26 (27.54)
        2:14.18 (27.92)     2:42.17 (27.99)
        3:10.22 (28.05)     3:38.95 (28.73)
        4:07.94 (28.99)     4:36.30 (28.36)
 39 Pollack, Alex          FR Emory             4:37.40    4:38.77  
                 23.53        50.06 (26.53)
        1:17.52 (27.46)     1:45.67 (28.15)
        2:14.11 (28.44)     2:42.46 (28.35)
        3:11.46 (29.00)     3:40.83 (29.37)
        4:10.21 (29.38)     4:38.77 (28.56)