IUPUI Natatorium - Site License                3/17/2022 - 11:11 AM
          NCAA DIII Championships - 3/16/2022 to 3/19/2022          
           Hosted by Franklin College and IN Sports Corp            
                  IU Natatorium, Indianapolis, IN                   
 
 Event 13  Women 400 Yard IM
==================================================================
  NCAA Record: * 4:13.14  3/22/2012 Caroline Wilson, Williams
 Meet Qualify:   4:28.63
  2019 Winner:   4:15.17            Honore Collins, NYU
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hancock, Clio          SR Emory             4:21.99    4:20.44  
                 27.74        58.45 (30.71)
        1:30.87 (32.42)     2:02.44 (31.57)
        2:39.73 (37.29)     3:17.57 (37.84)
        3:49.52 (31.95)     4:20.44 (30.92)
  2 Lewis, Augusta         SR CMS               4:18.66    4:22.03  
                 27.51        59.36 (31.85)
        1:32.74 (33.38)     2:05.69 (32.95)
        2:41.96 (36.27)     3:19.74 (37.78)
        3:51.04 (31.30)     4:22.03 (30.99)
  3 O'Brien, Alix          FR Denison           4:22.91    4:22.55  
                 27.73        59.76 (32.03)
        1:33.44 (33.68)     2:06.79 (33.35)
        2:44.60 (37.81)     3:23.09 (38.49)
        3:53.49 (30.40)     4:22.55 (29.06)
  4 Craig, Molly           SR Williams          4:22.18    4:23.54  
                 27.28        58.43 (31.15)
        1:31.50 (33.07)     2:04.08 (32.58)
        2:42.51 (38.43)     3:20.62 (38.11)
        3:52.03 (31.41)     4:23.54 (31.51)
  5 Wei, Gabby             FR Kenyon            4:23.93    4:24.20  
                 27.66        59.83 (32.17)
        1:34.11 (34.28)     2:08.09 (33.98)
        2:44.29 (36.20)     3:21.21 (36.92)
        3:52.87 (31.66)     4:24.20 (31.33)
  6 Wright, Esme           SO Denison           4:23.09    4:24.49  
                 28.31      1:00.37 (32.06)
        1:35.85 (35.48)     2:10.21 (34.36)
        2:46.72 (36.51)     3:23.30 (36.58)
        3:54.72 (31.42)     4:24.49 (29.77)
  7 Sargent, Savy          JR Denison           4:25.04    4:24.86  
                 28.44      1:00.46 (32.02)
        1:34.85 (34.39)     2:09.17 (34.32)
        2:46.75 (37.58)     3:24.78 (38.03)
        3:55.65 (30.87)     4:24.86 (29.21)
  8 Appl, Emmie            FR Pomona-Pitzer     4:26.29    4:24.95  
                 28.32      1:00.16 (31.84)
        1:34.74 (34.58)     2:08.95 (34.21)
        2:45.76 (36.81)     3:22.89 (37.13)
        3:54.56 (31.67)     4:24.95 (30.39)
 -----------------------------------------------------------------
  9 Sosnowski, Julianna    FR NYU               4:25.57    4:25.18  
                 27.76        59.29 (31.53)
        1:33.78 (34.49)     2:07.93 (34.15)
        2:45.52 (37.59)     3:24.56 (39.04)
        3:55.56 (31.00)     4:25.18 (29.62)
 10 Schmitz, Sophie        SO Kenyon            4:25.61    4:25.87  
                 28.51      1:00.11 (31.60)
        1:34.90 (34.79)     2:08.77 (33.87)
        2:47.30 (38.53)     3:25.13 (37.83)
        3:56.06 (30.93)     4:25.87 (29.81)
 11 Macmillan, Allie       JR Emory             4:24.63    4:25.92  
                 27.92        59.56 (31.64)
        1:33.63 (34.07)     2:07.22 (33.59)
        2:45.14 (37.92)     3:23.89 (38.75)
        3:54.75 (30.86)     4:25.92 (31.17)
 11 Lipkin, Elaine         SR Johns Hopkins     4:24.79    4:25.92  
                 27.75        59.18 (31.43)
        1:33.02 (33.84)     2:06.61 (33.59)
        2:46.13 (39.52)     3:25.77 (39.64)
        3:56.50 (30.73)     4:25.92 (29.42)
 13 Claus, Abby            SR Tufts             4:24.37    4:26.24  
                 27.79        59.62 (31.83)
        1:32.66 (33.04)     2:05.49 (32.83)
        2:45.03 (39.54)     3:25.30 (40.27)
        3:56.34 (31.04)     4:26.24 (29.90)
 14 McCallie, Sydney       SO Kenyon            4:24.34    4:26.26  
                 28.31      1:00.92 (32.61)
        1:35.18 (34.26)     2:08.71 (33.53)
        2:46.72 (38.01)     3:25.50 (38.78)
        3:56.09 (30.59)     4:26.26 (30.17)
 15 Herrera, Jordan        FR Kenyon            4:27.74    4:26.31  
                 27.90      1:00.34 (32.44)
        1:34.09 (33.75)     2:07.89 (33.80)
        2:46.02 (38.13)     3:25.61 (39.59)
        3:57.08 (31.47)     4:26.31 (29.23)
 16 Kacmarek, Grace        SR Denison           4:27.05    4:26.93  
                 28.11        59.54 (31.43)
        1:33.69 (34.15)     2:06.97 (33.28)
        2:46.38 (39.41)     3:26.20 (39.82)
        3:57.24 (31.04)     4:26.93 (29.69)
 -----------------------------------------------------------------
 17 Augustyn, Kate         FR MIT               4:23.55    4:27.63  
                 28.61      1:01.91 (33.30)
        1:34.87 (32.96)     2:07.73 (32.86)
        2:46.78 (39.05)     3:25.58 (38.80)
        3:57.23 (31.65)     4:27.63 (30.40)
 18 Bushway, Lillie        SO Williams          4:25.31    4:27.76  
                 28.09      1:00.54 (32.45)
        1:34.96 (34.42)     2:09.12 (34.16)
        2:47.71 (38.59)     3:26.60 (38.89)
        3:57.55 (30.95)     4:27.76 (30.21)
 -----------------------------------------------------------------
 19 Witkowski, Tara        SO Denison           4:26.53    4:28.64  
                 28.29      1:00.89 (32.60)
        1:36.05 (35.16)     2:10.67 (34.62)
        2:49.16 (38.49)     3:28.54 (39.38)
        3:59.11 (30.57)     4:28.64 (29.53)
 20 Ye, Alice              SR Chicago           4:28.79    4:28.78  
                 28.19      1:00.02 (31.83)
        1:34.74 (34.72)     2:08.20 (33.46)
        2:47.01 (38.81)     3:26.28 (39.27)
        3:57.94 (31.66)     4:28.78 (30.84)
 21 Lee, Megan             FR Amherst           4:24.99    4:29.16  
                 28.74      1:01.59 (32.85)
        1:36.84 (35.25)     2:11.52 (34.68)
        2:49.65 (38.13)     3:28.21 (38.56)
        3:59.03 (30.82)     4:29.16 (30.13)
 22 Svendsen, Hana         SR St. Kate's        4:26.18    4:29.50  
                 28.87      1:01.50 (32.63)
        1:36.60 (35.10)     2:10.78 (34.18)
        2:49.38 (38.60)     3:27.98 (38.60)
        3:59.65 (31.67)     4:29.50 (29.85)
 23 Dzieciol, Karolina     FR Pomona-Pitzer     4:26.55    4:29.96  
                 29.13      1:01.76 (32.63)
        1:36.88 (35.12)     2:11.63 (34.75)
        2:49.93 (38.30)     3:28.06 (38.13)
        3:59.12 (31.06)     4:29.96 (30.84)
 24 Byers, Sarah Grace     SR Emory             4:24.86    4:30.11  
                 27.84      1:00.82 (32.98)
        1:36.15 (35.33)     2:10.33 (34.18)
        2:48.14 (37.81)     3:26.91 (38.77)
        3:58.50 (31.59)     4:30.11 (31.61)
 25 Saxod, Candice         SO NYU               4:31.37    4:30.69  
                 29.08      1:03.05 (33.97)
        1:37.86 (34.81)     2:11.81 (33.95)
        2:49.87 (38.06)     3:28.18 (38.31)
        3:59.71 (31.53)     4:30.69 (30.98)
 26 Rohovit, Taylor        FR Johns Hopkins     4:25.10    4:31.50  
                 28.72      1:02.63 (33.91)
        1:38.43 (35.80)     2:13.11 (34.68)
        2:50.57 (37.46)     3:29.13 (38.56)
        4:00.82 (31.69)     4:31.50 (30.68)
 26 Walker, Grace          SO Amherst           4:28.98    4:31.50  
                 28.98      1:02.27 (33.29)
        1:36.52 (34.25)     2:10.07 (33.55)
        2:50.08 (40.01)     3:29.24 (39.16)
        4:01.31 (32.07)     4:31.50 (30.19)
 28 Basil, Georgia         FR NYU               4:27.96    4:32.65  
                 29.71      1:01.47 (31.76)
        1:34.52 (33.05)     2:07.68 (33.16)
        2:48.60 (40.92)     3:29.87 (41.27)
        4:01.62 (31.75)     4:32.65 (31.03)
 29 Bertschi, Samantha     FR Chicago           4:30.68    4:34.16  
                 28.58      1:01.16 (32.58)
        1:36.02 (34.86)     2:10.40 (34.38)
        2:50.74 (40.34)     3:32.17 (41.43)
        4:03.66 (31.49)     4:34.16 (30.50)
 30 McCarty, Cierra        FR Tufts             4:28.63    4:34.28  
                 28.58      1:02.07 (33.49)
        1:36.72 (34.65)     2:11.21 (34.49)
        2:51.22 (40.01)     3:32.60 (41.38)
        4:03.57 (30.97)     4:34.28 (30.71)
 31 Peshenko, Anna         FR RIT               4:32.20    4:34.95  
                 29.16      1:03.14 (33.98)
        1:40.09 (36.95)     2:15.95 (35.86)
        2:52.75 (36.80)     3:30.61 (37.86)
        4:04.79 (34.18)     4:34.95 (30.16)
 32 Leblanc, Mackenzie     FR Chicago           4:26.72    4:35.01  
                 29.04      1:02.24 (33.20)
        1:38.33 (36.09)     2:14.08 (35.75)
        2:52.00 (37.92)     3:30.54 (38.54)
        4:03.26 (32.72)     4:35.01 (31.75)
 33 Zhang, Angelina        JR MIT               4:31.89    4:35.20  
                 29.22      1:00.84 (31.62)
        1:36.06 (35.22)     2:10.88 (34.82)
        2:50.59 (39.71)     3:32.52 (41.93)
        4:04.55 (32.03)     4:35.20 (30.65)
 34 Werner, Alexandra      SR Pomona-Pitzer     4:36.46    4:37.46  
                 29.70      1:04.29 (34.59)
        1:39.94 (35.65)     2:14.86 (34.92)
        2:51.91 (37.05)     3:30.00 (38.09)
        4:04.52 (34.52)     4:37.46 (32.94)
 35 Xiong, Julie           SO Smith             4:54.89    4:42.47  
                 28.53      1:01.71 (33.18)
        1:39.51 (37.80)     2:17.04 (37.53)
        2:56.77 (39.73)     3:37.77 (41.00)
        4:11.37 (33.60)     4:42.47 (31.10)
 36 Donovan, Sloane        SO Emory             4:44.85    4:43.48  
                 30.31      1:04.62 (34.31)
        1:39.63 (35.01)     2:13.32 (33.69)
        2:58.10 (44.78)     3:41.95 (43.85)
        4:13.41 (31.46)     4:43.48 (30.07)
 -- Dohrman, Joanna        SO Johns Hopkins     4:31.37        DFS  
      Declared false start - Misc