University of Houston 
  2016 WAC Swimming & Diving Championship - 2/24/2016 to 2/27/2016  
 
 Event 8  Men 500 Yard Freestyle
==================================================================
          WAC: # 4:16.71  3/27/2014 Mitchell L Huxhold CSUB, CSUB
   WAC Champs: R 4:17.23  2/27/2014 Mitchell L Huxhold CSUB, CSUB
                 4:13.60  D1 A Standard
                 4:24.99  D1 B Standard
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Jackson, Kevin   SR Air Force         4:22.36    4:22.18 qD1 B  
             23.61        49.38 (25.77)
        1:15.88 (26.50)     1:42.40 (26.52)
        2:08.95 (26.55)     2:36.08 (27.13)
        3:03.15 (27.07)     3:30.39 (27.24)
        3:56.90 (26.51)     4:22.18 (25.28)
  2 Nelson, Ryan M   SR Wyoming           4:32.49    4:22.79 qD1 B  
             23.66        49.38 (25.72)
        1:15.91 (26.53)     1:42.64 (26.73)
        2:09.20 (26.56)     2:36.17 (26.97)
        3:03.07 (26.90)     3:29.97 (26.90)
        3:56.30 (26.33)     4:22.79 (26.49)
  3 Faciszewski, An  JR Air Force         4:24.98    4:23.83 qD1 B  
             23.74        49.48 (25.74)
        1:15.61 (26.13)     1:42.09 (26.48)
        2:09.03 (26.94)     2:36.07 (27.04)
        3:03.30 (27.23)     3:30.79 (27.49)
        3:58.20 (27.41)     4:23.83 (25.63)
  4 Herron, Jack E   FR Wyoming           4:34.03    4:24.06 qD1 B  
             23.24        49.19 (25.95)
        1:15.80 (26.61)     1:42.96 (27.16)
        2:09.92 (26.96)     2:36.84 (26.92)
        3:03.65 (26.81)     3:30.76 (27.11)
        3:58.17 (27.41)     4:24.06 (25.89)
  5 Glaudini, Garre  SO Air Force         4:26.16    4:25.82 q      
             23.29        48.93 (25.64)
        1:15.33 (26.40)     1:42.24 (26.91)
        2:09.41 (27.17)     2:36.73 (27.32)
        3:04.36 (27.63)     3:31.99 (27.63)
        3:59.14 (27.15)     4:25.82 (26.68)
  6 Wielinski, Jaco  FR North Dakota      4:28.62    4:27.18 q      
             24.56        51.39 (26.83)
        1:17.49 (26.10)     1:44.22 (26.73)
        2:11.00 (26.78)     2:38.07 (27.07)
        3:05.29 (27.22)     3:32.72 (27.43)
        4:00.37 (27.65)     4:27.18 (26.81)
  7 Chanas-LaRue, A  SR North Dakota      4:41.70    4:27.64 q      
             23.82        49.55 (25.73)
        1:16.08 (26.53)     1:42.83 (26.75)
        2:09.67 (26.84)     2:36.89 (27.22)
        3:04.25 (27.36)     3:32.11 (27.86)
        4:00.29 (28.18)     4:27.64 (27.35)
  8 Van Krimpen, Ow  FR C S U B           4:40.58    4:28.50 q      
             23.98        50.12 (26.14)
        1:17.05 (26.93)     1:44.39 (27.34)
        2:11.85 (27.46)     2:39.35 (27.50)
        3:07.02 (27.67)     3:34.76 (27.74)
        4:02.48 (27.72)     4:28.50 (26.02)
 -----------------------------------------------------------------
  9 May, Carson W    SR C S U B           4:44.60    4:29.09 q      
             23.97        50.16 (26.19)
        1:17.69 (27.53)     1:45.58 (27.89)
        2:13.51 (27.93)     2:41.24 (27.73)
        3:08.80 (27.56)     3:36.20 (27.40)
        4:03.46 (27.26)     4:29.09 (25.63)
 10 Klein, Ethan E   FR U N L V           4:42.18    4:29.25 q      
             24.55        51.26 (26.71)
        1:18.57 (27.31)     1:46.01 (27.44)
        2:13.33 (27.32)     2:40.39 (27.06)
        3:07.69 (27.30)     3:35.40 (27.71)
        4:02.99 (27.59)     4:29.25 (26.26)
 11 Ball, Ryan L     SO Wyoming           4:30.87    4:29.34 q      
             23.88        49.96 (26.08)
        1:16.67 (26.71)     1:44.05 (27.38)
        2:11.45 (27.40)     2:38.93 (27.48)
        3:06.55 (27.62)     3:34.42 (27.87)
        4:02.50 (28.08)     4:29.34 (26.84)
 12 Oleson, Eric R   SO Wyoming           4:31.33    4:29.80 q      
             24.31        50.26 (25.95)
        1:17.02 (26.76)     1:44.11 (27.09)
        2:11.64 (27.53)     2:39.22 (27.58)
        3:07.19 (27.97)     3:35.14 (27.95)
        4:02.92 (27.78)     4:29.80 (26.88)
 13 Sheaffer, Slade  SO Wyoming           4:39.16    4:33.85 q      
             23.90        50.64 (26.74)
        1:18.23 (27.59)     1:46.06 (27.83)
        2:14.22 (28.16)     2:42.29 (28.07)
        3:09.90 (27.61)     3:37.41 (27.51)
        4:05.58 (28.17)     4:33.85 (28.27)
 14 Green, Collin T  FR Air Force         4:34.12    4:34.36 q      
             24.28        50.89 (26.61)
        1:18.03 (27.14)     1:45.74 (27.71)
        2:13.56 (27.82)     2:41.51 (27.95)
        3:09.59 (28.08)     3:38.10 (28.51)
        4:06.77 (28.67)     4:34.36 (27.59)
 15 Porter, Jacob R  SO Wyoming           4:47.14    4:34.60 q      
             25.46        53.01 (27.55)
        1:20.26 (27.25)     1:47.63 (27.37)
        2:15.27 (27.64)     2:43.27 (28.00)
        3:11.36 (28.09)     3:39.42 (28.06)
        4:07.76 (28.34)     4:34.60 (26.84)
 16 Sayers, Brenton  JR U N L V           4:46.04    4:34.61 q      
             24.12        50.62 (26.50)
        1:17.59 (26.97)     1:45.12 (27.53)
        2:12.88 (27.76)     2:41.09 (28.21)
        3:09.63 (28.54)     3:38.27 (28.64)
        4:06.92 (28.65)     4:34.61 (27.69)
 -----------------------------------------------------------------
 17 Fascio, Bryant   SO C S U B           4:41.35    4:36.82 q      
             24.65        51.24 (26.59)
        1:18.55 (27.31)     1:46.05 (27.50)
        2:14.01 (27.96)     2:42.50 (28.49)
        3:11.15 (28.65)     3:39.79 (28.64)
        4:08.47 (28.68)     4:36.82 (28.35)
 18 Connors, Nick    SR Seattle U         4:51.92    4:37.28 q      
             24.62        51.60 (26.98)
        1:19.13 (27.53)     1:47.28 (28.15)
        2:15.56 (28.28)     2:43.90 (28.34)
        3:12.25 (28.35)     3:40.75 (28.50)
        4:09.33 (28.58)     4:37.28 (27.95)
 19 Vasquez, Mario   SO C S U B           4:40.33    4:37.31 q      
             24.86        52.22 (27.36)
        1:20.39 (28.17)     1:48.48 (28.09)
        2:16.42 (27.94)     2:44.49 (28.07)
        3:12.42 (27.93)     3:40.92 (28.50)
        4:09.40 (28.48)     4:37.31 (27.91)
 20 Feely, Jack R    SR Grand Canyon      4:39.64    4:37.85 q      
             24.46        50.96 (26.50)
        1:18.15 (27.19)     1:46.06 (27.91)
        2:14.25 (28.19)     2:42.49 (28.24)
        3:11.42 (28.93)     3:40.80 (29.38)
        4:09.85 (29.05)     4:37.85 (28.00)
 21 Barnard, Austin  FR Seattle U         4:48.17    4:39.66 q      
             24.77        51.38 (26.61)
        1:18.94 (27.56)     1:46.96 (28.02)
        2:15.37 (28.41)     2:44.10 (28.73)
        3:13.03 (28.93)     3:42.03 (29.00)
        4:11.37 (29.34)     4:39.66 (28.29)
 22 Grazier, Stephe  SO North Dakota      4:43.76    4:42.97 q      
             25.14        52.30 (27.16)
        1:20.51 (28.21)     1:48.72 (28.21)
        2:17.48 (28.76)     2:46.52 (29.04)
        3:15.74 (29.22)     3:44.94 (29.20)
        4:14.09 (29.15)     4:42.97 (28.88)
 23 Weinert, Chris   SR Seattle U         4:59.59    4:43.85 q      
             24.88        52.27 (27.39)
        1:20.46 (28.19)     1:49.24 (28.78)
        2:18.01 (28.77)     2:47.26 (29.25)
        3:16.73 (29.47)     3:45.84 (29.11)
        4:15.47 (29.63)     4:43.85 (28.38)
 24 Kudela, Phillip  FR North Dakota      4:45.66    4:45.15 q      
             25.22        52.25 (27.03)
        1:20.70 (28.45)     1:49.43 (28.73)
        2:18.46 (29.03)     2:47.61 (29.15)
        3:17.25 (29.64)     3:46.66 (29.41)
        4:16.07 (29.41)     4:45.15 (29.08)
 -----------------------------------------------------------------
 25 Vargas, Nick J   JR C S U B           4:50.52    4:47.71        
             25.00        52.71 (27.71)
        1:21.24 (28.53)     1:50.23 (28.99)
        2:19.52 (29.29)     2:49.12 (29.60)
        3:18.72 (29.60)     3:48.77 (30.05)
        4:18.59 (29.82)     4:47.71 (29.12)
 -- Wetzel, Liam S   FR U N L V           4:49.01   X4:33.80        
             24.28        51.32 (27.04)
        1:18.90 (27.58)     1:46.93 (28.03)
        2:15.19 (28.26)     2:42.94 (27.75)
        3:10.91 (27.97)     3:39.01 (28.10)
        4:06.51 (27.50)     4:33.80 (27.29)
 -- Moore, Kyle R    FR Wyoming           4:46.44   X4:37.12        
             25.11        52.44 (27.33)
        1:19.94 (27.50)     1:48.18 (28.24)
        2:16.23 (28.05)     2:44.64 (28.41)
        3:12.88 (28.24)     3:41.49 (28.61)
        4:09.86 (28.37)     4:37.12 (27.26)
 -- Valiente, Steph  SO C S U B           4:48.32   X4:44.60        
             25.64        53.51 (27.87)
        1:21.93 (28.42)     1:50.83 (28.90)
        2:19.64 (28.81)     2:48.24 (28.60)
        3:16.98 (28.74)     3:46.35 (29.37)
        4:15.83 (29.48)     4:44.60 (28.77)
 -- Gauvin, David A  SR Grand Canyon      5:01.49   X4:57.72        
             26.16        54.51 (28.35)
        1:23.89 (29.38)     1:53.52 (29.63)
        2:23.48 (29.96)     2:53.86 (30.38)
        3:24.16 (30.30)     3:54.88 (30.72)
        4:26.64 (31.76)     4:57.72 (31.08)
 -- Cohen, Avi       SO U N L V                NT        SCR        
 -- Lucas, Noah K    JR North Dakota      4:58.27        SCR        
 -- Kulizhnikov, Bo  SO U N L V                NT        SCR        
 -- Gustineli, Muri  JR U N L V                NT        SCR        
 -- Antonetti, Andr  SO Air Force         4:47.48        SCR        
 -- Daigler, Hannon  SR U N L V                NT        SCR        
 -- Walls, Matthew   SR Air Force         4:43.54        SCR