University of Houston 
     2022  WAC Swimming & Diving Championship - 2/23/2022 to 2/26/2022     
 
 Event 7  Women 500 Yard Freestyle
=========================================================================
          WAC: # 4:37.72  3/20/2003 Flavia Rigamonti SMU, SMU
   WAC Champs: R 4:38.48  2/27/2003 Flavia Rigamonti SMU, SMU
                 4:35.76  D1 A Standard
                 4:47.20  D1 B Standard
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Finals ===                       
 
  1 Rey, Madison     SO Northern Ariz     4:54.61    4:49.17         20  
             26.28        54.78 (28.50)
        1:23.38 (28.60)     1:52.83 (29.45)
        2:22.47 (29.64)     2:52.01 (29.54)
        3:21.87 (29.86)     3:51.68 (29.81)
        4:21.18 (29.50)     4:49.17 (27.99)
  2 Craffey, Casey   FR Northern Ariz     4:49.63    4:49.68         17  
             26.20        54.62 (28.42)
        1:23.49 (28.87)     1:52.87 (29.38)
        2:22.18 (29.31)     2:51.28 (29.10)
        3:20.73 (29.45)     3:50.61 (29.88)
        4:20.34 (29.73)     4:49.68 (29.34)
  3 Decataldo, Giul  FR CBU               4:56.87    4:52.78         16  
             27.09        55.60 (28.51)
        1:24.69 (29.09)     1:53.92 (29.23)
        2:23.18 (29.26)     2:52.78 (29.60)
        3:22.73 (29.95)     3:52.64 (29.91)
        4:22.85 (30.21)     4:52.78 (29.93)
  4 Wegrzynowska, A  FR Grand Canyon      4:57.75    4:54.89         15  
             25.99        54.55 (28.56)
        1:23.65 (29.10)     1:53.16 (29.51)
        2:22.66 (29.50)     2:52.31 (29.65)
        3:22.42 (30.11)     3:52.81 (30.39)
        4:24.21 (31.40)     4:54.89 (30.68)
  5 Pavanello, Giul  FR Northern Colo     4:57.22    4:55.94         14  
             26.99        56.18 (29.19)
        1:25.83 (29.65)     1:55.72 (29.89)
        2:25.80 (30.08)     2:56.08 (30.28)
        3:26.53 (30.45)     3:57.04 (30.51)
        4:26.74 (29.70)     4:55.94 (29.20)
  6 Oviedo, Rebecca  JR CBU               4:58.41    4:56.31         13  
             26.42        55.68 (29.26)
        1:25.01 (29.33)     1:54.46 (29.45)
        2:24.26 (29.80)     2:54.52 (30.26)
        3:25.13 (30.61)     3:55.90 (30.77)
        4:26.75 (30.85)     4:56.31 (29.56)
  7 Criscione, Fran  SO Northern Ariz     4:58.02    5:00.38         12  
             28.03        57.96 (29.93)
        1:28.34 (30.38)     1:58.72 (30.38)
        2:29.09 (30.37)     2:59.37 (30.28)
        3:29.53 (30.16)     3:59.48 (29.95)
        4:29.90 (30.42)     5:00.38 (30.48)
  8 Robla, Helena    FR Northern Ariz     4:56.23    5:04.29         11  
             26.90        56.06 (29.16)
        1:26.18 (30.12)     1:56.93 (30.75)
        2:27.86 (30.93)     2:58.82 (30.96)
        3:29.93 (31.11)     4:01.46 (31.53)
        4:33.16 (31.70)     5:04.29 (31.13)
 
                       === Consolation Finals ===                        
 
  9 Bartlett, Lydia  FR CBU               5:00.25    4:55.91          9  
             27.77        57.12 (29.35)
        1:26.89 (29.77)     1:56.79 (29.90)
        2:27.02 (30.23)     2:57.08 (30.06)
        3:27.08 (30.00)     3:57.60 (30.52)
        4:27.25 (29.65)     4:55.91 (28.66)
 10 Froh, Zoe        SO Idaho             5:00.72    4:56.31          7  
             27.27        56.27 (29.00)
        1:26.06 (29.79)     1:56.50 (30.44)
        2:26.78 (30.28)     2:57.14 (30.36)
        3:27.33 (30.19)     3:57.70 (30.37)
        4:27.24 (29.54)     4:56.31 (29.07)
 11 Carlton, Annie   SO Northern Ariz     4:59.65    4:56.90          6  
             26.58        55.92 (29.34)
        1:25.74 (29.82)     1:55.64 (29.90)
        2:26.20 (30.56)     2:56.81 (30.61)
        3:27.09 (30.28)     3:57.43 (30.34)
        4:27.78 (30.35)     4:56.90 (29.12)
 12 Harston, Kather  5Y New Mexico St     4:59.12    5:00.98          5  
             27.77        57.73 (29.96)
        1:27.97 (30.24)     1:58.39 (30.42)
        2:29.11 (30.72)     2:59.67 (30.56)
        3:30.38 (30.71)     4:01.38 (31.00)
        4:31.78 (30.40)     5:00.98 (29.20)
 13 Gawronska, Zoe   SO Northern Colo     4:59.87    5:01.15          4  
             26.78        55.68 (28.90)
        1:25.05 (29.37)     1:54.78 (29.73)
        2:25.05 (30.27)     2:55.60 (30.55)
        3:26.77 (31.17)     3:58.65 (31.88)
        4:30.53 (31.88)     5:01.15 (30.62)
 14 Smith, Katherin  SR Northern Ariz     4:58.82    5:01.35          3  
             27.12        56.95 (29.83)
        1:27.34 (30.39)     1:57.90 (30.56)
        2:28.70 (30.80)     2:59.56 (30.86)
        3:30.59 (31.03)     4:01.67 (31.08)
        4:32.13 (30.46)     5:01.35 (29.22)
 15 Vega, Paulina    FR Dixie State       4:58.52    5:05.97          2  
             26.73        56.30 (29.57)
        1:26.58 (30.28)     1:57.07 (30.49)
        2:28.24 (31.17)     2:59.08 (30.84)
        3:30.46 (31.38)     4:02.30 (31.84)
        4:34.36 (32.06)     5:05.97 (31.61)
 16 Kayfes, Natalie  JR Northern Colo     5:00.92    5:07.97          1  
             27.56        57.31 (29.75)
        1:27.55 (30.24)     1:58.09 (30.54)
        2:29.46 (31.37)     3:00.74 (31.28)
        3:32.83 (32.09)     4:04.65 (31.82)
        4:36.82 (32.17)     5:07.97 (31.15)
 
                          === Bonus Finals ===                           
 
 17 Adams, Gabriell  SO Dixie State       5:04.28    4:59.36        
             26.97        56.48 (29.51)
        1:26.93 (30.45)     1:57.74 (30.81)
        2:28.05 (30.31)     2:58.69 (30.64)
        3:29.29 (30.60)     4:00.43 (31.14)
        4:30.63 (30.20)     4:59.36 (28.73)
 18 Dodson, Zoey     FR New Mexico St     5:02.96    5:01.05        
             27.21        56.74 (29.53)
        1:26.75 (30.01)     1:57.28 (30.53)
        2:28.07 (30.79)     2:58.60 (30.53)
        3:29.24 (30.64)     4:00.04 (30.80)
        4:30.73 (30.69)     5:01.05 (30.32)
 19 Austin, Anna     SR Northern Colo     5:01.70    5:01.42        
             27.14        56.42 (29.28)
        1:26.25 (29.83)     1:56.51 (30.26)
        2:27.02 (30.51)     2:57.67 (30.65)
        3:28.45 (30.78)     3:59.69 (31.24)
        4:31.20 (31.51)     5:01.42 (30.22)
 20 Koester, Cassan  SO Seattle U         5:06.39    5:03.23        
             27.62        57.51 (29.89)
        1:27.83 (30.32)     1:58.33 (30.50)
        2:28.99 (30.66)     2:59.91 (30.92)
        3:31.08 (31.17)     4:02.05 (30.97)
        4:33.00 (30.95)     5:03.23 (30.23)
 21 Shaffer, Sarah   FR Idaho             5:03.14    5:03.26        
             26.99        56.66 (29.67)
        1:26.89 (30.23)     1:57.53 (30.64)
        2:28.09 (30.56)     2:58.91 (30.82)
        3:30.09 (31.18)     4:01.35 (31.26)
        4:32.62 (31.27)     5:03.26 (30.64)
 22 Sicko, Millie    FR New Mexico St     5:06.86    5:07.47        
             27.77        57.57 (29.80)
        1:28.21 (30.64)     1:59.05 (30.84)
        2:30.12 (31.07)     3:01.33 (31.21)
        3:32.86 (31.53)     4:04.60 (31.74)
        4:36.39 (31.79)     5:07.47 (31.08)
 -- Koehn, Bena      FR Northern Ariz     5:03.08   X4:59.18        
             26.72        55.86 (29.14)
        1:25.88 (30.02)     1:56.47 (30.59)
        2:27.40 (30.93)     2:58.47 (31.07)
        3:29.36 (30.89)     4:00.24 (30.88)
        4:30.44 (30.20)     4:59.18 (28.74)
 -- Villeda, Astrid  SR Northern Ariz     5:06.48   X5:06.58        
             27.47        57.17 (29.70)
        1:27.79 (30.62)     1:58.74 (30.95)
        2:29.98 (31.24)     3:01.45 (31.47)
        3:33.21 (31.76)     4:04.99 (31.78)
        4:36.58 (31.59)     5:06.58 (30.00)
 
                          === Preliminaries ===                          
 
 18 Edwards, Robyn   SR Grand Canyon      5:02.79                   
     r:0.00  26.99        56.78 (29.79)
        1:27.61 (30.83)     1:58.56 (30.95)
        2:29.48 (30.92)     3:00.07 (30.59)
        3:30.88 (30.81)     4:01.61 (30.73)
        4:32.85 (31.24)     5:02.79 (29.94)
 21 Vindiola, Madel  SO Grand Canyon      5:03.25                   
     r:0.00  27.47        57.15 (29.68)
        1:27.69 (30.54)     1:58.47 (30.78)
        2:29.29 (30.82)     3:00.30 (31.01)
        3:31.16 (30.86)     4:02.32 (31.16)
        4:33.14 (30.82)     5:03.25 (30.11)
 22 Ivanov, Anabel   SR New Mexico St     5:03.42                   
     r:0.00  27.78        58.10 (30.32)
        1:28.56 (30.46)     1:58.73 (30.17)
        2:29.18 (30.45)     2:59.76 (30.58)
        3:30.11 (30.35)     4:00.69 (30.58)
        4:32.05 (31.36)     5:03.42 (31.37)
 23 Farnsworth, Jes  FR Dixie State       5:03.74                   
     r:0.00  27.08        56.75 (29.67)
        1:27.22 (30.47)     1:57.69 (30.47)
        2:28.52 (30.83)     2:59.54 (31.02)
        3:30.80 (31.26)     4:01.69 (30.89)
        4:32.87 (31.18)     5:03.74 (30.87)
 25 Bostock, Akalia  SO Dixie State       5:05.23                   
     r:0.00  26.50        56.35 (29.85)
        1:26.65 (30.30)     1:57.24 (30.59)
        2:28.35 (31.11)     2:59.60 (31.25)
        3:31.16 (31.56)     4:03.05 (31.89)
        4:34.64 (31.59)     5:05.23 (30.59)
 26 Topcu, Buse      SR CBU               5:06.33                   
     r:0.00  27.62        57.67 (30.05)
        1:28.75 (31.08)     2:00.35 (31.60)
        2:31.55 (31.20)     3:02.88 (31.33)
        3:34.41 (31.53)     4:06.12 (31.71)
        4:37.02 (30.90)     5:06.33 (29.31)
 29 Mayer, Elizabet  FR Northern Colo     5:07.17                   
     r:0.00  26.88        56.49 (29.61)
        1:27.52 (31.03)     1:59.15 (31.63)
        2:30.78 (31.63)     3:02.36 (31.58)
        3:34.00 (31.64)     4:05.69 (31.69)
        4:37.68 (31.99)     5:07.17 (29.49)
 30 Christensen, Ni  JR Dixie State       5:07.48                   
     r:0.00  27.23        56.67 (29.44)
        1:27.09 (30.42)     1:58.07 (30.98)
        2:28.94 (30.87)     3:00.32 (31.38)
        3:31.98 (31.66)     4:04.16 (32.18)
        4:36.32 (32.16)     5:07.48 (31.16)
 31 Day, Michaela    JR Seattle U         5:08.11                   
     r:0.00  28.42        59.23 (30.81)
        1:30.29 (31.06)     2:01.18 (30.89)
        2:31.89 (30.71)     3:03.02 (31.13)
        3:34.25 (31.23)     4:05.83 (31.58)
        4:37.40 (31.57)     5:08.11 (30.71)
 32 Teneyck, Alexa   JR Idaho             5:08.33                   
     r:0.00  27.64        57.40 (29.76)
        1:27.78 (30.38)     1:58.59 (30.81)
        2:29.79 (31.20)     3:01.28 (31.49)
        3:32.87 (31.59)     4:04.68 (31.81)
        4:36.81 (32.13)     5:08.33 (31.52)
 33 Krieg, Rilie     JR Idaho             5:08.47                   
     r:0.00  27.24        56.92 (29.68)
        1:27.29 (30.37)     1:58.35 (31.06)
        2:29.50 (31.15)     3:00.88 (31.38)
        3:32.60 (31.72)     4:04.85 (32.25)
        4:37.14 (32.29)     5:08.47 (31.33)
 34 Buyers, Amelia   FR Idaho             5:10.14                   
     r:0.00  28.12        58.51 (30.39)
        1:29.24 (30.73)     2:00.41 (31.17)
        2:31.36 (30.95)     3:03.05 (31.69)
        3:34.93 (31.88)     4:07.22 (32.29)
        4:38.96 (31.74)     5:10.14 (31.18)
 35 Schab, Jessica   JR Dixie State       5:10.18                   
     r:0.00  28.05        59.37 (31.32)
        1:31.17 (31.80)     2:02.87 (31.70)
        2:34.04 (31.17)     3:06.00 (31.96)
        3:37.66 (31.66)     4:08.93 (31.27)
        4:39.91 (30.98)     5:10.18 (30.27)
 36 Nelson, Manna    SO Seattle U         5:10.92                   
     r:0.00  28.22        58.74 (30.52)
        1:30.03 (31.29)     2:01.62 (31.59)
        2:33.38 (31.76)     3:04.78 (31.40)
        3:36.56 (31.78)     4:08.28 (31.72)
        4:39.94 (31.66)     5:10.92 (30.98)
 37 Schexnayder, Em  FR Dixie State       5:12.79                   
     r:0.00  27.79        57.75 (29.96)
        1:28.68 (30.93)     2:00.47 (31.79)
        2:32.34 (31.87)     3:04.26 (31.92)
        3:36.68 (32.42)     4:09.29 (32.61)
        4:41.69 (32.40)     5:12.79 (31.10)
 38 Wilson, Christa  FR Grand Canyon      5:14.99                   
     r:0.00  27.76        58.63 (30.87)
        1:30.05 (31.42)     2:01.55 (31.50)
        2:33.36 (31.81)     3:05.29 (31.93)
        3:37.59 (32.30)     4:10.15 (32.56)
        4:42.86 (32.71)     5:14.99 (32.13)
 39 Harris, Amber    FR CBU               5:19.72                   
     r:0.00  28.05        58.83 (30.78)
        1:30.39 (31.56)     2:02.37 (31.98)
        2:34.91 (32.54)     3:07.38 (32.47)
        3:40.54 (33.16)     4:13.71 (33.17)
        4:47.00 (33.29)     5:19.72 (32.72)
 40 McGill, Emma     SR Seattle U         5:32.16                   
     r:0.00  28.84      1:00.41 (31.57)
        1:33.53 (33.12)     2:07.51 (33.98)
        2:41.97 (34.46)     3:16.05 (34.08)
        3:50.89 (34.84)     4:25.01 (34.12)
        4:58.83 (33.82)     5:32.16 (33.33)
 
                 Women - Team Rankings - Through Event 7                 
 
  1. Northern Arizona University       205   2. Grand Canyon Univ                 118
  3. Idaho, University of               95   4. California Baptist University      91
  5. New Mexico State University        76   6. Dixie State University             56
  7. Northern Colorado, University      49   8. Seattle University                 48