University of Houston 
     2022  WAC Swimming & Diving Championship - 2/23/2022 to 2/26/2022     
 
 Event 32  Men 1650 Yard Freestyle
=========================================================================
          WAC: # 14:46.31  12/2/2017 Brad Gonzales UNLV, UNLV
   WAC Champs: R 14:47.18  3/1/2014  Mitchell Huxhold  CSUB, CSUB
                 14:37.31  D1 A Standard
                 15:26.19  D1 B Standard
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Castro, Cameron  JR UNLV             15:04.59   15:13.60 D1 B    20  
             24.43        50.60 (26.17)
        1:17.85 (27.25)     1:45.37 (27.52)
        2:12.96 (27.59)     2:40.36 (27.40)
        3:08.28 (27.92)     3:35.69 (27.41)
        4:03.23 (27.54)     4:30.60 (27.37)
        4:58.22 (27.62)     5:25.80 (27.58)
        5:53.60 (27.80)     6:21.64 (28.04)
        6:49.72 (28.08)     7:17.60 (27.88)
        7:45.28 (27.68)     8:13.11 (27.83)
        8:41.16 (28.05)     9:09.12 (27.96)
        9:37.43 (28.31)    10:06.15 (28.72)
       10:34.62 (28.47)    11:02.70 (28.08)
       11:31.01 (28.31)    11:59.15 (28.14)
       12:27.22 (28.07)    12:55.09 (27.87)
       13:22.75 (27.66)    13:50.37 (27.62)
       14:18.07 (27.70)    14:45.67 (27.60)    15:13.60 (27.93)
  2 Mykkanen, Chris  JR UNLV             15:27.69   15:16.86 D1 B    17  
             23.78        50.56 (26.78)
        1:18.13 (27.57)     1:46.23 (28.10)
        2:14.18 (27.95)     2:42.25 (28.07)
        3:10.22 (27.97)     3:37.97 (27.75)
        4:06.31 (28.34)     4:34.31 (28.00)
        5:02.56 (28.25)     5:31.09 (28.53)
        5:59.51 (28.42)     6:27.88 (28.37)
        6:55.80 (27.92)     7:24.28 (28.48)
        7:52.47 (28.19)     8:20.66 (28.19)
        8:48.97 (28.31)     9:17.07 (28.10)
        9:45.40 (28.33)    10:13.78 (28.38)
       10:41.74 (27.96)    11:09.42 (27.68)
       11:36.95 (27.53)    12:04.64 (27.69)
       12:32.13 (27.49)    12:59.62 (27.49)
       13:27.03 (27.41)    13:54.54 (27.51)
       14:22.27 (27.73)    14:49.98 (27.71)    15:16.86 (26.88)
  3 Navarro, Andrew  FR UNLV             15:23.46   15:20.34 D1 B    16  
             25.64        52.83 (27.19)
        1:20.57 (27.74)     1:48.59 (28.02)
        2:16.98 (28.39)     2:45.29 (28.31)
        3:13.85 (28.56)     3:41.88 (28.03)
        4:10.17 (28.29)     4:38.29 (28.12)
        5:06.43 (28.14)     5:34.36 (27.93)
        6:02.48 (28.12)     6:30.53 (28.05)
        6:58.84 (28.31)     7:26.74 (27.90)
        7:54.62 (27.88)     8:22.58 (27.96)
        8:50.68 (28.10)     9:18.63 (27.95)
        9:46.83 (28.20)    10:14.87 (28.04)
       10:43.16 (28.29)    11:11.27 (28.11)
       11:39.07 (27.80)    12:07.05 (27.98)
       12:34.85 (27.80)    13:02.74 (27.89)
       13:30.64 (27.90)    13:58.58 (27.94)
       14:26.55 (27.97)    14:53.80 (27.25)    15:20.34 (26.54)
  4 Netzel, Ryan     SR Wyoming          15:30.66   15:22.41 D1 B    15  
             25.82        53.48 (27.66)
        1:21.58 (28.10)     1:49.89 (28.31)
        2:18.28 (28.39)     2:46.48 (28.20)
        3:14.95 (28.47)     3:43.30 (28.35)
        4:11.59 (28.29)     4:39.82 (28.23)
        5:07.74 (27.92)     5:35.64 (27.90)
        6:03.59 (27.95)     6:31.38 (27.79)
        6:59.23 (27.85)     7:27.10 (27.87)
        7:54.85 (27.75)     8:22.83 (27.98)
        8:50.99 (28.16)     9:19.01 (28.02)
        9:47.12 (28.11)    10:15.17 (28.05)
       10:43.35 (28.18)    11:11.83 (28.48)
       11:39.68 (27.85)    12:07.79 (28.11)
       12:35.63 (27.84)    13:03.93 (28.30)
       13:31.93 (28.00)    13:59.98 (28.05)
       14:27.72 (27.74)    14:54.97 (27.25)    15:22.41 (27.44)
  5 Shultz, Ian      JR Grand Canyon     16:13.58   15:42.31         14  
             26.47        54.58 (28.11)
        1:22.82 (28.24)     1:51.30 (28.48)
        2:19.94 (28.64)     2:48.04 (28.10)
        3:16.53 (28.49)     3:45.09 (28.56)
        4:13.59 (28.50)     4:42.15 (28.56)
        5:10.63 (28.48)     5:39.09 (28.46)
        6:07.78 (28.69)     6:36.28 (28.50)
        7:04.98 (28.70)     7:33.51 (28.53)
        8:02.30 (28.79)     8:30.79 (28.49)
        8:59.23 (28.44)     9:28.03 (28.80)
        9:56.98 (28.95)    10:26.01 (29.03)
       10:54.78 (28.77)    11:23.74 (28.96)
       11:52.92 (29.18)    12:21.92 (29.00)
       12:50.78 (28.86)    13:20.00 (29.22)
       13:48.72 (28.72)    14:17.57 (28.85)
       14:46.34 (28.77)    15:15.00 (28.66)    15:42.31 (27.31)
  6 Cumnock-Francoi  JR Wyoming          15:49.00   15:42.33         13  
             24.91        52.79 (27.88)
        1:21.33 (28.54)     1:49.67 (28.34)
        2:18.20 (28.53)     2:46.75 (28.55)
        3:15.24 (28.49)     3:43.90 (28.66)
        4:12.54 (28.64)     4:41.34 (28.80)
        5:09.83 (28.49)     5:38.39 (28.56)
        6:07.15 (28.76)     6:36.09 (28.94)
        7:05.01 (28.92)     7:33.69 (28.68)
        8:02.55 (28.86)     8:31.38 (28.83)
        9:00.28 (28.90)     9:29.24 (28.96)
        9:58.31 (29.07)    10:27.07 (28.76)
       10:56.34 (29.27)    11:25.59 (29.25)
       11:55.01 (29.42)    12:24.17 (29.16)
       12:53.14 (28.97)    13:21.82 (28.68)
       13:50.26 (28.44)    14:18.63 (28.37)
       14:47.74 (29.11)    15:15.76 (28.02)    15:42.33 (26.57)
  7 Lindley, Christ  SO Air Force        16:01.23   15:42.86         12  
             25.72        53.73 (28.01)
        1:21.94 (28.21)     1:50.71 (28.77)
        2:19.37 (28.66)     2:48.03 (28.66)
        3:16.84 (28.81)     3:45.46 (28.62)
        4:14.12 (28.66)     4:43.07 (28.95)
        5:12.08 (29.01)     5:40.94 (28.86)
        6:09.98 (29.04)     6:38.81 (28.83)
        7:07.33 (28.52)     7:36.07 (28.74)
        8:04.79 (28.72)     8:33.33 (28.54)
        9:02.10 (28.77)     9:30.98 (28.88)
        9:59.97 (28.99)    10:28.58 (28.61)
       10:57.47 (28.89)    11:26.70 (29.23)
       11:55.83 (29.13)    12:24.80 (28.97)
       12:53.48 (28.68)    13:22.48 (29.00)
       13:51.26 (28.78)    14:19.97 (28.71)
       14:48.52 (28.55)    15:16.83 (28.31)    15:42.86 (26.03)
  8 Meyer, Christia  JR CBU                    NT   15:50.84         11  
             25.93        54.01 (28.08)
        1:22.53 (28.52)     1:51.37 (28.84)
        2:20.03 (28.66)     2:48.72 (28.69)
        3:17.70 (28.98)     3:46.68 (28.98)
        4:15.63 (28.95)     4:44.65 (29.02)
        5:13.60 (28.95)     5:42.43 (28.83)
        6:11.58 (29.15)     6:40.61 (29.03)
        7:09.74 (29.13)     7:39.09 (29.35)
        8:07.73 (28.64)     8:36.66 (28.93)
        9:05.73 (29.07)     9:34.64 (28.91)
       10:04.18 (29.54)    10:33.13 (28.95)
       11:02.32 (29.19)    11:31.30 (28.98)
       12:00.52 (29.22)    12:29.82 (29.30)
       12:59.08 (29.26)    13:28.70 (29.62)
       13:57.92 (29.22)    14:27.07 (29.15)
       14:55.76 (28.69)    15:23.92 (28.16)    15:50.84 (26.92)
  9 Luna, Michael    SO Seattle U        17:04.70   15:52.14          9  
             26.34        55.42 (29.08)
        1:24.45 (29.03)     1:53.70 (29.25)
        2:22.89 (29.19)     2:52.13 (29.24)
        3:21.49 (29.36)     3:50.56 (29.07)
        4:19.87 (29.31)     4:49.22 (29.35)
        5:18.54 (29.32)     5:47.69 (29.15)
        6:16.71 (29.02)     6:45.92 (29.21)
        7:14.90 (28.98)     7:44.17 (29.27)
        8:13.20 (29.03)     8:41.97 (28.77)
        9:10.73 (28.76)     9:39.50 (28.77)
       10:07.85 (28.35)    10:36.73 (28.88)
       11:05.45 (28.72)    11:34.11 (28.66)
       12:02.98 (28.87)    12:32.05 (29.07)
       13:01.23 (29.18)    13:30.29 (29.06)
       13:59.39 (29.10)    14:28.41 (29.02)
       14:57.00 (28.59)    15:25.25 (28.25)    15:52.14 (26.89)
 10 Varela, Juan     SR Seattle U        16:12.10   15:54.30          7  
             26.21        54.96 (28.75)
        1:23.85 (28.89)     1:52.97 (29.12)
        2:22.07 (29.10)     2:50.99 (28.92)
        3:19.93 (28.94)     3:48.96 (29.03)
        4:17.76 (28.80)     4:46.82 (29.06)
        5:15.87 (29.05)     5:44.88 (29.01)
        6:13.72 (28.84)     6:42.77 (29.05)
        7:11.84 (29.07)     7:40.92 (29.08)
        8:10.05 (29.13)     8:39.17 (29.12)
        9:08.45 (29.28)     9:37.85 (29.40)
       10:07.18 (29.33)    10:36.32 (29.14)
       11:05.47 (29.15)    11:34.70 (29.23)
       12:03.84 (29.14)    12:32.77 (28.93)
       13:01.95 (29.18)    13:31.04 (29.09)
       13:59.93 (28.89)    14:29.02 (29.09)
       14:57.96 (28.94)    15:26.84 (28.88)    15:54.30 (27.46)
 11 Banuelos, Andre  FR Seattle U        16:23.27   16:00.33          6  
             26.28        54.80 (28.52)
        1:23.63 (28.83)     1:52.88 (29.25)
        2:22.34 (29.46)     2:51.55 (29.21)
        3:20.65 (29.10)     3:49.85 (29.20)
        4:19.25 (29.40)     4:48.42 (29.17)
        5:17.46 (29.04)     5:46.60 (29.14)
        6:15.76 (29.16)     6:44.85 (29.09)
        7:14.13 (29.28)     7:43.27 (29.14)
        8:12.55 (29.28)     8:41.85 (29.30)
        9:10.91 (29.06)     9:39.91 (29.00)
       10:09.09 (29.18)    10:38.36 (29.27)
       11:08.04 (29.68)    11:37.59 (29.55)
       12:06.96 (29.37)    12:36.50 (29.54)
       13:05.84 (29.34)    13:35.42 (29.58)
       14:04.53 (29.11)    14:34.21 (29.68)
       15:03.85 (29.64)    15:33.50 (29.65)    16:00.33 (26.83)
 12 Sullivan, John   FR CBU              16:12.70   16:02.12          5  
             24.99        53.19 (28.20)
        1:21.96 (28.77)     1:51.08 (29.12)
        2:19.98 (28.90)     2:48.99 (29.01)
        3:18.46 (29.47)     3:47.65 (29.19)
        4:16.92 (29.27)     4:45.89 (28.97)
        5:14.96 (29.07)     5:44.24 (29.28)
        6:13.42 (29.18)     6:42.72 (29.30)
        7:11.93 (29.21)     7:41.01 (29.08)
        8:10.25 (29.24)     8:39.67 (29.42)
        9:09.27 (29.60)     9:38.58 (29.31)
       10:07.75 (29.17)    10:37.01 (29.26)
       11:06.26 (29.25)    11:35.71 (29.45)
       12:05.19 (29.48)    12:34.62 (29.43)
       13:04.45 (29.83)    13:34.25 (29.80)
       14:04.08 (29.83)    14:33.68 (29.60)
       15:03.47 (29.79)    15:33.21 (29.74)    16:02.12 (28.91)
 13 Folsom, Jacob    SO Grand Canyon           NT   16:02.55          4  
             25.63        54.29 (28.66)
        1:23.22 (28.93)     1:52.43 (29.21)
        2:21.85 (29.42)     2:51.45 (29.60)
        3:20.74 (29.29)     3:50.07 (29.33)
        4:19.01 (28.94)     4:48.32 (29.31)
        5:18.02 (29.70)     5:47.30 (29.28)
        6:16.15 (28.85)     6:45.61 (29.46)
        7:15.10 (29.49)     7:44.35 (29.25)
        8:13.97 (29.62)     8:43.55 (29.58)
        9:12.47 (28.92)     9:41.75 (29.28)
       10:11.35 (29.60)    10:40.68 (29.33)
       11:10.08 (29.40)    11:38.98 (28.90)
       12:08.44 (29.46)    12:38.05 (29.61)
       13:07.68 (29.63)    13:37.40 (29.72)
       14:06.82 (29.42)    14:36.56 (29.74)
       15:05.81 (29.25)    15:35.06 (29.25)    16:02.55 (27.49)
 14 Columbus, Andre  SO Wyoming          16:15.99   16:07.14          3  
             26.17        54.48 (28.31)
        1:23.09 (28.61)     1:51.87 (28.78)
        2:20.85 (28.98)     2:49.85 (29.00)
        3:18.63 (28.78)     3:47.66 (29.03)
        4:16.81 (29.15)     4:46.22 (29.41)
        5:15.41 (29.19)     5:44.47 (29.06)
        6:13.46 (28.99)     6:42.83 (29.37)
        7:12.26 (29.43)     7:41.81 (29.55)
        8:11.33 (29.52)     8:40.88 (29.55)
        9:10.44 (29.56)     9:40.32 (29.88)
       10:09.77 (29.45)    10:39.15 (29.38)
       11:08.80 (29.65)    11:38.54 (29.74)
       12:08.39 (29.85)    12:38.40 (30.01)
       13:08.28 (29.88)    13:38.52 (30.24)
       14:08.62 (30.10)    14:38.57 (29.95)
       15:08.23 (29.66)    15:38.35 (30.12)    16:07.14 (28.79)
 15 Mitchell, Rober  JR Wyoming                NT   16:08.05          2  
             25.37        52.90 (27.53)
        1:21.14 (28.24)     1:49.53 (28.39)
        2:17.91 (28.38)     2:46.38 (28.47)
        3:14.76 (28.38)     3:43.41 (28.65)
        4:12.20 (28.79)     4:41.30 (29.10)
        5:10.45 (29.15)     5:39.72 (29.27)
        6:09.31 (29.59)     6:39.01 (29.70)
        7:08.59 (29.58)     7:38.57 (29.98)
        8:08.45 (29.88)     8:38.47 (30.02)
        9:08.30 (29.83)     9:38.25 (29.95)
       10:08.31 (30.06)    10:38.06 (29.75)
       11:08.06 (30.00)    11:37.88 (29.82)
       12:07.99 (30.11)    12:38.17 (30.18)
       13:08.91 (30.74)    13:38.73 (29.82)
       14:09.02 (30.29)    14:38.69 (29.67)
       15:08.87 (30.18)    15:38.84 (29.97)    16:08.05 (29.21)
 16 Kalugin, Justin  JR Seattle U        16:35.29   16:23.46          1  
             26.30        54.68 (28.38)
        1:23.79 (29.11)     1:52.83 (29.04)
        2:22.15 (29.32)     2:51.41 (29.26)
        3:20.89 (29.48)     3:50.27 (29.38)
        4:20.03 (29.76)     4:49.73 (29.70)
        5:19.44 (29.71)     5:48.97 (29.53)
        6:19.03 (30.06)     6:49.01 (29.98)
        7:19.04 (30.03)     7:49.64 (30.60)
        8:19.96 (30.32)     8:50.13 (30.17)
        9:20.54 (30.41)     9:50.91 (30.37)
       10:21.03 (30.12)    10:51.02 (29.99)
       11:21.51 (30.49)    11:52.07 (30.56)
       12:22.61 (30.54)    12:52.85 (30.24)
       13:23.60 (30.75)    13:54.27 (30.67)
       14:24.63 (30.36)    14:55.27 (30.64)
       15:24.86 (29.59)    15:54.36 (29.50)    16:23.46 (29.10)
 -- Sheppard, Aj     SO Grand Canyon     16:20.73  X15:59.56        
             25.75        54.31 (28.56)
        1:22.96 (28.65)     1:51.81 (28.85)
        2:20.65 (28.84)     2:49.34 (28.69)
        3:18.22 (28.88)     3:47.39 (29.17)
        4:16.58 (29.19)     4:45.62 (29.04)
        5:14.62 (29.00)     5:43.73 (29.11)
        6:12.77 (29.04)     6:41.88 (29.11)
        7:10.92 (29.04)     7:40.06 (29.14)
        8:09.28 (29.22)     8:38.52 (29.24)
        9:07.81 (29.29)     9:36.96 (29.15)
       10:06.27 (29.31)    10:35.45 (29.18)
       11:04.67 (29.22)    11:34.16 (29.49)
       12:03.59 (29.43)    12:33.02 (29.43)
       13:02.71 (29.69)    13:32.22 (29.51)
       14:01.80 (29.58)    14:31.56 (29.76)
       15:01.44 (29.88)    15:30.81 (29.37)    15:59.56 (28.75)
 -- Harbauer, Hunte  FR CBU              16:26.15  X16:29.26        
             25.93        54.27 (28.34)
        1:23.33 (29.06)     1:52.26 (28.93)
        2:21.28 (29.02)     2:50.40 (29.12)
        3:19.73 (29.33)     3:49.29 (29.56)
        4:18.90 (29.61)     4:48.63 (29.73)
        5:18.45 (29.82)     5:48.29 (29.84)
        6:18.14 (29.85)     6:48.40 (30.26)
        7:18.73 (30.33)     7:49.16 (30.43)
        8:19.51 (30.35)     8:49.97 (30.46)
        9:20.60 (30.63)     9:50.98 (30.38)
       10:21.56 (30.58)    10:51.91 (30.35)
       11:22.73 (30.82)    11:53.34 (30.61)
       12:24.18 (30.84)    12:55.10 (30.92)
       13:25.93 (30.83)    13:56.64 (30.71)
       14:27.67 (31.03)    14:58.56 (30.89)
       15:29.25 (30.69)    15:59.61 (30.36)    16:29.26 (29.65)
 -- Bohon, Ellis     SO Grand Canyon     16:55.28  X16:38.82        
             25.75        53.84 (28.09)
        1:22.75 (28.91)     1:51.85 (29.10)
        2:21.71 (29.86)     2:51.27 (29.56)
        3:21.46 (30.19)     3:51.54 (30.08)
        4:21.49 (29.95)     4:51.22 (29.73)
        5:20.52 (29.30)     5:50.97 (30.45)
        6:21.01 (30.04)     6:51.00 (29.99)
        7:21.90 (30.90)     7:51.88 (29.98)
        8:22.10 (30.22)     8:52.83 (30.73)
        9:23.68 (30.85)     9:55.41 (31.73)
       10:25.32 (29.91)    10:55.68 (30.36)
       11:27.30 (31.62)    11:59.50 (32.20)
       12:30.28 (30.78)    13:01.14 (30.86)
       13:31.49 (30.35)    14:01.99 (30.50)
       14:33.19 (31.20)    15:05.16 (31.97)
       15:37.09 (31.93)    16:09.88 (32.79)    16:38.82 (28.94)
 -- Lyubavskiy, Mik  JR Grand Canyon     15:20.74        SCR        
 
                 Men - Team Rankings - Through Event 32                  
 
  1. University of Nevada, Las Vega    615   2. University of Wyoming          477.33
  3. U S Air Force Academy             468   4. Grand Canyon Univ              427.33
  5. California Baptist University  423.33   6. Seattle University                 92