Pharr-San Juan-Alamo ISD Stadium - Site License 
  2024  WAC Swimming & Diving Championship - 2/28/2024 to 3/2/2024  
              2024 WAC Swimming & Diving Championships              
                      City of Pharr Natatorium                      
 
 Event 10  Men 500 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Kovacsics, Mark           CBU               4:20.82    4:22.33  
                 24.25        50.59 (26.34)
        1:17.37 (26.78)     1:44.22 (26.85)
        2:10.70 (26.48)     2:37.12 (26.42)
        3:03.51 (26.39)     3:29.84 (26.33)
        3:56.41 (26.57)     4:22.33 (25.92)
  2 Castro, Cameron           UNLV              4:28.61    4:24.96  
                 24.22        50.41 (26.19)
        1:16.78 (26.37)     1:43.51 (26.73)
        2:10.57 (27.06)     2:37.73 (27.16)
        3:04.80 (27.07)     3:32.07 (27.27)
        3:58.88 (26.81)     4:24.96 (26.08)
  3 Navarro, Andrew           UNLV              4:26.87    4:25.36  
                 23.88        50.32 (26.44)
        1:16.85 (26.53)     1:43.92 (27.07)
        2:10.93 (27.01)     2:37.95 (27.02)
        3:04.99 (27.04)     3:31.67 (26.68)
        3:58.64 (26.97)     4:25.36 (26.72)
  4 Raffel, Colby             UNLV              4:30.76    4:25.42  
                 24.66        51.40 (26.74)
        1:18.38 (26.98)     1:45.48 (27.10)
        2:12.30 (26.82)     2:39.30 (27.00)
        3:06.01 (26.71)     3:32.97 (26.96)
        3:59.55 (26.58)     4:25.42 (25.87)
  5 Kostin, Vitaly            Grand Canyon      4:28.73    4:25.98  
                 23.94        50.23 (26.29)
        1:16.57 (26.34)     1:43.38 (26.81)
        2:10.31 (26.93)     2:37.03 (26.72)
        3:04.13 (27.10)     3:31.42 (27.29)
        3:58.95 (27.53)     4:25.98 (27.03)
  6 Christ, John              Air Force         4:35.64    4:26.00  
                 23.65        49.30 (25.65)
        1:15.57 (26.27)     1:42.18 (26.61)
        2:08.98 (26.80)     2:36.35 (27.37)
        3:03.87 (27.52)     3:31.56 (27.69)
        3:59.08 (27.52)     4:26.00 (26.92)
  7 Lambert, Hayden           UNLV              4:27.31    4:26.21  
                 24.49        50.79 (26.30)
        1:17.73 (26.94)     1:44.78 (27.05)
        2:11.70 (26.92)     2:38.40 (26.70)
        3:05.19 (26.79)     3:32.20 (27.01)
        3:59.55 (27.35)     4:26.21 (26.66)
  8 Ozenne, Caleb             Wyoming           4:27.87    4:26.88  
                 23.86        50.13 (26.27)
        1:16.97 (26.84)     1:44.12 (27.15)
        2:11.21 (27.09)     2:38.47 (27.26)
        3:05.81 (27.34)     3:32.84 (27.03)
        4:00.28 (27.44)     4:26.88 (26.60)
 -----------------------------------------------------------------
  9 Kvederis, Danielis        Seattle U         4:29.43    4:28.36  
                 24.08        50.49 (26.41)
        1:17.51 (27.02)     1:44.67 (27.16)
        2:12.07 (27.40)     2:39.46 (27.39)
        3:06.49 (27.03)     3:34.01 (27.52)
        4:01.57 (27.56)     4:28.36 (26.79)
 10 Welch, Justin             CBU               4:37.76    4:28.76  
                 23.88        50.52 (26.64)
        1:17.69 (27.17)     1:45.21 (27.52)
        2:12.44 (27.23)     2:39.74 (27.30)
        3:07.55 (27.81)     3:35.00 (27.45)
        4:02.06 (27.06)     4:28.76 (26.70)
 11 Smith, Gavin              Wyoming                NT    4:29.00  
                 24.61        51.19 (26.58)
        1:17.81 (26.62)     1:44.80 (26.99)
        2:12.17 (27.37)     2:39.69 (27.52)
        3:07.11 (27.42)     3:34.59 (27.48)
        4:01.94 (27.35)     4:29.00 (27.06)
 12 Pannell, Adam             Wyoming           4:23.50    4:30.06  
                 24.17        50.98 (26.81)
        1:18.33 (27.35)     1:45.84 (27.51)
        2:13.55 (27.71)     2:41.11 (27.56)
        3:08.43 (27.32)     3:36.03 (27.60)
        4:03.35 (27.32)     4:30.06 (26.71)
 13 Body, Louis               Air Force         4:33.42    4:30.61  
                 24.37        50.74 (26.37)
        1:17.39 (26.65)     1:44.59 (27.20)
        2:11.91 (27.32)     2:39.39 (27.48)
        3:07.45 (28.06)     3:35.31 (27.86)
        4:03.19 (27.88)     4:30.61 (27.42)
 14 Surratt, Tyler            Air Force         4:33.28    4:31.09  
                 24.01        50.28 (26.27)
        1:17.66 (27.38)     1:45.21 (27.55)
        2:13.23 (28.02)     2:41.18 (27.95)
        3:08.64 (27.46)     3:36.11 (27.47)
        4:03.81 (27.70)     4:31.09 (27.28)
 15 Rice, Tucker              Air Force         4:37.70    4:31.84  
                 24.58        51.15 (26.57)
        1:18.13 (26.98)     1:45.65 (27.52)
        2:13.41 (27.76)     2:41.19 (27.78)
        3:09.14 (27.95)     3:37.04 (27.90)
        4:05.14 (28.10)     4:31.84 (26.70)
 16 Meyer, Cody               CBU               4:32.78    4:31.88  
                 24.59        51.89 (27.30)
        1:18.89 (27.00)     1:46.33 (27.44)
        2:14.13 (27.80)     2:41.82 (27.69)
        3:09.50 (27.68)     3:37.17 (27.67)
        4:04.90 (27.73)     4:31.88 (26.98)
 -----------------------------------------------------------------
 17 Eksioglu, Yigit           Grand Canyon      4:34.64    4:31.99  
                 24.68        51.56 (26.88)
        1:18.71 (27.15)     1:46.08 (27.37)
        2:13.33 (27.25)     2:40.63 (27.30)
        3:08.17 (27.54)     3:36.20 (28.03)
        4:04.20 (28.00)     4:31.99 (27.79)
 18 Delizo, Joshua            CBU               4:37.84    4:32.55  
                 24.49        52.21 (27.72)
        1:20.24 (28.03)     1:48.08 (27.84)
        2:15.70 (27.62)     2:43.14 (27.44)
        3:10.63 (27.49)     3:38.47 (27.84)
        4:05.86 (27.39)     4:32.55 (26.69)
 19 Campbell, Colin           Grand Canyon      4:35.89    4:32.99  
                 24.90        52.07 (27.17)
        1:19.42 (27.35)     1:46.85 (27.43)
        2:14.35 (27.50)     2:42.11 (27.76)
        3:09.84 (27.73)     3:37.86 (28.02)
        4:05.72 (27.86)     4:32.99 (27.27)
 20 Stephenson, Joseph        Grand Canyon      4:45.18    4:33.54  
                 25.01        52.33 (27.32)
        1:19.84 (27.51)     1:47.29 (27.45)
        2:15.20 (27.91)     2:43.15 (27.95)
        3:11.21 (28.06)     3:39.57 (28.36)
        4:07.03 (27.46)     4:33.54 (26.51)
 21 Long, Derek               Wyoming           4:27.42    4:34.03  
                 24.24        50.81 (26.57)
        1:18.19 (27.38)     1:45.76 (27.57)
        2:13.57 (27.81)     2:41.65 (28.08)
        3:09.78 (28.13)     3:37.65 (27.87)
        4:05.98 (28.33)     4:34.03 (28.05)
 22 Wanat, Grzegorz           Grand Canyon      4:35.66    4:35.38  
                 25.04        52.58 (27.54)
        1:20.50 (27.92)     1:48.83 (28.33)
        2:17.16 (28.33)     2:45.44 (28.28)
        3:13.31 (27.87)     3:40.83 (27.52)
        4:09.33 (28.50)     4:35.38 (26.05)
 23 Sullivan, John            CBU               4:38.48    4:37.05  
                 24.53        52.10 (27.57)
        1:20.30 (28.20)     1:48.72 (28.42)
        2:16.90 (28.18)     2:45.17 (28.27)
        3:13.27 (28.10)     3:41.68 (28.41)
        4:09.61 (27.93)     4:37.05 (27.44)
 24 De La O, Austin           CBU               4:34.64    4:37.27  
                 24.26        50.83 (26.57)
        1:18.07 (27.24)     1:45.65 (27.58)
        2:13.28 (27.63)     2:41.53 (28.25)
        3:10.03 (28.50)     3:39.02 (28.99)
        4:08.10 (29.08)     4:37.27 (29.17)
 -----------------------------------------------------------------
 25 Johansen, Theodore        Seattle U         4:45.50    4:41.02  
                 24.66        52.39 (27.73)
        1:20.82 (28.43)     1:49.44 (28.62)
        2:17.93 (28.49)     2:46.48 (28.55)
        3:15.20 (28.72)     3:44.26 (29.06)
        4:13.25 (28.99)     4:41.02 (27.77)
 26 Detjen, Daniel            Air Force         4:38.57    4:42.49  
                 25.01        52.19 (27.18)
        1:20.24 (28.05)     1:48.76 (28.52)
        2:17.55 (28.79)     2:46.73 (29.18)
        3:16.22 (29.49)     3:45.45 (29.23)
        4:14.25 (28.80)     4:42.49 (28.24)
 -----------------------------------------------------------------
 27 Blankley, Mark            Seattle U         4:48.44    4:44.07  
                 25.75        53.78 (28.03)
        1:22.27 (28.49)     1:51.25 (28.98)
        2:20.09 (28.84)     2:48.79 (28.70)
        3:17.51 (28.72)     3:46.50 (28.99)
        4:15.58 (29.08)     4:44.07 (28.49)
 -- Cynor, Quinton            Wyoming           4:19.55   X4:20.02  
                 24.08        50.12 (26.04)
        1:16.60 (26.48)     1:43.32 (26.72)
        2:10.01 (26.69)     2:36.12 (26.11)
        3:02.35 (26.23)     3:28.80 (26.45)
        3:54.90 (26.10)     4:20.02 (25.12)
 -- Barcsak, Ambrus           UNLV              4:33.94   X4:28.39  
                 24.09        50.81 (26.72)
        1:18.05 (27.24)     1:45.73 (27.68)
        2:13.31 (27.58)     2:40.61 (27.30)
        3:07.78 (27.17)     3:35.13 (27.35)
        4:02.19 (27.06)     4:28.39 (26.20)
 -- Shultz, Ian               Grand Canyon      4:37.18   X4:34.82  
                 25.34        52.31 (26.97)
        1:19.51 (27.20)     1:47.56 (28.05)
        2:16.27 (28.71)     2:44.75 (28.48)
        3:13.02 (28.27)     3:41.71 (28.69)
        4:09.39 (27.68)     4:34.82 (25.43)
 -- Lozano, Izaiah            CBU               4:34.49   X4:35.96  
                 23.72        50.38 (26.66)
        1:17.62 (27.24)     1:45.14 (27.52)
        2:12.57 (27.43)     2:40.01 (27.44)
        3:08.10 (28.09)     3:36.73 (28.63)
        4:06.21 (29.48)     4:35.96 (29.75)
 -- Kennedy, Garrett          Air Force         4:49.51   X4:36.35  
                 24.59        51.94 (27.35)
        1:19.94 (28.00)     1:48.17 (28.23)
        2:16.48 (28.31)     2:44.97 (28.49)
        3:13.47 (28.50)     3:41.95 (28.48)
        4:09.53 (27.58)     4:36.35 (26.82)
 -- Ambala, Atuhaire          Grand Canyon      4:44.52   X4:41.27  
                 25.04        52.87 (27.83)
        1:21.46 (28.59)     1:50.30 (28.84)
        2:19.09 (28.79)     2:47.82 (28.73)
        3:16.64 (28.82)     3:45.30 (28.66)
        4:14.22 (28.92)     4:41.27 (27.05)
 -- Reid, Ryan                Seattle U         5:00.66   X4:56.82  
                 25.45        53.27 (27.82)
        1:21.68 (28.41)     1:50.97 (29.29)
        2:21.12 (30.15)     2:51.69 (30.57)
        3:22.46 (30.77)     3:54.02 (31.56)
        4:25.58 (31.56)     4:56.82 (31.24)