Pharr-San Juan-Alamo ISD Stadium - Site License 
  2024  WAC Swimming & Diving Championship - 2/28/2024 to 3/2/2024  
              2024 WAC Swimming & Diving Championships              
                      City of Pharr Natatorium                      
 
 Event 12  Men 200 Yard IM
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Breitbart, Michael        UNLV              1:47.69    1:46.75  
                 23.05        49.81 (26.76)
        1:20.14 (30.33)     1:46.75 (26.61)
  2 Rom, Jonathan             Grand Canyon      1:48.01    1:47.54  
                 23.70        51.11 (27.41)
        1:20.68 (29.57)     1:47.54 (26.86)
  3 Jennings, Samuel          Grand Canyon      1:48.43    1:47.55  
                 23.17        49.22 (26.05)
        1:21.33 (32.11)     1:47.55 (26.22)
  4 Ravegum, Andrew           Wyoming           1:48.48    1:47.74  
                 23.42        50.90 (27.48)
        1:21.48 (30.58)     1:47.74 (26.26)
  5 Allison, Chase            CBU               1:50.66    1:47.98  
                 23.21        50.37 (27.16)
        1:21.33 (30.96)     1:47.98 (26.65)
  6 Bujak, Dominik            UNLV              1:50.35    1:47.99  
                 23.61        50.27 (26.66)
        1:21.95 (31.68)     1:47.99 (26.04)
  6 Winterfield, James        Air Force         1:49.37    1:47.99  
                 22.82        49.63 (26.81)
        1:21.37 (31.74)     1:47.99 (26.62)
  8 Kiel, Cooper              UNLV              1:47.51    1:48.01  
                 23.42        49.71 (26.29)
        1:21.50 (31.79)     1:48.01 (26.51)
 -----------------------------------------------------------------
  9 Mickelson, McKay          UNLV              1:49.70    1:48.19  
                 23.19        49.56 (26.37)
        1:21.76 (32.20)     1:48.19 (26.43)
 10 Swigart, Camden           Air Force         1:50.06    1:48.32  
                 24.03        51.40 (27.37)
        1:22.54 (31.14)     1:48.32 (25.78)
 11 Moore, Joe                Air Force         1:49.75    1:48.71  
                 22.56        49.95 (27.39)
        1:22.65 (32.70)     1:48.71 (26.06)
 11 Houk, Harper              Grand Canyon      1:49.14    1:48.71  
                 23.43        51.40 (27.97)
        1:21.79 (30.39)     1:48.71 (26.92)
 13 Dooling, Carter           Grand Canyon      1:48.66    1:49.36  
                 24.23        51.90 (27.67)
        1:22.32 (30.42)     1:49.36 (27.04)
 14 Flaherty, Liam            CBU               1:50.94    1:50.08  
                 23.40        49.75 (26.35)
        1:21.68 (31.93)     1:50.08 (28.40)
 15 Ryan, Brendan             Seattle U         1:50.49    1:50.37  
                 24.07        51.82 (27.75)
        1:23.27 (31.45)     1:50.37 (27.10)
 16 Nagle, Thomas             Air Force         1:51.46    1:50.44  
                 23.77        52.98 (29.21)
        1:23.93 (30.95)     1:50.44 (26.51)
 -----------------------------------------------------------------
 17 Lanting, Nicholas         Seattle U         1:51.25    1:50.96  
                 23.35        51.89 (28.54)
        1:24.47 (32.58)     1:50.96 (26.49)
 18 Mohamady, Mohamed         Grand Canyon      1:53.02    1:51.18  
                 23.26        49.72 (26.46)
        1:24.76 (35.04)     1:51.18 (26.42)
 19 Davis, Collin             Wyoming           1:49.22    1:51.24  
                 23.82        51.25 (27.43)
        1:24.39 (33.14)     1:51.24 (26.85)
 20 Lee, Keanu                Seattle U         1:54.74    1:51.64  
                 23.51        51.87 (28.36)
        1:25.22 (33.35)     1:51.64 (26.42)
 21 Gonzales, Jaxon           Seattle U         1:52.77    1:51.89  
                 23.96        53.31 (29.35)
        1:24.23 (30.92)     1:51.89 (27.66)
 22 Louie, Christian          Wyoming           1:57.96    1:52.40  
                 24.17        54.26 (30.09)
        1:24.97 (30.71)     1:52.40 (27.43)
 23 Thomason, Nathaniel       UNLV              1:54.80    1:53.00  
                 24.71        54.88 (30.17)
        1:25.63 (30.75)     1:53.00 (27.37)
 24 Knox, Cameron             Wyoming           1:53.26    1:53.40  
                 23.27        50.65 (27.38)
        1:25.10 (34.45)     1:53.40 (28.30)
 -----------------------------------------------------------------
 25 Rosales, Bridon           Air Force         1:58.71    1:54.27  
                 23.78        53.83 (30.05)
        1:25.78 (31.95)     1:54.27 (28.49)
 26 Hirota, Ian               Grand Canyon      1:54.66    1:55.49  
                 24.45        54.03 (29.58)
        1:25.96 (31.93)     1:55.49 (29.53)
 -----------------------------------------------------------------
 27 Cesmat, Ryan              Seattle U         1:54.56    1:56.57  
                 24.53        53.69 (29.16)
        1:28.46 (34.77)     1:56.57 (28.11)
 28 Kriz, Kane                Wyoming           1:56.99    1:57.93  
                 24.98        55.92 (30.94)
        1:29.35 (33.43)     1:57.93 (28.58)
 -- Adamson, Kyle             UNLV              1:50.90   X1:47.67  
                 24.02        50.32 (26.30)
        1:21.79 (31.47)     1:47.67 (25.88)
 -- Simpson, Matthew          UNLV              1:51.07   X1:49.51  
                 23.86        51.16 (27.30)
        1:22.52 (31.36)     1:49.51 (26.99)
 -- Teh, Andrew               CBU               1:52.65   X1:49.64  
                 22.97        49.86 (26.89)
        1:22.74 (32.88)     1:49.64 (26.90)
 -- Robinson, Morgan          Seattle U         1:57.39   X1:56.14  
                 25.25        55.00 (29.75)
        1:28.17 (33.17)     1:56.14 (27.97)