Pharr-San Juan-Alamo ISD Stadium - Site License 
  2024  WAC Swimming & Diving Championship - 2/28/2024 to 3/2/2024  
              2024 WAC Swimming & Diving Championships              
                      City of Pharr Natatorium                      
 
 Event 13  Women 200 Yard IM
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Musselman, Elsa           Northern Arizona  2:00.97    1:59.96  
                 25.12        55.21 (30.09)
        1:30.25 (35.04)     1:59.96 (29.71)
  2 Puhalski, Lindsay         New Mexico State  2:03.28    2:01.54  
                 25.64        56.23 (30.59)
        1:32.46 (36.23)     2:01.54 (29.08)
  3 Bergin, Katelyn           UNC               2:01.76    2:01.64  
                 25.57        55.41 (29.84)
        1:31.96 (36.55)     2:01.64 (29.68)
  4 Chatzi, Maria             Grand Canyon      2:03.55    2:02.23  
                 26.78        58.13 (31.35)
        1:34.38 (36.25)     2:02.23 (27.85)
  5 Brunlehner, Maria         Grand Canyon      2:02.39    2:02.85  
                 26.04        57.50 (31.46)
        1:32.83 (35.33)     2:02.85 (30.02)
  6 Macsok, Fruzsina          Grand Canyon      2:04.50    2:03.37  
                 26.66        57.30 (30.64)
        1:33.89 (36.59)     2:03.37 (29.48)
  7 Cook, Sarah               Seattle U         2:03.90    2:03.62  
                 26.86        58.28 (31.42)
        1:33.05 (34.77)     2:03.62 (30.57)
  8 Perkins, Cydnie           Northern Arizona  2:05.38    2:03.92  
                 26.25        57.36 (31.11)
        1:32.65 (35.29)     2:03.92 (31.27)
 -----------------------------------------------------------------
  9 Cross, Mary               Utah Tech         2:04.52    2:04.02  
                 26.95        56.82 (29.87)
        1:33.70 (36.88)     2:04.02 (30.32)
 10 Erokhina, Maria           UNC               2:04.97    2:04.30  
                 25.94        58.39 (32.45)
        1:33.24 (34.85)     2:04.30 (31.06)
 11 Dellwardt, Jamie          Northern Arizona  2:05.88    2:04.63  
                 27.84        58.27 (30.43)
        1:35.60 (37.33)     2:04.63 (29.03)
 12 Nakashima, Raphaela       Grand Canyon      2:05.53    2:04.91  
                 26.65        59.44 (32.79)
        1:34.35 (34.91)     2:04.91 (30.56)
 13 Masselink, Thea           New Mexico State  2:08.06    2:05.19  
                 27.22        57.37 (30.15)
        1:34.72 (37.35)     2:05.19 (30.47)
 14 Corradi, Elisa            Grand Canyon      2:03.88    2:05.23  
                 27.32        57.50 (30.18)
        1:35.27 (37.77)     2:05.23 (29.96)
 15 Robben, Margaret          Seattle U         2:05.23    2:05.24  
                 27.90        59.80 (31.90)
        1:36.02 (36.22)     2:05.24 (29.22)
 16 Froh, Zoe                 Idaho             2:05.58    2:05.30  
                 27.97        59.71 (31.74)
        1:36.01 (36.30)     2:05.30 (29.29)
 -----------------------------------------------------------------
 17 Charles, Natalie          Idaho             2:06.34    2:05.38  
                 27.62        59.56 (31.94)
        1:34.90 (35.34)     2:05.38 (30.48)
 18 Ruble, Grace              Idaho             2:05.29    2:05.41  
                 25.57        56.99 (31.42)
        1:35.23 (38.24)     2:05.41 (30.18)
 19 Benson, Grace             Utah Tech         2:06.22    2:05.90  
                 27.23        58.72 (31.49)
        1:35.68 (36.96)     2:05.90 (30.22)
 20 McDonagh, Faye            New Mexico State  2:04.98    2:05.91  
                 26.48        58.55 (32.07)
        1:35.45 (36.90)     2:05.91 (30.46)
 21 Phillips, Delaney         Northern Arizona  2:06.17    2:06.37  
                 27.82      1:00.59 (32.77)
        1:36.11 (35.52)     2:06.37 (30.26)
 22 Wiman, Kodi               New Mexico State  2:05.36    2:06.62  
                 27.84        59.48 (31.64)
        1:35.03 (35.55)     2:06.62 (31.59)
 23 Brazil, Faith             CBU               2:10.48    2:06.87  
                 27.02        59.38 (32.36)
        1:34.98 (35.60)     2:06.87 (31.89)
 24 Wilson, Christa           Grand Canyon      2:08.17    2:06.95  
                 27.82      1:00.20 (32.38)
        1:37.42 (37.22)     2:06.95 (29.53)
 -----------------------------------------------------------------
 25 Buyers, Amelia            Idaho             2:07.72    2:06.98  
                 27.64        59.93 (32.29)
        1:37.23 (37.30)     2:06.98 (29.75)
 26 Henke, Lynn               CBU               2:16.03    2:07.36  
                 26.72      1:00.36 (33.64)
        1:35.27 (34.91)     2:07.36 (32.09)
 -----------------------------------------------------------------
 27 Lyon, Skyler              Utah Tech         2:10.45    2:08.04  
                 28.01      1:00.72 (32.71)
        1:37.89 (37.17)     2:08.04 (30.15)
 28 Crespo, Riley             New Mexico State  2:08.42    2:08.26  
                 28.10        59.63 (31.53)
        1:38.06 (38.43)     2:08.26 (30.20)
 29 Pienaar, Ambrin           CBU               2:10.35    2:08.37  
                 26.52        58.05 (31.53)
        1:37.26 (39.21)     2:08.37 (31.11)
 30 Pasukan, Emina            UNC               2:09.80    2:08.88  
                 27.90      1:03.53 (35.63)
        1:38.80 (35.27)     2:08.88 (30.08)
 31 Vilhjalmsdottir, Sunn     UNC               2:13.87    2:09.07  
                 27.05      1:01.05 (34.00)
        1:37.37 (36.32)     2:09.07 (31.70)
 32 Hill, Abigail             Utah Tech         2:09.95    2:09.46  
                 26.84      1:00.08 (33.24)
        1:38.66 (38.58)     2:09.46 (30.80)
 33 Maclean-Cariello, Isa     Idaho             2:10.62    2:09.88  
                 28.10      1:02.47 (34.37)
        1:39.37 (36.90)     2:09.88 (30.51)
 34 Kamauu, Nohea             Seattle U         2:12.49    2:09.92  
                 27.37      1:00.75 (33.38)
        1:38.42 (37.67)     2:09.92 (31.50)
 35 Charitou, Foteini         New Mexico State  2:16.25    2:09.97  
                 28.42      1:02.77 (34.35)
        1:38.55 (35.78)     2:09.97 (31.42)
 36 Husaby, Clara             Seattle U         2:13.48    2:10.58  
                 27.88      1:00.31 (32.43)
        1:39.64 (39.33)     2:10.58 (30.94)
 37 Llamas, Mia               CBU               2:12.52    2:10.84  
                 27.94      1:00.81 (32.87)
        1:41.08 (40.27)     2:10.84 (29.76)
 38 Effland, Ellianne         Utah Tech         2:10.61    2:11.62  
                 29.24      1:02.46 (33.22)
        1:40.20 (37.74)     2:11.62 (31.42)
 39 Dance, Trelise            Northern Arizona  2:10.79    2:11.79  
                 29.69      1:04.60 (34.91)
        1:39.77 (35.17)     2:11.79 (32.02)
 -- Tashlein, Abigail         Northern Arizona  2:07.65   X2:05.31  
                 27.07        57.92 (30.85)
        1:35.40 (37.48)     2:05.31 (29.91)
 -- Maryschak, Gracie         Idaho             2:09.40   X2:07.67  
                 27.46      1:01.40 (33.94)
        1:37.72 (36.32)     2:07.67 (29.95)
 -- Carlson, Kendall          Northern Arizona  2:11.03   X2:08.90  
                 26.84        58.26 (31.42)
        1:37.09 (38.83)     2:08.90 (31.81)
 -- Khiyara, Lina             New Mexico State  2:14.40   X2:09.42  
                 27.52      1:00.31 (32.79)
        1:39.11 (38.80)     2:09.42 (30.31)
 -- Smith, Kourtney           Grand Canyon      2:10.85   X2:10.36  
                 28.20      1:00.21 (32.01)
        1:39.17 (38.96)     2:10.36 (31.19)
 -- Conger, Jennifer          Idaho             2:11.33   X2:11.22  
                 28.25      1:02.06 (33.81)
        1:38.52 (36.46)     2:11.22 (32.70)
 -- Connors, Kathryn          CBU               2:15.55   X2:11.41  
                 27.05        58.54 (31.49)
        1:39.44 (40.90)     2:11.41 (31.97)
 -- Pedersen, Bindi           Idaho             2:09.68        DFS