Pharr-San Juan-Alamo ISD Stadium - Site License  3/1/2024 - 1:25 PM
  2024  WAC Swimming & Diving Championship - 2/28/2024 to 3/2/2024  
              2024 WAC Swimming & Diving Championships              
                      City of Pharr Natatorium                      
 
 Event 17  Men 400 Yard IM
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Breitbart, Michael        UNLV              3:52.17    3:49.80  
                 23.59        50.95 (27.36)
        1:20.56 (29.61)     1:49.65 (29.09)
        2:21.24 (31.59)     2:53.34 (32.10)
        3:21.85 (28.51)     3:49.80 (27.95)
  2 Swigart, Camden           Air Force         3:52.75    3:51.51  
                 24.34        52.33 (27.99)
        1:22.36 (30.03)     1:52.63 (30.27)
        2:24.87 (32.24)     2:57.70 (32.83)
        3:24.89 (27.19)     3:51.51 (26.62)
  3 Ravegum, Andrew           Wyoming           3:52.44    3:52.46  
                 24.66        52.28 (27.62)
        1:21.96 (29.68)     1:51.52 (29.56)
        2:23.61 (32.09)     2:56.92 (33.31)
        3:25.16 (28.24)     3:52.46 (27.30)
  4 Raffel, Colby             UNLV              3:51.73    3:53.44  
                 24.30        51.61 (27.31)
        1:22.70 (31.09)     1:53.22 (30.52)
        2:24.84 (31.62)     2:58.12 (33.28)
        3:26.13 (28.01)     3:53.44 (27.31)
  5 Flaherty, Liam            CBU                    NT    3:54.51  
                 23.76        52.54 (28.78)
        1:22.49 (29.95)     1:52.75 (30.26)
        2:25.68 (32.93)     2:59.10 (33.42)
        3:26.90 (27.80)     3:54.51 (27.61)
  6 Bujak, Dominik            UNLV              4:00.07    3:55.21  
                 24.37        53.03 (28.66)
        1:21.82 (28.79)     1:50.93 (29.11)
        2:24.60 (33.67)     2:59.12 (34.52)
        3:27.60 (28.48)     3:55.21 (27.61)
  7 Kovacsics, Mark           CBU               3:55.89    3:56.47  
                 25.69        54.95 (29.26)
        1:27.82 (32.87)     1:59.40 (31.58)
        2:32.42 (33.02)     3:05.49 (33.07)
        3:31.69 (26.20)     3:56.47 (24.78)
  8 Campbell, Colin           Grand Canyon      3:56.57    3:56.51  
                 25.43        54.10 (28.67)
        1:24.87 (30.77)     1:55.03 (30.16)
        2:27.95 (32.92)     3:01.64 (33.69)
        3:29.09 (27.45)     3:56.51 (27.42)
 -----------------------------------------------------------------
  9 Allison, Chase            CBU               3:58.43    3:56.84  
                 24.56        54.08 (29.52)
        1:24.00 (29.92)     1:54.16 (30.16)
        2:27.04 (32.88)     3:01.51 (34.47)
        3:29.82 (28.31)     3:56.84 (27.02)
 10 Stephenson, Joseph        Grand Canyon      4:03.13    3:57.16  
                 24.87        53.39 (28.52)
        1:24.51 (31.12)     1:55.03 (30.52)
        2:28.32 (33.29)     3:02.21 (33.89)
        3:30.59 (28.38)     3:57.16 (26.57)
 11 Sebastian, Anthony        Air Force         4:01.53    4:00.28  
                 24.55        53.14 (28.59)
        1:25.32 (32.18)     1:56.55 (31.23)
        2:28.03 (31.48)     3:00.88 (32.85)
        3:31.41 (30.53)     4:00.28 (28.87)
 12 Lee, Keanu                Seattle U         4:03.69    4:04.66  
                 24.45        52.35 (27.90)
        1:23.61 (31.26)     1:54.50 (30.89)
        2:31.10 (36.60)     3:07.64 (36.54)
        3:36.62 (28.98)     4:04.66 (28.04)
 13 Long, Derek               Wyoming           4:05.68    4:05.45  
                 25.20        53.98 (28.78)
        1:25.61 (31.63)     1:56.50 (30.89)
        2:34.02 (37.52)     3:11.16 (37.14)
        3:38.14 (26.98)     4:05.45 (27.31)
 14 Kennedy, Garrett          Air Force         4:04.93    4:06.04  
                 25.25        55.82 (30.57)
        1:27.22 (31.40)     1:57.31 (30.09)
        2:33.87 (36.56)     3:10.90 (37.03)
        3:38.93 (28.03)     4:06.04 (27.11)
 15 Rice, Tucker              Air Force         4:18.85    4:10.58  
                 25.63        55.42 (29.79)
        1:27.10 (31.68)     1:59.42 (32.32)
        2:37.65 (38.23)     3:15.05 (37.40)
        3:42.53 (27.48)     4:10.58 (28.05)
 16 Robinson, Morgan          Seattle U         4:10.75    4:16.43  
                 26.36        56.11 (29.75)
        1:29.48 (33.37)     2:01.83 (32.35)
        2:38.05 (36.22)     3:14.40 (36.35)
        3:46.55 (32.15)     4:16.43 (29.88)
 -----------------------------------------------------------------
 -- Adamson, Kyle             UNLV              3:58.05   X3:49.23  
                 24.49        52.92 (28.43)
        1:21.26 (28.34)     1:49.48 (28.22)
        2:21.57 (32.09)     2:55.17 (33.60)
        3:22.81 (27.64)     3:49.23 (26.42)
 -- Simpson, Matthew          UNLV              4:05.94   X3:58.54  
                 25.43        54.66 (29.23)
        1:25.23 (30.57)     1:54.27 (29.04)
        2:27.78 (33.51)     3:02.02 (34.24)
        3:30.92 (28.90)     3:58.54 (27.62)