Pharr-San Juan-Alamo ISD Stadium - Site License  3/1/2024 - 1:25 PM
  2024  WAC Swimming & Diving Championship - 2/28/2024 to 3/2/2024  
              2024 WAC Swimming & Diving Championships              
                      City of Pharr Natatorium                      
 
 Event 18  Women 400 Yard IM
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Puhalski, Lindsay         New Mexico State  4:22.40    4:20.21  
                 26.39        57.54 (31.15)
        1:30.92 (33.38)     2:03.79 (32.87)
        2:41.06 (37.27)     3:18.87 (37.81)
        3:49.77 (30.90)     4:20.21 (30.44)
  2 Rey, Madison              Northern Arizona  4:21.84    4:21.17  
                 27.31        57.82 (30.51)
        1:31.15 (33.33)     2:02.99 (31.84)
        2:40.69 (37.70)     3:19.08 (38.39)
        3:51.01 (31.93)     4:21.17 (30.16)
  3 Kiefer, Ginger            Idaho             4:21.71    4:21.43  
                 27.61        58.69 (31.08)
        1:30.16 (31.47)     2:02.12 (31.96)
        2:41.29 (39.17)     3:20.85 (39.56)
        3:52.00 (31.15)     4:21.43 (29.43)
  4 Criscione, Francesca      Northern Arizona  4:24.73    4:25.48  
                 28.65      1:00.46 (31.81)
        1:35.25 (34.79)     2:09.00 (33.75)
        2:47.33 (38.33)     3:25.44 (38.11)
        3:55.99 (30.55)     4:25.48 (29.49)
  5 Corradi, Elisa            Grand Canyon      4:29.44    4:25.92  
                 29.27      1:01.05 (31.78)
        1:34.57 (33.52)     2:08.47 (33.90)
        2:46.93 (38.46)     3:24.91 (37.98)
        3:56.19 (31.28)     4:25.92 (29.73)
  6 Froh, Zoe                 Idaho             4:28.17    4:26.14  
                 28.31      1:00.06 (31.75)
        1:34.62 (34.56)     2:08.45 (33.83)
        2:46.54 (38.09)     3:25.77 (39.23)
        3:57.09 (31.32)     4:26.14 (29.05)
  7 Macsok, Fruzsina          Grand Canyon      4:27.65    4:26.26  
                 28.41      1:00.31 (31.90)
        1:33.81 (33.50)     2:06.92 (33.11)
        2:44.99 (38.07)     3:22.78 (37.79)
        3:54.96 (32.18)     4:26.26 (31.30)
  8 Crespo, Riley             New Mexico State  4:28.88    4:27.50  
                 28.98      1:01.34 (32.36)
        1:34.72 (33.38)     2:08.68 (33.96)
        2:46.51 (37.83)     3:25.27 (38.76)
        3:56.92 (31.65)     4:27.50 (30.58)
 -----------------------------------------------------------------
  9 Galo Nogueira, Estel      New Mexico State  4:29.42    4:28.80  
                 28.85        59.96 (31.11)
        1:34.41 (34.45)     2:09.47 (35.06)
        2:48.44 (38.97)     3:28.93 (40.49)
        3:58.91 (29.98)     4:28.80 (29.89)
 10 Gabel, Cadence            Idaho             4:40.21    4:29.49  
                 29.98      1:03.96 (33.98)
        1:38.39 (34.43)     2:11.96 (33.57)
        2:49.58 (37.62)     3:27.22 (37.64)
        3:59.34 (32.12)     4:29.49 (30.15)
 11 Buyers, Amelia            Idaho             4:32.34    4:30.18  
                 28.50      1:00.82 (32.32)
        1:35.80 (34.98)     2:10.27 (34.47)
        2:48.51 (38.24)     3:27.68 (39.17)
        3:59.62 (31.94)     4:30.18 (30.56)
 12 Maryschak, Gracie         Idaho             4:34.33    4:32.00  
                 28.90      1:01.13 (32.23)
        1:38.66 (37.53)     2:14.60 (35.94)
        2:51.80 (37.20)     3:30.65 (38.85)
        4:02.42 (31.77)     4:32.00 (29.58)
 13 Maclean-Cariello, Isa     Idaho             4:36.10    4:32.93  
                 28.68      1:01.35 (32.67)
        1:38.08 (36.73)     2:14.32 (36.24)
        2:52.34 (38.02)     3:29.79 (37.45)
        4:01.99 (32.20)     4:32.93 (30.94)
 14 Robles, Gabriela          CBU               4:37.95    4:33.59  
                 27.53        58.76 (31.23)
        1:35.63 (36.87)     2:12.45 (36.82)
        2:51.41 (38.96)     3:31.85 (40.44)
        4:03.32 (31.47)     4:33.59 (30.27)
 15 Lawson, Kaiya             Utah Tech         4:33.14    4:34.26  
                 28.45      1:01.85 (33.40)
        1:37.99 (36.14)     2:13.76 (35.77)
        2:53.00 (39.24)     3:32.84 (39.84)
        4:03.91 (31.07)     4:34.26 (30.35)
 16 Lomonaco, Paula           UNC               4:38.01    4:36.79  
                 28.93      1:01.78 (32.85)
        1:38.50 (36.72)     2:15.12 (36.62)
        2:54.71 (39.59)     3:34.58 (39.87)
        4:06.38 (31.80)     4:36.79 (30.41)
 -----------------------------------------------------------------
 17 Cordova, Cheyanna         UNC               4:42.48    4:37.26  
                 29.01      1:01.88 (32.87)
        1:37.72 (35.84)     2:13.09 (35.37)
        2:54.13 (41.04)     3:35.99 (41.86)
        4:07.36 (31.37)     4:37.26 (29.90)
 18 Kamauu, Nohea             Seattle U         4:42.03    4:38.94  
                 29.34      1:02.67 (33.33)
        1:39.05 (36.38)     2:14.82 (35.77)
        2:53.47 (38.65)     3:33.39 (39.92)
        4:06.10 (32.71)     4:38.94 (32.84)
 19 Llamas, Mia               CBU               4:49.75    4:41.32  
                 28.78      1:02.08 (33.30)
        1:37.64 (35.56)     2:12.89 (35.25)
        2:53.87 (40.98)     3:35.43 (41.56)
        4:08.50 (33.07)     4:41.32 (32.82)
 20 Husaby, Clara             Seattle U         4:42.80    4:41.46  
                 28.87      1:01.64 (32.77)
        1:36.32 (34.68)     2:11.24 (34.92)
        2:53.12 (41.88)     3:34.95 (41.83)
        4:08.49 (33.54)     4:41.46 (32.97)
 21 Effland, Ellianne         Utah Tech         4:37.76    4:42.25  
                 30.57      1:05.71 (35.14)
        1:40.87 (35.16)     2:16.35 (35.48)
        2:56.70 (40.35)     3:37.51 (40.81)
        4:10.06 (32.55)     4:42.25 (32.19)
 22 Nelson, Manna             Seattle U         5:05.02    4:59.39  
                 30.76      1:06.52 (35.76)
        1:43.49 (36.97)     2:20.92 (37.43)
        3:04.87 (43.95)     3:50.34 (45.47)
        4:24.84 (34.50)     4:59.39 (34.55)
 -- Tashlein, Abigail         Northern Arizona  4:26.30   X4:27.96  
                 28.18      1:00.48 (32.30)
        1:35.71 (35.23)     2:09.48 (33.77)
        2:48.24 (38.76)     3:27.61 (39.37)
        3:58.07 (30.46)     4:27.96 (29.89)
 -- Marthaler, Annabella      New Mexico State  4:41.51   X4:44.16  
                 30.02      1:04.98 (34.96)
        1:42.52 (37.54)     2:19.06 (36.54)
        2:58.79 (39.73)     3:39.66 (40.87)
        4:12.40 (32.74)     4:44.16 (31.76)