University of Houston                                  2/27/2025 - 7:13 PM
    2025 WAC Swimming & Diving Championships 2 - 2/26/2025 to 3/1/2025     
                 2025 WAC Swimming & Diving Championships                  
                       February 26 - March 01, 2025                        
 
 Event 10  Women 500 Yard Freestyle
=========================================================================
          WAC: # 4:37.72  3/20/2003 Flavia Rigamonti, SMU
   WAC Champs: R 4:38.48  2/27/2003 Flavia Rigamonti, SMU
                 4:36.89  A Standard
                 4:47.20  B Standard
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Slee, Naomi      JR New Mexico State  4:51.16    4:48.95         20  
    r:+0.77  26.24        55.03 (28.79)
        1:24.25 (29.22)     1:53.48 (29.23)
        2:22.76 (29.28)     2:51.86 (29.10)
        3:21.14 (29.28)     3:50.50 (29.36)
        4:20.01 (29.51)     4:48.95 (28.94)
  2 Ney, Kylie       JR Northern Arizona  4:51.71    4:49.54         17  
    r:+0.79  26.90        55.96 (29.06)
        1:25.52 (29.56)     1:55.07 (29.55)
        2:24.57 (29.50)     2:54.06 (29.49)
        3:23.56 (29.50)     3:53.01 (29.45)
        4:21.87 (28.86)     4:49.54 (27.67)
  3 Rink, Katie      JR New Mexico State  4:52.07    4:49.80         16  
    r:+0.87  26.93        55.88 (28.95)
        1:25.13 (29.25)     1:54.60 (29.47)
        2:24.05 (29.45)     2:53.61 (29.56)
        3:22.97 (29.36)     3:52.73 (29.76)
        4:22.38 (29.65)     4:49.80 (27.42)
  4 Craffey, Casey   SR Northern Arizona  4:49.02    4:50.02         15  
    r:+0.71  26.78        55.89 (29.11)
        1:25.61 (29.72)     1:55.19 (29.58)
        2:24.55 (29.36)     2:54.35 (29.80)
        3:23.94 (29.59)     3:53.25 (29.31)
        4:21.84 (28.59)     4:50.02 (28.18)
  5 Flanagan, Kaima  SO Cal Baptist       4:54.60    4:50.95         14  
    r:+0.71  26.47        55.28 (28.81)
        1:24.69 (29.41)     1:54.16 (29.47)
        2:23.68 (29.52)     2:53.18 (29.50)
        3:22.62 (29.44)     3:52.18 (29.56)
        4:21.82 (29.64)     4:50.95 (29.13)
  6 Mallory, Cera    SO Utah Tech         4:55.15    4:55.76         13  
    r:+0.77  26.02        54.50 (28.48)
        1:23.86 (29.36)     1:53.95 (30.09)
        2:24.16 (30.21)     2:54.61 (30.45)
        3:25.20 (30.59)     3:55.87 (30.67)
        4:26.38 (30.51)     4:55.76 (29.38)
  7 Eggink, Meropi   SO Northern Arizona  4:55.83    4:57.41         12  
    r:+0.83  26.39        55.25 (28.86)
        1:24.96 (29.71)     1:54.74 (29.78)
        2:24.97 (30.23)     2:54.79 (29.82)
        3:25.10 (30.31)     3:56.47 (31.37)
        4:27.37 (30.90)     4:57.41 (30.04)
  8 Robla, Helena    SR Northern Arizona  4:51.98    4:58.77         11  
    r:+0.68  26.81        55.94 (29.13)
        1:25.54 (29.60)     1:55.41 (29.87)
        2:25.46 (30.05)     2:55.58 (30.12)
        3:25.93 (30.35)     3:56.97 (31.04)
        4:28.26 (31.29)     4:58.77 (30.51)
 
                            === B - Final ===                            
 
  9 Konter, Lora     FR No. Colorado      5:00.49    4:54.25          9  
    r:+0.74  26.89        56.04 (29.15)
        1:25.64 (29.60)     1:55.25 (29.61)
        2:25.45 (30.20)     2:55.52 (30.07)
        3:25.48 (29.96)     3:55.57 (30.09)
        4:25.55 (29.98)     4:54.25 (28.70)
 10 Lenarz, Holly    FR Idaho             4:55.95    4:54.53          7  
    r:+0.74  26.82        56.54 (29.72)
        1:26.37 (29.83)     1:56.27 (29.90)
        2:26.24 (29.97)     2:56.33 (30.09)
        3:26.29 (29.96)     3:56.39 (30.10)
        4:25.88 (29.49)     4:54.53 (28.65)
 11 Mayer, Elizabet  SR No. Colorado      4:56.52    4:55.02          6  
    r:+0.76  27.09        56.63 (29.54)
        1:26.32 (29.69)     1:56.15 (29.83)
        2:26.31 (30.16)     2:56.58 (30.27)
        3:26.86 (30.28)     3:56.86 (30.00)
        4:26.63 (29.77)     4:55.02 (28.39)
 12 Koehn, Bena      SR Northern Arizona  4:58.87    4:56.77          5  
    r:+0.79  26.88        56.23 (29.35)
        1:26.06 (29.83)     1:56.34 (30.28)
        2:26.53 (30.19)     2:56.78 (30.25)
        3:27.11 (30.33)     3:57.62 (30.51)
        4:27.53 (29.91)     4:56.77 (29.24)
 13 Rabess, Kyra     SO No. Colorado      4:55.90    4:57.68          4  
    r:+0.71  26.81        55.98 (29.17)
        1:25.33 (29.35)     1:55.55 (30.22)
        2:25.66 (30.11)     2:56.19 (30.53)
        3:26.82 (30.63)     3:57.37 (30.55)
        4:27.97 (30.60)     4:57.68 (29.71)
 14 Galo Nogueira,   JR New Mexico State  4:59.13    4:59.55          3  
    r:+0.74  27.67        57.16 (29.49)
        1:27.35 (30.19)     1:57.98 (30.63)
        2:28.40 (30.42)     2:58.97 (30.57)
        3:29.63 (30.66)     4:00.37 (30.74)
        4:30.26 (29.89)     4:59.55 (29.29)
 15 Mason, Marie     FR Idaho             5:00.81    5:00.16          2  
    r:+0.79  28.05        58.33 (30.28)
        1:28.90 (30.57)     1:59.70 (30.80)
        2:30.14 (30.44)     3:00.57 (30.43)
        3:30.82 (30.25)     4:01.09 (30.27)
        4:31.12 (30.03)     5:00.16 (29.04)
 16 On-The-Hill, Em  FR No. Colorado      5:00.97    5:01.91          1  
    r:+0.73  27.84        57.54 (29.70)
        1:27.67 (30.13)     1:58.10 (30.43)
        2:28.47 (30.37)     2:58.88 (30.41)
        3:29.93 (31.05)     4:00.88 (30.95)
        4:31.99 (31.11)     5:01.91 (29.92)
 
                            === C - Final ===                            
 
 17 Wegrzynowska, A  SR Grand Canyon      5:02.49    4:58.46        
    r:+0.73  26.65        56.17 (29.52)
        1:25.70 (29.53)     1:55.86 (30.16)
        2:26.00 (30.14)     2:56.46 (30.46)
        3:27.03 (30.57)     3:57.65 (30.62)
        4:28.46 (30.81)     4:58.46 (30.00)
 18 Logue, Kaitlyn   FR Grand Canyon      5:02.09    5:02.51        
    r:+0.82  27.27        56.85 (29.58)
        1:27.15 (30.30)     1:57.95 (30.80)
        2:28.36 (30.41)     2:59.18 (30.82)
        3:29.79 (30.61)     4:00.72 (30.93)
        4:31.93 (31.21)     5:02.51 (30.58)
 19 Robles, Gabriel  JR Cal Baptist       5:06.90    5:05.01        
    r:+0.78  27.47        57.23 (29.76)
        1:27.68 (30.45)     1:58.52 (30.84)
        2:29.54 (31.02)     3:00.52 (30.98)
        3:31.61 (31.09)     4:02.91 (31.30)
        4:34.36 (31.45)     5:05.01 (30.65)
 19 Sabev, Theodora  FR Northern Arizona  5:06.75    5:05.01        
    r:+0.84  28.37        58.65 (30.28)
        1:29.30 (30.65)     2:00.22 (30.92)
        2:31.30 (31.08)     3:02.30 (31.00)
        3:33.55 (31.25)     4:04.66 (31.11)
        4:35.63 (30.97)     5:05.01 (29.38)
 21 Criscione, Vivi  SO Grand Canyon      5:11.54    5:06.33        
    r:+0.76  28.73        59.02 (30.29)
        1:29.70 (30.68)     2:00.66 (30.96)
        2:31.75 (31.09)     3:02.90 (31.15)
        3:33.96 (31.06)     4:04.82 (30.86)
        4:36.01 (31.19)     5:06.33 (30.32)
 22 Dean, Summer     SO Grand Canyon      5:05.58    5:07.41        
    r:+0.87  27.49        57.59 (30.10)
        1:27.85 (30.26)     1:58.62 (30.77)
        2:29.45 (30.83)     3:00.83 (31.38)
        3:32.49 (31.66)     4:04.40 (31.91)
        4:36.20 (31.80)     5:07.41 (31.21)
 23 Rahn, Bethany    JR Idaho             5:05.40    5:08.15        
    r:+0.71  27.36        57.28 (29.92)
        1:27.98 (30.70)     1:59.08 (31.10)
        2:30.45 (31.37)     3:01.80 (31.35)
        3:33.31 (31.51)     4:05.00 (31.69)
        4:36.92 (31.92)     5:08.15 (31.23)
 24 Votava, Olivia   SO UTRGV             5:11.00    5:16.60        
    r:+0.74  27.89        58.19 (30.30)
        1:29.35 (31.16)     2:01.23 (31.88)
        2:33.40 (32.17)     3:05.88 (32.48)
        3:38.54 (32.66)     4:11.67 (33.13)
        4:44.63 (32.96)     5:16.60 (31.97)
 
                          === Preliminaries ===                          
 
 20 Sansores, Pauli  SR Utah Tech         5:07.95                   
     r:0.77  27.30        57.07 (29.77)
        1:27.71 (30.64)     1:58.94 (31.23)
        2:30.88 (31.94)     3:02.67 (31.79)
        3:34.37 (31.70)     4:06.09 (31.72)
        4:37.82 (31.73)     5:07.95 (30.13)
 21 Easterling, Ave  FR Cal Baptist       5:08.96                   
     r:0.67  27.32        57.69 (30.37)
        1:28.57 (30.88)     1:59.76 (31.19)
        2:31.16 (31.40)     3:02.18 (31.02)
        3:33.55 (31.37)     4:05.24 (31.69)
        4:37.37 (32.13)     5:08.96 (31.59)
 22 Lawson, Kaiya    SO Utah Tech         5:10.12                   
     r:0.75  27.13        57.30 (30.17)
        1:28.42 (31.12)     1:59.77 (31.35)
        2:31.59 (31.82)     3:03.88 (32.29)
        3:35.93 (32.05)     4:08.41 (32.48)
        4:39.61 (31.20)     5:10.12 (30.51)
 25 Lathangue, Kaya  SO Seattle           5:14.40                   
     r:0.73  27.32        57.25 (29.93)
        1:27.87 (30.62)     1:59.21 (31.34)
        2:30.80 (31.59)     3:02.91 (32.11)
        3:35.08 (32.17)     4:07.70 (32.62)
        4:41.12 (33.42)     5:14.40 (33.28)
 26 Zvercova, Arina  SO Seattle           5:21.81                   
     r:0.84  28.52      1:00.01 (31.49)
        1:32.47 (32.46)     2:05.23 (32.76)
        2:38.41 (33.18)     3:11.53 (33.12)
        3:44.69 (33.16)     4:17.72 (33.03)
        4:50.12 (32.40)     5:21.81 (31.69)
 27 Ben David, Maya  SO Seattle           5:22.99                   
     r:0.72  28.35        59.55 (31.20)
        1:31.81 (32.26)     2:04.24 (32.43)
        2:36.95 (32.71)     3:09.97 (33.02)
        3:43.36 (33.39)     4:16.68 (33.32)
        4:50.31 (33.63)     5:22.99 (32.68)
 28 Magnuson, Molly  FR Seattle           5:23.59                   
     r:0.70  29.06      1:00.76 (31.70)
        1:33.43 (32.67)     2:06.55 (33.12)
        2:39.61 (33.06)     3:12.74 (33.13)
        3:46.02 (33.28)     4:18.93 (32.91)
        4:51.32 (32.39)     5:23.59 (32.27)
 29 Rogers, Ann      SO UTRGV             5:38.14                   
     r:0.76  28.54      1:00.07 (31.53)
        1:33.55 (33.48)     2:08.08 (34.53)
        2:43.06 (34.98)     3:18.00 (34.94)
        3:53.44 (35.44)     4:29.15 (35.71)
        5:04.33 (35.18)     5:38.14 (33.81)
 30 Horning, Jacque  FR Seattle           5:41.25                   
     r:0.68  28.27      1:00.47 (32.20)
        1:34.79 (34.32)     2:09.68 (34.89)
        2:45.05 (35.37)     3:20.36 (35.31)
        3:56.14 (35.78)     4:32.07 (35.93)
        5:07.23 (35.16)     5:41.25 (34.02)
 31 Martinez, Abyga  FR UTRGV             6:21.79                   
     r:0.77  31.87      1:06.91 (35.04)
        1:43.60 (36.69)     2:22.62 (39.02)
        3:03.18 (40.56)     3:43.27 (40.09)
        4:23.89 (40.62)     5:04.09 (40.20)
        5:43.89 (39.80)     6:21.79 (37.90)
 -- Pienaar, Ambrin  SO Cal Baptist       5:10.44         X         
     r:0.79  27.07        56.97 (29.90)
        1:28.02 (31.05)     1:59.73 (31.71)
        2:31.55 (31.82)     3:03.53 (31.98)
        3:35.80 (32.27)     4:08.08 (32.28)
        4:40.52 (32.44)     5:10.44 (29.92)
 -- Rygula, Sara     SO Seattle           5:25.59         X         
     r:0.79  29.94      1:02.59 (32.65)
        1:35.44 (32.85)     2:08.31 (32.87)
        2:41.34 (33.03)     3:14.35 (33.01)
        3:47.17 (32.82)     4:20.21 (33.04)
        4:53.29 (33.08)     5:25.59 (32.30)
 -- Knott, Keegan    SO Northern Arizona  5:32.47         X         
     r:0.72  30.89      1:03.89 (33.00)
        1:37.24 (33.35)     2:10.80 (33.56)
        2:44.17 (33.37)     3:18.04 (33.87)
        3:51.65 (33.61)     4:25.40 (33.75)
        4:59.36 (33.96)     5:32.47 (33.11)
 -- Siegrist, Chloe  SO UTRGV                                       
 
                Women - Team Rankings - Through Event 10                 
 
  1. Northern Arizona                  282   2. California Baptist                175
  2. New Mexico State                  175   4. Northern Colorado                 137
  5. Idaho                             110   6. Grand Canyon                      105
  7. Utah Tech University               83   8. Seattle                            72
  9. University of Texas Rio Grande     70