University of Houston                                  2/27/2025 - 7:34 PM
    2025 WAC Swimming & Diving Championships 2 - 2/26/2025 to 3/1/2025     
                 2025 WAC Swimming & Diving Championships                  
                       February 26 - March 01, 2025                        
 
 Event 11  Men 500 Yard Freestyle
=========================================================================
          WAC: # 4:16.71  3/27/2014 Mitchell L Huxhold, CSUB
   WAC Champs: R 4:16.15  2/24/2022 Wen Zhang, AFA
                 4:10.64  A Standard
                 4:21.28  B Standard
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Kovacsics, Mark  JR Cal Baptist       4:20.88    4:16.95 B       20  
    r:+0.79  23.54        49.32 (25.78)
        1:15.81 (26.49)     1:42.41 (26.60)
        2:08.18 (25.77)     2:33.86 (25.68)
        2:59.47 (25.61)     3:25.44 (25.97)
        3:51.31 (25.87)     4:16.95 (25.64)
  2 Raffel, Colby    JR U N L V           4:24.46    4:22.87         17  
    r:+0.66  23.74        49.80 (26.06)
        1:16.45 (26.65)     1:43.39 (26.94)
        2:10.11 (26.72)     2:37.12 (27.01)
        3:03.83 (26.71)     3:30.59 (26.76)
        3:57.26 (26.67)     4:22.87 (25.61)
  3 Christ, Joe      SO Air Force         4:24.11    4:23.18         16  
    r:+0.73  23.56        49.53 (25.97)
        1:16.24 (26.71)     1:43.03 (26.79)
        2:10.04 (27.01)     2:37.37 (27.33)
        3:04.61 (27.24)     3:31.64 (27.03)
        3:58.05 (26.41)     4:23.18 (25.13)
  4 Lambert, Hayden  SO U N L V           4:24.33    4:23.32         15  
    r:+0.73  23.88        49.89 (26.01)
        1:16.36 (26.47)     1:43.18 (26.82)
        2:10.23 (27.05)     2:36.91 (26.68)
        3:03.70 (26.79)     3:30.52 (26.82)
        3:57.57 (27.05)     4:23.32 (25.75)
  5 Ozenne, Caleb    JR Wyoming           4:23.85    4:23.59         14  
    r:+0.72  23.39        49.34 (25.95)
        1:16.17 (26.83)     1:43.23 (27.06)
        2:10.56 (27.33)     2:37.77 (27.21)
        3:04.94 (27.17)     3:31.98 (27.04)
        3:58.36 (26.38)     4:23.59 (25.23)
  6 Navarro, Andrew  SR U N L V           4:24.12    4:25.76         13  
    r:+0.79  24.47        50.87 (26.40)
        1:17.98 (27.11)     1:45.26 (27.28)
        2:12.64 (27.38)     2:40.04 (27.40)
        3:06.85 (26.81)     3:33.62 (26.77)
        4:00.02 (26.40)     4:25.76 (25.74)
  7 Surratt, Tyler   SO Air Force         4:25.25    4:26.62         12  
    r:+0.74  24.05        49.74 (25.69)
        1:16.16 (26.42)     1:43.08 (26.92)
        2:10.50 (27.42)     2:38.00 (27.50)
        3:05.41 (27.41)     3:32.66 (27.25)
        3:59.91 (27.25)     4:26.62 (26.71)
  8 Pannell, Adam    SO Wyoming           4:25.36    4:26.69         11  
    r:+0.74  23.95        50.57 (26.62)
        1:17.60 (27.03)     1:45.03 (27.43)
        2:12.34 (27.31)     2:39.46 (27.12)
        3:06.51 (27.05)     3:33.66 (27.15)
        4:00.50 (26.84)     4:26.69 (26.19)
 
                            === B - Final ===                            
 
  9 Rice, Tucker     SO Air Force         4:27.34    4:24.00          9  
    r:+0.70  24.43        50.57 (26.14)
        1:17.37 (26.80)     1:44.18 (26.81)
        2:11.05 (26.87)     2:37.98 (26.93)
        3:05.01 (27.03)     3:31.97 (26.96)
        3:58.79 (26.82)     4:24.00 (25.21)
 10 Barcsak, Ambrus  SO U N L V           4:25.92    4:24.64          7  
    r:+0.72  23.53        49.97 (26.44)
        1:17.07 (27.10)     1:44.35 (27.28)
        2:11.28 (26.93)     2:38.22 (26.94)
        3:05.45 (27.23)     3:32.85 (27.40)
        3:59.51 (26.66)     4:24.64 (25.13)
 11 Kvederis, Danie  SO Seattle           4:27.98    4:25.98          6  
    r:+0.71  24.17        50.38 (26.21)
        1:17.46 (27.08)     1:44.71 (27.25)
        2:11.81 (27.10)     2:39.12 (27.31)
        3:06.51 (27.39)     3:33.83 (27.32)
        4:00.57 (26.74)     4:25.98 (25.41)
 12 Meyer, Cody         Cal Baptist       4:28.18    4:26.06          5  
    r:+0.77  24.12        50.50 (26.38)
        1:17.62 (27.12)     1:44.62 (27.00)
        2:11.75 (27.13)     2:38.95 (27.20)
        3:06.15 (27.20)     3:33.16 (27.01)
        4:00.05 (26.89)     4:26.06 (26.01)
 13 Servi, Muhareem  FR Grand Canyon      4:27.65    4:27.98          4  
    r:+0.74  24.45        51.00 (26.55)
        1:17.65 (26.65)     1:44.87 (27.22)
        2:12.35 (27.48)     2:39.71 (27.36)
        3:07.44 (27.73)     3:35.08 (27.64)
        4:02.17 (27.09)     4:27.98 (25.81)
 14 Fiscus, Ralph    SO Air Force         4:26.21    4:28.21          3  
    r:+0.77  24.00        50.02 (26.02)
        1:17.14 (27.12)     1:44.59 (27.45)
        2:12.12 (27.53)     2:39.70 (27.58)
        3:07.30 (27.60)     3:34.77 (27.47)
        4:02.23 (27.46)     4:28.21 (25.98)
 15 Long, Derek      SO Wyoming           4:28.35    4:29.06          2  
    r:+0.67  24.32        50.93 (26.61)
        1:18.07 (27.14)     1:45.37 (27.30)
        2:12.83 (27.46)     2:40.26 (27.43)
        3:07.55 (27.29)     3:35.15 (27.60)
        4:02.76 (27.61)     4:29.06 (26.30)
 16 Mousser, Easton  FR Grand Canyon      4:28.03    4:29.39          1  
    r:+0.82  24.09        50.79 (26.70)
        1:18.32 (27.53)     1:45.84 (27.52)
        2:13.07 (27.23)     2:40.56 (27.49)
        3:07.93 (27.37)     3:35.46 (27.53)
        4:02.76 (27.30)     4:29.39 (26.63)
 
                            === C - Final ===                            
 
 17 Rynkiewicz, Jak  FR Wyoming           4:28.53    4:26.69        
    r:+0.77  24.02        50.15 (26.13)
        1:16.87 (26.72)     1:43.44 (26.57)
        2:10.38 (26.94)     2:37.53 (27.15)
        3:04.96 (27.43)     3:32.31 (27.35)
        4:00.03 (27.72)     4:26.69 (26.66)
 18 Manning, Caleb   FR U N L V           4:32.50    4:30.10        
    r:+0.66  24.60        50.91 (26.31)
        1:17.65 (26.74)     1:44.72 (27.07)
        2:11.79 (27.07)     2:39.17 (27.38)
        3:07.08 (27.91)     3:35.18 (28.10)
        4:03.05 (27.87)     4:30.10 (27.05)
 19 De La O, Austin  JR Cal Baptist       4:35.57    4:32.22        
    r:+0.68  24.80        51.15 (26.35)
        1:18.25 (27.10)     1:45.83 (27.58)
        2:13.75 (27.92)     2:41.68 (27.93)
        3:09.86 (28.18)     3:37.90 (28.04)
        4:05.36 (27.46)     4:32.22 (26.86)
 20 Brown, Jack      FR Air Force         4:33.99    4:33.97        
    r:+0.72  25.09        52.04 (26.95)
        1:19.64 (27.60)     1:47.68 (28.04)
        2:16.11 (28.43)     2:44.36 (28.25)
        3:12.50 (28.14)     3:40.28 (27.78)
        4:07.65 (27.37)     4:33.97 (26.32)
 21 Cooper, Andrew   FR Wyoming           4:33.84    4:35.65        
    r:+0.68  24.91        51.81 (26.90)
        1:19.38 (27.57)     1:47.34 (27.96)
        2:15.62 (28.28)     2:43.89 (28.27)
        3:12.07 (28.18)     3:40.33 (28.26)
        4:08.47 (28.14)     4:35.65 (27.18)
 22 Luna, Michael    5Y Seattle           4:35.75    4:36.10        
    r:+0.67  24.81        51.96 (27.15)
        1:19.91 (27.95)     1:48.03 (28.12)
        2:16.21 (28.18)     2:44.33 (28.12)
        3:12.58 (28.25)     3:40.69 (28.11)
        4:08.83 (28.14)     4:36.10 (27.27)
 23 Warriner, John   JR Grand Canyon      4:39.82    4:42.47        
    r:+0.69  25.48        53.29 (27.81)
        1:21.09 (27.80)     1:48.88 (27.79)
        2:17.75 (28.87)     2:46.46 (28.71)
        3:15.22 (28.76)     3:44.04 (28.82)
        4:13.67 (29.63)     4:42.47 (28.80)
 24 Johansen, Theod  JR Seattle           4:40.74    4:42.84        
    r:+0.72  24.78        52.29 (27.51)
        1:20.35 (28.06)     1:48.82 (28.47)
        2:17.30 (28.48)     2:46.02 (28.72)
        3:14.93 (28.91)     3:44.25 (29.32)
        4:13.70 (29.45)     4:42.84 (29.14)
 
                          === Preliminaries ===                          
 
 18 Stepanov, Kiril  FR U N L V           4:32.33                   
     r:0.76  23.98        50.26 (26.28)
        1:17.16 (26.90)     1:44.61 (27.45)
        2:12.22 (27.61)     2:39.96 (27.74)
        3:08.02 (28.06)     3:36.57 (28.55)
        4:05.07 (28.50)     4:32.33 (27.26)
 20 Body, Louis      JR Air Force         4:33.33                   
     r:0.72  24.58        51.06 (26.48)
        1:18.04 (26.98)     1:45.41 (27.37)
        2:13.04 (27.63)     2:40.76 (27.72)
        3:08.65 (27.89)     3:37.13 (28.48)
        4:05.35 (28.22)     4:33.33 (27.98)
 22 Delizo, Joshua   SR Cal Baptist       4:35.04                   
     r:0.68  24.19        51.04 (26.85)
        1:18.24 (27.20)     1:45.41 (27.17)
        2:13.51 (28.10)     2:41.64 (28.13)
        3:09.68 (28.04)     3:38.19 (28.51)
        4:06.71 (28.52)     4:35.04 (28.33)
 25 Kennedy, Garret  SO Air Force         4:38.45                   
     r:0.68  24.42        51.21 (26.79)
        1:19.03 (27.82)     1:47.41 (28.38)
        2:15.87 (28.46)     2:44.41 (28.54)
        3:13.14 (28.73)     3:41.61 (28.47)
        4:10.30 (28.69)     4:38.45 (28.15)
 26 Sullivan, John   SR Cal Baptist       4:40.35                   
     r:0.66  24.51        51.84 (27.33)
        1:19.64 (27.80)     1:47.90 (28.26)
        2:16.45 (28.55)     2:45.24 (28.79)
        3:14.37 (29.13)     3:43.81 (29.44)
        4:12.68 (28.87)     4:40.35 (27.67)
 28 Ingraham, Tate   5Y Seattle           4:42.12                   
     r:0.74  25.25        52.93 (27.68)
        1:21.31 (28.38)     1:49.81 (28.50)
        2:18.38 (28.57)     2:47.50 (29.12)
        3:16.72 (29.22)     3:45.99 (29.27)
        4:14.83 (28.84)     4:42.12 (27.29)
 29 Lewis, Kyle      SO Seattle           4:47.06                   
     r:0.76  25.54        53.28 (27.74)
        1:22.13 (28.85)     1:51.25 (29.12)
        2:20.42 (29.17)     2:49.85 (29.43)
        3:19.03 (29.18)     3:48.65 (29.62)
        4:18.21 (29.56)     4:47.06 (28.85)
 -- Sproul, Evan     SO U N L V                           X         
 -- Witte, Evan      FR Air Force         4:33.42         X         
     r:0.74  24.48        51.48 (27.00)
        1:19.01 (27.53)     1:46.64 (27.63)
        2:14.25 (27.61)     2:41.73 (27.48)
        3:09.32 (27.59)     3:37.38 (28.06)
        4:05.63 (28.25)     4:33.42 (27.79)
 -- Wong, Braxton       Cal Baptist       5:06.68         X         
     r:0.00  27.81        57.49 (29.68)
        1:27.46 (29.97)     1:58.05 (30.59)
        2:28.58 (30.53)     2:59.76 (31.18)
        3:31.13 (31.37)     4:02.62 (31.49)
        4:34.58 (31.96)     5:06.68 (32.10)
 
                 Men - Team Rankings - Through Event 11                  
 
  1. University of Nevada Las Vegas    194   2. California Baptist                189
  3. Air Force                         164   4. University of Wyoming             129
  5. Seattle                            90   6. Grand Canyon                       88