University of Houston                                   3/1/2025 - 7:06 PM
    2025 WAC Swimming & Diving Championships 2 - 2/26/2025 to 3/1/2025     
                 2025 WAC Swimming & Diving Championships                  
                       February 26 - March 01, 2025                        
 
 Event 30  Women 1650 Yard Freestyle
=========================================================================
          WAC: # 15:40.41  3/1/2003  Flavia Rigamonti, SMU
   WAC Champs: R 15:40.41  3/1/2003  Flavia Rigamonti, SMU
                 15:52.41  A Standard
                 16:41.45  B Standard
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Craffey, Casey   SR Northern Arizona 16:21.57   16:28.17 B       20  
    r:+0.73  26.91        56.05 (29.14)
        1:25.79 (29.74)     1:55.81 (30.02)
        2:26.01 (30.20)     2:56.45 (30.44)
        3:26.94 (30.49)     3:57.39 (30.45)
        4:27.90 (30.51)     4:58.45 (30.55)
        5:28.90 (30.45)     5:59.23 (30.33)
        6:29.29 (30.06)     6:59.69 (30.40)
        7:29.82 (30.13)     7:59.62 (29.80)
        8:29.49 (29.87)     8:59.24 (29.75)
        9:29.22 (29.98)     9:58.74 (29.52)
       10:28.84 (30.10)    10:58.92 (30.08)
       11:28.75 (29.83)    11:58.62 (29.87)
       12:29.07 (30.45)    13:00.10 (31.03)
       13:30.47 (30.37)    14:00.43 (29.96)
       14:30.58 (30.15)    15:00.28 (29.70)
       15:30.00 (29.72)    15:59.73 (29.73)    16:28.17 (28.44)
  2 Ney, Kylie       JR Northern Arizona 16:38.83   16:32.41 B       17  
    r:+0.82  27.45        56.91 (29.46)
        1:27.04 (30.13)     1:57.01 (29.97)
        2:27.00 (29.99)     2:57.06 (30.06)
        3:27.33 (30.27)     3:57.63 (30.30)
        4:27.92 (30.29)     4:58.38 (30.46)
        5:28.75 (30.37)     5:59.01 (30.26)
        6:29.22 (30.21)     6:59.50 (30.28)
        7:29.76 (30.26)     7:59.97 (30.21)
        8:29.85 (29.88)     8:59.95 (30.10)
        9:29.89 (29.94)    10:00.15 (30.26)
       10:30.37 (30.22)    11:00.73 (30.36)
       11:30.81 (30.08)    12:01.17 (30.36)
       12:31.44 (30.27)    13:01.72 (30.28)
       13:31.89 (30.17)    14:02.25 (30.36)
       14:32.70 (30.45)    15:02.79 (30.09)
       15:32.90 (30.11)    16:03.03 (30.13)    16:32.41 (29.38)
  3 Rabess, Kyra     SO No. Colorado     16:56.27   16:44.68         16  
    r:+0.75  27.06        56.49 (29.43)
        1:26.89 (30.40)     1:57.15 (30.26)
        2:27.50 (30.35)     2:57.91 (30.41)
        3:28.37 (30.46)     3:58.88 (30.51)
        4:29.32 (30.44)     4:59.78 (30.46)
        5:30.12 (30.34)     6:00.51 (30.39)
        6:30.99 (30.48)     7:01.35 (30.36)
        7:31.78 (30.43)     8:02.41 (30.63)
        8:33.34 (30.93)     9:04.23 (30.89)
        9:34.96 (30.73)    10:05.66 (30.70)
       10:36.49 (30.83)    11:07.37 (30.88)
       11:38.35 (30.98)    12:09.36 (31.01)
       12:40.45 (31.09)    13:11.23 (30.78)
       13:41.77 (30.54)    14:12.45 (30.68)
       14:43.27 (30.82)    15:14.01 (30.74)
       15:45.01 (31.00)    16:15.58 (30.57)    16:44.68 (29.10)
  4 Flanagan, Kaima  SO Cal Baptist      17:34.54   16:53.97         15  
    r:+0.75  27.37        57.34 (29.97)
        1:27.97 (30.63)     1:58.60 (30.63)
        2:29.48 (30.88)     3:00.20 (30.72)
        3:30.98 (30.78)     4:01.68 (30.70)
        4:32.37 (30.69)     5:03.52 (31.15)
        5:34.46 (30.94)     6:05.31 (30.85)
        6:36.09 (30.78)     7:07.02 (30.93)
        7:37.96 (30.94)     8:08.82 (30.86)
        8:39.99 (31.17)     9:11.08 (31.09)
        9:42.08 (31.00)    10:13.39 (31.31)
       10:44.51 (31.12)    11:15.47 (30.96)
       11:46.67 (31.20)    12:17.66 (30.99)
       12:48.88 (31.22)    13:19.90 (31.02)
       13:50.73 (30.83)    14:21.99 (31.26)
       14:52.96 (30.97)    15:23.47 (30.51)
       15:54.12 (30.65)    16:24.43 (30.31)    16:53.97 (29.54)
  5 Rink, Katie      JR New Mexico State 16:51.61   16:54.56         14  
    r:+0.91  27.57        57.59 (30.02)
        1:27.90 (30.31)     1:58.46 (30.56)
        2:29.05 (30.59)     2:59.80 (30.75)
        3:30.27 (30.47)     4:00.99 (30.72)
        4:31.64 (30.65)     5:02.49 (30.85)
        5:33.46 (30.97)     6:04.69 (31.23)
        6:35.82 (31.13)     7:06.72 (30.90)
        7:37.62 (30.90)     8:08.58 (30.96)
        8:39.81 (31.23)     9:11.08 (31.27)
        9:42.05 (30.97)    10:13.11 (31.06)
       10:44.31 (31.20)    11:15.40 (31.09)
       11:46.09 (30.69)    12:17.29 (31.20)
       12:48.58 (31.29)    13:19.77 (31.19)
       13:50.75 (30.98)    14:22.15 (31.40)
       14:53.43 (31.28)    15:24.27 (30.84)
       15:55.29 (31.02)    16:26.01 (30.72)    16:54.56 (28.55)
  6 Mallory, Cera    SO Utah Tech        16:59.96   16:56.64         13  
    r:+0.82  27.33        56.83 (29.50)
        1:26.98 (30.15)     1:57.75 (30.77)
        2:28.66 (30.91)     2:59.71 (31.05)
        3:30.86 (31.15)     4:01.75 (30.89)
        4:32.92 (31.17)     5:03.96 (31.04)
        5:34.90 (30.94)     6:05.87 (30.97)
        6:37.01 (31.14)     7:08.06 (31.05)
        7:39.08 (31.02)     8:10.13 (31.05)
        8:41.21 (31.08)     9:12.56 (31.35)
        9:43.67 (31.11)    10:14.77 (31.10)
       10:45.84 (31.07)    11:16.64 (30.80)
       11:47.47 (30.83)    12:18.57 (31.10)
       12:49.68 (31.11)    13:21.06 (31.38)
       13:52.25 (31.19)    14:23.46 (31.21)
       14:54.63 (31.17)    15:25.62 (30.99)
       15:56.29 (30.67)    16:26.90 (30.61)    16:56.64 (29.74)
  7 Criscione, Fran  5Y Northern Arizona 17:06.21   16:59.78         12  
    r:+0.82  28.72        59.66 (30.94)
        1:30.85 (31.19)     2:02.01 (31.16)
        2:33.21 (31.20)     3:04.47 (31.26)
        3:35.61 (31.14)     4:06.77 (31.16)
        4:38.12 (31.35)     5:09.09 (30.97)
        5:40.26 (31.17)     6:11.25 (30.99)
        6:42.27 (31.02)     7:13.21 (30.94)
        7:44.08 (30.87)     8:15.04 (30.96)
        8:45.82 (30.78)     9:16.91 (31.09)
        9:48.00 (31.09)    10:18.90 (30.90)
       10:49.68 (30.78)    11:20.60 (30.92)
       11:51.43 (30.83)    12:22.15 (30.72)
       12:52.99 (30.84)    13:24.01 (31.02)
       13:55.00 (30.99)    14:25.89 (30.89)
       14:56.79 (30.90)    15:27.65 (30.86)
       15:58.61 (30.96)    16:29.23 (30.62)    16:59.78 (30.55)
  8 Galo Nogueira,   JR New Mexico State 16:54.82   17:04.15         11  
    r:+0.83  28.55        58.87 (30.32)
        1:29.95 (31.08)     2:01.03 (31.08)
        2:32.33 (31.30)     3:03.63 (31.30)
        3:35.13 (31.50)     4:06.43 (31.30)
        4:37.86 (31.43)     5:09.29 (31.43)
        5:40.71 (31.42)     6:12.06 (31.35)
        6:43.24 (31.18)     7:14.34 (31.10)
        7:45.57 (31.23)     8:16.41 (30.84)
        8:47.46 (31.05)     9:18.54 (31.08)
        9:49.59 (31.05)    10:20.70 (31.11)
       10:51.47 (30.77)    11:22.36 (30.89)
       11:53.32 (30.96)    12:24.43 (31.11)
       12:55.46 (31.03)    13:26.54 (31.08)
       13:57.84 (31.30)    14:29.04 (31.20)
       15:00.27 (31.23)    15:31.37 (31.10)
       16:02.71 (31.34)    16:33.87 (31.16)    17:04.15 (30.28)
  9 On-The-Hill, Em  FR No. Colorado     17:12.34   17:07.74          9  
    r:+0.70  28.92        59.68 (30.76)
        1:30.77 (31.09)     2:02.05 (31.28)
        2:33.47 (31.42)     3:04.86 (31.39)
        3:36.23 (31.37)     4:07.76 (31.53)
        4:38.96 (31.20)     5:10.24 (31.28)
        5:41.63 (31.39)     6:12.78 (31.15)
        6:43.72 (30.94)     7:14.63 (30.91)
        7:45.58 (30.95)     8:16.33 (30.75)
        8:47.13 (30.80)     9:18.14 (31.01)
        9:48.93 (30.79)    10:20.03 (31.10)
       10:51.22 (31.19)    11:22.78 (31.56)
       11:54.30 (31.52)    12:25.78 (31.48)
       12:57.40 (31.62)    13:28.91 (31.51)
       14:00.67 (31.76)    14:32.44 (31.77)
       15:04.01 (31.57)    15:35.47 (31.46)
       16:06.87 (31.40)    16:37.98 (31.11)    17:07.74 (29.76)
 10 Mason, Marie     FR Idaho            17:29.68   17:13.03          7  
    r:+0.80  28.74        59.63 (30.89)
        1:30.72 (31.09)     2:01.81 (31.09)
        2:33.20 (31.39)     3:04.45 (31.25)
        3:35.84 (31.39)     4:07.26 (31.42)
        4:38.80 (31.54)     5:10.15 (31.35)
        5:41.48 (31.33)     6:12.96 (31.48)
        6:44.13 (31.17)     7:15.29 (31.16)
        7:47.04 (31.75)     8:18.89 (31.85)
        8:50.77 (31.88)     9:22.66 (31.89)
        9:54.39 (31.73)    10:26.22 (31.83)
       10:57.63 (31.41)    11:29.43 (31.80)
       12:01.23 (31.80)    12:32.46 (31.23)
       13:04.25 (31.79)    13:35.76 (31.51)
       14:07.35 (31.59)    14:38.65 (31.30)
       15:09.72 (31.07)    15:40.95 (31.23)
       16:11.94 (30.99)    16:42.96 (31.02)    17:13.03 (30.07)
 11 Lenarz, Holly    FR Idaho            17:14.94   17:16.98          6  
    r:+0.73  27.49        57.93 (30.44)
        1:28.95 (31.02)     1:59.98 (31.03)
        2:31.42 (31.44)     3:02.79 (31.37)
        3:34.19 (31.40)     4:05.54 (31.35)
        4:36.86 (31.32)     5:07.94 (31.08)
        5:39.13 (31.19)     6:10.26 (31.13)
        6:41.25 (30.99)     7:12.56 (31.31)
        7:44.21 (31.65)     8:15.70 (31.49)
        8:47.37 (31.67)     9:18.98 (31.61)
        9:50.83 (31.85)    10:22.43 (31.60)
       10:54.22 (31.79)    11:25.82 (31.60)
       11:57.71 (31.89)    12:29.29 (31.58)
       13:00.87 (31.58)    13:32.71 (31.84)
       14:05.09 (32.38)    14:36.98 (31.89)
       15:09.13 (32.15)    15:41.54 (32.41)
       16:13.94 (32.40)    16:46.24 (32.30)    17:16.98 (30.74)
 12 Mayer, Elizabet  SR No. Colorado     17:49.78   17:22.90          5  
    r:+0.76  27.54        58.02 (30.48)
        1:28.59 (30.57)     1:59.49 (30.90)
        2:30.32 (30.83)     3:01.31 (30.99)
        3:32.28 (30.97)     4:03.31 (31.03)
        4:34.53 (31.22)     5:05.84 (31.31)
        5:37.58 (31.74)     6:09.12 (31.54)
        6:41.00 (31.88)     7:13.05 (32.05)
        7:45.19 (32.14)     8:17.25 (32.06)
        8:49.32 (32.07)     9:21.43 (32.11)
        9:53.60 (32.17)    10:25.63 (32.03)
       10:57.57 (31.94)    11:29.48 (31.91)
       12:01.75 (32.27)    12:33.77 (32.02)
       13:06.04 (32.27)    13:38.29 (32.25)
       14:10.58 (32.29)    14:42.93 (32.35)
       15:15.44 (32.51)    15:47.61 (32.17)
       16:19.65 (32.04)    16:51.73 (32.08)    17:22.90 (31.17)
 13 Criscione, Vivi  SO Grand Canyon     17:07.53   17:26.59          4  
    r:+0.74  29.31      1:00.38 (31.07)
        1:31.92 (31.54)     2:03.54 (31.62)
        2:35.13 (31.59)     3:06.86 (31.73)
        3:38.55 (31.69)     4:10.35 (31.80)
        4:42.01 (31.66)     5:13.78 (31.77)
        5:45.34 (31.56)     6:17.10 (31.76)
        6:48.66 (31.56)     7:20.25 (31.59)
        7:51.84 (31.59)     8:23.34 (31.50)
        8:55.17 (31.83)     9:26.81 (31.64)
        9:58.54 (31.73)    10:30.33 (31.79)
       11:02.10 (31.77)    11:33.88 (31.78)
       12:06.02 (32.14)    12:38.15 (32.13)
       13:10.11 (31.96)    13:42.36 (32.25)
       14:14.55 (32.19)    14:46.63 (32.08)
       15:18.75 (32.12)    15:50.94 (32.19)
       16:23.06 (32.12)    16:55.17 (32.11)    17:26.59 (31.42)
 14 Dean, Summer     SO Grand Canyon     17:32.61   17:37.02          3  
    r:+0.90  28.47        59.92 (31.45)
        1:31.67 (31.75)     2:03.34 (31.67)
        2:34.99 (31.65)     3:06.93 (31.94)
        3:38.49 (31.56)     4:10.15 (31.66)
        4:42.00 (31.85)     5:13.59 (31.59)
        5:45.35 (31.76)     6:17.34 (31.99)
        6:49.29 (31.95)     7:21.03 (31.74)
        7:52.92 (31.89)     8:24.72 (31.80)
        8:56.57 (31.85)     9:28.64 (32.07)
       10:00.44 (31.80)    10:32.58 (32.14)
       11:05.08 (32.50)    11:37.53 (32.45)
       12:09.94 (32.41)    12:42.97 (33.03)
       13:15.98 (33.01)    13:48.67 (32.69)
       14:21.25 (32.58)    14:53.77 (32.52)
       15:26.97 (33.20)    15:59.60 (32.63)
       16:32.47 (32.87)    17:05.16 (32.69)    17:37.02 (31.86)
 15 Sansores, Pauli  SR Utah Tech        18:24.44   17:39.11          2  
    r:+0.81  28.42        59.17 (30.75)
        1:30.44 (31.27)     2:01.90 (31.46)
        2:33.69 (31.79)     3:05.56 (31.87)
        3:37.48 (31.92)     4:09.56 (32.08)
        4:41.47 (31.91)     5:13.59 (32.12)
        5:45.58 (31.99)     6:17.80 (32.22)
        6:50.40 (32.60)     7:23.14 (32.74)
        7:55.78 (32.64)     8:28.45 (32.67)
        9:01.10 (32.65)     9:33.64 (32.54)
       10:06.25 (32.61)    10:38.55 (32.30)
       11:11.06 (32.51)    11:43.58 (32.52)
       12:16.14 (32.56)    12:48.67 (32.53)
       13:21.21 (32.54)    13:53.96 (32.75)
       14:26.60 (32.64)    14:59.36 (32.76)
       15:32.30 (32.94)    16:04.86 (32.56)
       16:37.14 (32.28)    17:08.79 (31.65)    17:39.11 (30.32)
 16 Buyers, Amelia   SR Idaho            18:27.33   17:42.51          1  
    r:+0.70  28.54        59.67 (31.13)
        1:31.34 (31.67)     2:03.14 (31.80)
        2:35.24 (32.10)     3:07.46 (32.22)
        3:39.49 (32.03)     4:11.73 (32.24)
        4:43.96 (32.23)     5:16.29 (32.33)
        5:48.52 (32.23)     6:20.81 (32.29)
        6:53.17 (32.36)     7:25.76 (32.59)
        7:58.11 (32.35)     8:30.49 (32.38)
        9:02.88 (32.39)     9:35.17 (32.29)
       10:07.74 (32.57)    10:40.18 (32.44)
       11:12.47 (32.29)    11:45.38 (32.91)
       12:18.22 (32.84)    12:51.14 (32.92)
       13:23.80 (32.66)    13:56.59 (32.79)
       14:29.59 (33.00)    15:02.44 (32.85)
       15:34.66 (32.22)    16:07.29 (32.63)
       16:39.90 (32.61)    17:11.84 (31.94)    17:42.51 (30.67)
 17 Lawson, Kaiya    SO Utah Tech        17:55.32   18:02.71        
    r:+0.77  28.62      1:00.14 (31.52)
        1:32.10 (31.96)     2:04.38 (32.28)
        2:37.13 (32.75)     3:10.20 (33.07)
        3:43.38 (33.18)     4:16.70 (33.32)
        4:49.16 (32.46)     5:22.29 (33.13)
        5:55.54 (33.25)     6:28.70 (33.16)
        7:02.30 (33.60)     7:35.83 (33.53)
        8:09.28 (33.45)     8:42.51 (33.23)
        9:15.99 (33.48)     9:49.47 (33.48)
       10:23.26 (33.79)    10:56.79 (33.53)
       11:30.39 (33.60)    12:03.39 (33.00)
       12:36.73 (33.34)    13:10.03 (33.30)
       13:43.64 (33.61)    14:16.93 (33.29)
       14:49.99 (33.06)    15:23.06 (33.07)
       15:56.42 (33.36)    16:28.58 (32.16)
       17:00.58 (32.00)    17:31.69 (31.11)    18:02.71 (31.02)
 18 Votava, Olivia   SO UTRGV            18:41.82   18:05.58        
    r:+0.77  28.33        59.37 (31.04)
        1:31.02 (31.65)     2:03.20 (32.18)
        2:35.77 (32.57)     3:08.22 (32.45)
        3:40.72 (32.50)     4:13.49 (32.77)
        4:46.50 (33.01)     5:19.18 (32.68)
        5:52.19 (33.01)     6:25.51 (33.32)
        6:58.63 (33.12)     7:31.77 (33.14)
        8:05.25 (33.48)     8:38.83 (33.58)
        9:12.31 (33.48)     9:45.68 (33.37)
       10:18.88 (33.20)    10:52.54 (33.66)
       11:26.10 (33.56)    11:59.63 (33.53)
       12:32.80 (33.17)    13:06.16 (33.36)
       13:39.67 (33.51)    14:13.13 (33.46)
       14:46.75 (33.62)    15:19.94 (33.19)
       15:53.41 (33.47)    16:26.76 (33.35)
       16:59.98 (33.22)    17:33.23 (33.25)    18:05.58 (32.35)
 19 Zvercova, Arina  SO Seattle          19:13.55   18:26.07        
    r:+0.81  29.21      1:01.06 (31.85)
        1:33.71 (32.65)     2:06.77 (33.06)
        2:39.86 (33.09)     3:12.94 (33.08)
        3:46.13 (33.19)     4:19.39 (33.26)
        4:52.89 (33.50)     5:26.51 (33.62)
        6:00.03 (33.52)     6:34.06 (34.03)
        7:08.07 (34.01)     7:42.21 (34.14)
        8:15.88 (33.67)     8:49.83 (33.95)
        9:23.84 (34.01)     9:57.98 (34.14)
       10:31.81 (33.83)    11:05.70 (33.89)
       11:39.78 (34.08)    12:13.85 (34.07)
       12:48.13 (34.28)    13:22.23 (34.10)
       13:56.41 (34.18)    14:30.42 (34.01)
       15:05.11 (34.69)    15:38.92 (33.81)
       16:13.01 (34.09)    16:46.93 (33.92)
       17:20.81 (33.88)    17:54.34 (33.53)    18:26.07 (31.73)
 20 Siegrist, Chloe  SO UTRGV            18:46.58   18:45.00        
    r:+0.74  29.32      1:01.49 (32.17)
        1:34.36 (32.87)     2:07.81 (33.45)
        2:41.37 (33.56)     3:15.08 (33.71)
        3:49.17 (34.09)     4:23.53 (34.36)
        4:57.41 (33.88)     5:32.07 (34.66)
        6:06.34 (34.27)     6:40.80 (34.46)
        7:15.55 (34.75)     7:49.97 (34.42)
        8:24.72 (34.75)     8:59.21 (34.49)
        9:33.80 (34.59)    10:08.36 (34.56)
       10:42.78 (34.42)    11:17.31 (34.53)
       11:51.81 (34.50)    12:26.11 (34.30)
       13:01.32 (35.21)    13:35.43 (34.11)
       14:09.97 (34.54)    14:44.49 (34.52)
       15:19.58 (35.09)    15:54.43 (34.85)
       16:28.79 (34.36)    17:03.45 (34.66)
       17:37.95 (34.50)    18:12.18 (34.23)    18:45.00 (32.82)
 21 Horning, Jacque  FR Seattle          18:24.88   19:04.39        
    r:+0.77  30.45      1:03.19 (32.74)
        1:36.95 (33.76)     2:11.00 (34.05)
        2:45.23 (34.23)     3:19.42 (34.19)
        3:53.86 (34.44)     4:28.92 (35.06)
        5:03.66 (34.74)     5:38.52 (34.86)
        6:13.11 (34.59)     6:48.52 (35.41)
        7:23.72 (35.20)     7:58.53 (34.81)
        8:33.50 (34.97)     9:08.76 (35.26)
        9:43.61 (34.85)    10:19.01 (35.40)
       10:54.25 (35.24)    11:29.47 (35.22)
       12:04.74 (35.27)    12:40.19 (35.45)
       13:15.65 (35.46)    13:51.38 (35.73)
       14:26.93 (35.55)    15:02.20 (35.27)
       15:38.20 (36.00)    16:14.18 (35.98)
       16:49.82 (35.64)    17:25.51 (35.69)
       18:00.61 (35.10)    18:33.69 (33.08)    19:04.39 (30.70)
 -- Rahn, Bethany    JR Idaho            17:39.19  X17:18.28        
    r:+0.74  28.71      1:00.20 (31.49)
        1:31.98 (31.78)     2:03.97 (31.99)
        2:35.88 (31.91)     3:07.76 (31.88)
        3:39.74 (31.98)     4:11.73 (31.99)
        4:43.55 (31.82)     5:15.16 (31.61)
        5:46.94 (31.78)     6:18.61 (31.67)
        6:50.17 (31.56)     7:21.59 (31.42)
        7:53.11 (31.52)     8:24.63 (31.52)
        8:56.06 (31.43)     9:27.45 (31.39)
        9:59.00 (31.55)    10:30.40 (31.40)
       11:01.89 (31.49)    11:33.44 (31.55)
       12:04.82 (31.38)    12:36.20 (31.38)
       13:07.58 (31.38)    13:39.15 (31.57)
       14:10.65 (31.50)    14:42.02 (31.37)
       15:13.43 (31.41)    15:45.17 (31.74)
       16:16.70 (31.53)    16:47.97 (31.27)    17:18.28 (30.31)
 -- Sabev, Theodora  FR Northern Arizona 17:32.93  X17:30.16        
    r:+0.87  29.09      1:00.33 (31.24)
        1:31.97 (31.64)     2:03.87 (31.90)
        2:35.64 (31.77)     3:07.44 (31.80)
        3:39.32 (31.88)     4:11.27 (31.95)
        4:43.34 (32.07)     5:15.18 (31.84)
        5:47.07 (31.89)     6:19.19 (32.12)
        6:51.14 (31.95)     7:23.37 (32.23)
        7:55.41 (32.04)     8:27.44 (32.03)
        8:59.33 (31.89)     9:31.12 (31.79)
       10:03.12 (32.00)    10:35.25 (32.13)
       11:07.29 (32.04)    11:39.29 (32.00)
       12:11.12 (31.83)    12:43.38 (32.26)
       13:14.98 (31.60)    13:46.69 (31.71)
       14:18.62 (31.93)    14:50.83 (32.21)
       15:23.12 (32.29)    15:55.06 (31.94)
       16:26.98 (31.92)    16:59.06 (32.08)    17:30.16 (31.10)
 -- Knott, Keegan    SO Northern Arizona 19:21.11  X18:58.13        
    r:+0.75  31.80      1:05.72 (33.92)
        1:40.00 (34.28)     2:14.20 (34.20)
        2:48.34 (34.14)     3:22.39 (34.05)
        3:56.66 (34.27)     4:31.03 (34.37)
        5:05.11 (34.08)     5:39.65 (34.54)
        6:13.93 (34.28)     6:48.35 (34.42)
        7:22.79 (34.44)     7:57.59 (34.80)
        8:32.04 (34.45)     9:06.88 (34.84)
        9:41.58 (34.70)    10:16.03 (34.45)
       10:50.45 (34.42)    11:23.93 (33.48)
       12:00.67 (36.74)    12:35.50 (34.83)
       13:10.72 (35.22)    13:45.93 (35.21)
       14:21.05 (35.12)    14:55.94 (34.89)
       15:31.28 (35.34)    16:06.42 (35.14)
       16:41.39 (34.97)    17:16.34 (34.95)
       17:51.05 (34.71)    18:25.37 (34.32)    18:58.13 (32.76)
 
                Women - Team Rankings - Through Event 30                 
 
  1. Northern Arizona                  580   2. New Mexico State                  423
  3. California Baptist                391   4. Grand Canyon                      366
  5. Northern Colorado                 336   6. Idaho                             321
  7. Utah Tech University              187   8. Seattle                           154
  9. University of Texas Rio Grande    100