University of Houston                                   3/1/2025 - 9:41 PM
    2025 WAC Swimming & Diving Championships 2 - 2/26/2025 to 3/1/2025     
                 2025 WAC Swimming & Diving Championships                  
                       February 26 - March 01, 2025                        
 
 Event 41  Women 400 Yard Freestyle Relay
==================================================================================
          WAC: # 3:17.63  3/20/1999 Southern Methodist University
   WAC Champs: R 3:18.25  2/26/2011 Boise State
                 3:13.74  A Standard
                 3:15.28  B Standard
    School                           Seed     Finals       Points 
==================================================================================
  1 Idaho                         3:24.22    3:20.34         40  
     1) Heasman, Sydney SO            2) r:0.45 Butler, Madelyn JR    
     3) r:0.27 Ruble, Grace JR        4) r:0.22 Haskins, Ella SR      
    r:+0.82  24.33        51.01 (51.01)
        1:14.81 (23.80)     1:41.16 (50.15)
        1:57.08 (15.92)     2:31.29 (50.13)
        2:54.38 (23.09)     3:20.34 (49.05)
  2 No. Colorado                  3:25.50    3:21.68         34  
     1) Trionfetti, Martina Yuki SO   2) r:0.35 Lombardi, Ellyson SO  
     3) r:0.52 Konter, Lora FR        4) r:0.39 Rabess, Kyra SO       
    r:+0.75  24.23        50.09 (50.09)
        1:14.14 (24.05)     1:40.76 (50.67)
        2:05.25 (24.49)     2:31.90 (51.14)
        2:55.62 (23.72)     3:21.68 (49.78)
  3 Grand Canyon                  3:23.68    3:21.80         32  
     1) Brunlehner, Maria SR          2) r:0.11 Chatzi, Maria SR      
     3) r:0.36 Martinez, Paula JR     4) r:0.43 Patters, Kailee JR    
    r:+0.72  23.74        49.20 (49.20)
        1:13.02 (23.82)     1:39.43 (50.23)
        2:03.75 (24.32)     2:31.19 (51.76)
        2:54.95 (23.76)     3:21.80 (50.61)
  4 New Mexico State              3:23.43    3:22.36         30  
     1) Dobbins, Emily SO             2) r:0.41 Mazumdar, Dijana FR   
     3) r:0.50 Slee, Naomi JR         4) r:-0.59 Rink, Katie JR       
    r:+4.76  24.37        50.52 (50.52)
        1:06.02 (15.50)     1:40.77 (50.25)
        2:05.23 (24.46)     2:32.22 (51.45)
        2:56.03 (23.81)     3:22.36 (50.14)
  5 Northern Arizona              3:26.02    3:22.55         28  
     1) Koehn, Bena SR                2) r:0.33 Aabrams, Evalotta FR  
     3) r:0.26 Kelaher, Kaci FR       4) r:0.35 Musselman, Elsa JR    
    r:+0.80  24.59        51.23 (51.23)
        1:15.53 (24.30)     1:42.04 (50.81)
        2:05.90 (23.86)     2:32.37 (50.33)
        2:56.36 (23.99)     3:22.55 (50.18)
  6 Cal Baptist                   3:24.17    3:22.75         26  
     1) Koc, Naya JR                  2) r:0.17 Maksimova, Sofia 5Y   
     3) r:0.19 Taylor, Eliza FR       4) r:0.39 Flanagan, Kaimakana SO
    r:+0.73  26.81        53.30 (53.30)
        1:16.23 (22.93)     1:42.35 (49.05)
        2:06.14 (23.79)     2:32.59 (50.24)
        2:56.24 (23.65)     3:22.75 (50.16)
  7 Utah Tech                     3:28.20    3:24.36         24  
     1) Mallory, Cera SO              2) r:0.38 Farnum, Amanda SR     
     3) r:0.45 Rom, Sorina SO         4) r:0.29 Zmierczak, Natalia JR 
    r:+0.78  24.52        51.08 (51.08)
        1:15.45 (24.37)     1:42.63 (51.55)
        2:06.82 (24.19)     2:33.53 (50.90)
        2:57.61 (24.08)     3:24.36 (50.83)
  8 Seattle                       3:27.94    3:25.60         22  
     1) Miller, Amanda SO             2) r:0.26 Cheng, Aubrey SR      
     3) r:0.53 David, Mia SO          4) r:0.28 Mosier, Samantha SR   
    r:+0.74  24.67        51.58 (51.58)
        1:16.31 (24.73)     1:43.64 (52.06)
        2:08.14 (24.50)     2:35.03 (51.39)
        2:58.83 (23.80)     3:25.60 (50.57)
  9 UTRGV                         3:42.91    3:37.28         18  
     1) Rudelius, Ida FR              2) r:0.11 Stahl, Annaleagh FR   
     3) r:0.21 Votava, Olivia SO      4) r:0.41 Garcia, Sarah FR      
    r:+0.71  26.25        54.58 (54.58)
        1:20.15 (25.57)     1:48.52 (53.94)
        2:13.27 (24.75)     2:41.43 (52.91)
        3:07.63 (26.20)     3:37.28 (55.85)
 
                     Women - Team Rankings - Through Event 41                     
 
  1. Northern Arizona                694.5   2. New Mexico State                  534
  3. Grand Canyon                      529   4. California Baptist                475
  5. Idaho                             470   6. Northern Colorado               458.5
  7. Utah Tech University              248   8. Seattle                           191
  9. University of Texas Rio Grande    132