University of Houston                          2/27/2025 - 10:57 AM
 2025 WAC Swimming & Diving Championships 2 - 2/26/2025 to 3/1/2025 
              2025 WAC Swimming & Diving Championships              
                    February 26 - March 01, 2025                    
 
 Event 10  Women 500 Yard Freestyle
==================================================================
          WAC: # 4:37.72  3/20/2003 Flavia Rigamonti, SMU
   WAC Champs: R 4:38.48  2/27/2003 Flavia Rigamonti, SMU
                 4:36.89  A Standard
                 4:47.20  B Standard
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Slee, Naomi      JR New Mexico State  4:48.51    4:51.16 q      
    r:+0.75  26.34        54.98 (28.64)
        1:24.14 (29.16)     1:53.67 (29.53)
        2:22.99 (29.32)     2:52.12 (29.13)
        3:21.57 (29.45)     3:51.10 (29.53)
        4:21.20 (30.10)     4:51.16 (29.96)
  2 Robla, Helena    SR Northern Arizona  4:51.18    4:51.98 q      
    r:+0.76  26.73        55.68 (28.95)
        1:25.26 (29.58)     1:54.77 (29.51)
        2:24.56 (29.79)     2:54.40 (29.84)
        3:24.01 (29.61)     3:53.66 (29.65)
        4:23.38 (29.72)     4:51.98 (28.60)
  3 Rink, Katie      JR New Mexico State  4:46.66    4:52.07 q      
    r:+0.83  26.44        55.55 (29.11)
        1:24.88 (29.33)     1:54.62 (29.74)
        2:24.64 (30.02)     2:54.44 (29.80)
        3:24.11 (29.67)     3:54.07 (29.96)
        4:23.97 (29.90)     4:52.07 (28.10)
  4 Mallory, Cera    SO Utah Tech         4:58.70    4:55.15 q      
    r:+0.77  26.61        55.50 (28.89)
        1:25.30 (29.80)     1:55.37 (30.07)
        2:25.53 (30.16)     2:55.74 (30.21)
        3:25.85 (30.11)     3:56.02 (30.17)
        4:26.13 (30.11)     4:55.15 (29.02)
  5 Eggink, Meropi   SO Northern Arizona  5:00.28    4:55.83 q      
    r:+0.84  26.39        55.24 (28.85)
        1:24.94 (29.70)     1:54.56 (29.62)
        2:24.84 (30.28)     2:55.07 (30.23)
        3:25.51 (30.44)     3:55.62 (30.11)
        4:25.81 (30.19)     4:55.83 (30.02)
  6 Rabess, Kyra     SO No. Colorado      4:53.75    4:55.90 q      
    r:+0.73  26.54        55.19 (28.65)
        1:24.58 (29.39)     1:54.64 (30.06)
        2:24.80 (30.16)     2:55.10 (30.30)
        3:25.45 (30.35)     3:55.67 (30.22)
        4:26.07 (30.40)     4:55.90 (29.83)
  7 Mayer, Elizabet  SR No. Colorado      5:01.34    4:56.52 q      
    r:+0.79  26.81        56.10 (29.29)
        1:25.82 (29.72)     1:55.83 (30.01)
        2:26.05 (30.22)     2:56.67 (30.62)
        3:27.04 (30.37)     3:57.33 (30.29)
        4:27.48 (30.15)     4:56.52 (29.04)
  8 Koehn, Bena      SR Northern Arizona  4:58.34    4:58.87 q      
    r:+0.82  26.79        56.17 (29.38)
        1:26.04 (29.87)     1:56.72 (30.68)
        2:27.34 (30.62)     2:57.70 (30.36)
        3:28.32 (30.62)     3:59.16 (30.84)
        4:29.19 (30.03)     4:58.87 (29.68)
 -----------------------------------------------------------------
  9 Mason, Marie     FR Idaho             5:06.33    5:00.81 q      
    r:+0.78  27.79        57.65 (29.86)
        1:28.03 (30.38)     1:58.77 (30.74)
        2:29.15 (30.38)     2:59.87 (30.72)
        3:30.47 (30.60)     4:01.03 (30.56)
        4:31.46 (30.43)     5:00.81 (29.35)
 10 On-The-Hill, Em  FR No. Colorado      5:01.49    5:00.97 q      
    r:+0.73  28.31        57.99 (29.68)
        1:28.26 (30.27)     1:58.70 (30.44)
        2:29.18 (30.48)     2:59.90 (30.72)
        3:30.70 (30.80)     4:01.41 (30.71)
        4:31.44 (30.03)     5:00.97 (29.53)
 11 Wegrzynowska, A  SR Grand Canyon      4:57.92    5:02.49 q      
    r:+0.76  26.53        55.68 (29.15)
        1:25.09 (29.41)     1:54.93 (29.84)
        2:25.08 (30.15)     2:55.68 (30.60)
        3:26.78 (31.10)     3:58.77 (31.99)
        4:30.92 (32.15)     5:02.49 (31.57)
 12 Dean, Summer     SO Grand Canyon      5:04.84    5:05.58 q      
    r:+0.89  27.70        57.57 (29.87)
        1:28.34 (30.77)     1:58.86 (30.52)
        2:30.00 (31.14)     3:01.04 (31.04)
        3:32.26 (31.22)     4:03.76 (31.50)
        4:35.36 (31.60)     5:05.58 (30.22)
 13 Robles, Gabriel  JR Cal Baptist       5:07.93    5:06.90 q      
    r:+0.81  27.19        56.75 (29.56)
        1:27.16 (30.41)     1:58.22 (31.06)
        2:29.54 (31.32)     3:01.02 (31.48)
        3:32.79 (31.77)     4:04.49 (31.70)
        4:36.12 (31.63)     5:06.90 (30.78)
 14 Sansores, Pauli  SR Utah Tech         5:22.30    5:07.95 q      
    r:+0.77  27.30        57.07 (29.77)
        1:27.71 (30.64)     1:58.94 (31.23)
        2:30.88 (31.94)     3:02.67 (31.79)
        3:34.37 (31.70)     4:06.09 (31.72)
        4:37.82 (31.73)     5:07.95 (30.13)
 15 Votava, Olivia   SO UTRGV             5:21.75    5:11.00 q      
    r:+0.74  27.84        58.58 (30.74)
        1:30.13 (31.55)     2:02.05 (31.92)
        2:33.89 (31.84)     3:05.66 (31.77)
        3:37.56 (31.90)     4:09.61 (32.05)
        4:40.79 (31.18)     5:11.00 (30.21)
 16 Criscione, Vivi  SO Grand Canyon      5:04.38    5:11.54 q      
    r:+0.77  28.89        59.33 (30.44)
        1:30.35 (31.02)     2:01.71 (31.36)
        2:33.23 (31.52)     3:04.81 (31.58)
        3:36.46 (31.65)     4:08.47 (32.01)
        4:40.47 (32.00)     5:11.54 (31.07)
 -----------------------------------------------------------------
 17 Lathangue, Kaya  SO Seattle           5:13.49    5:14.40 q      
    r:+0.73  27.32        57.25 (29.93)
        1:27.87 (30.62)     1:59.21 (31.34)
        2:30.80 (31.59)     3:02.91 (32.11)
        3:35.08 (32.17)     4:07.70 (32.62)
        4:41.12 (33.42)     5:14.40 (33.28)
 18 Zvercova, Arina  SO Seattle           5:31.93    5:21.81 q      
    r:+0.84  28.52      1:00.01 (31.49)
        1:32.47 (32.46)     2:05.23 (32.76)
        2:38.41 (33.18)     3:11.53 (33.12)
        3:44.69 (33.16)     4:17.72 (33.03)
        4:50.12 (32.40)     5:21.81 (31.69)
 19 Ben David, Maya  SO Seattle           5:30.37    5:22.99 q      
    r:+0.72  28.35        59.55 (31.20)
        1:31.81 (32.26)     2:04.24 (32.43)
        2:36.95 (32.71)     3:09.97 (33.02)
        3:43.36 (33.39)     4:16.68 (33.32)
        4:50.31 (33.63)     5:22.99 (32.68)
 20 Magnuson, Molly  FR Seattle           5:22.99    5:23.59 q      
    r:+0.70  29.06      1:00.76 (31.70)
        1:33.43 (32.67)     2:06.55 (33.12)
        2:39.61 (33.06)     3:12.74 (33.13)
        3:46.02 (33.28)     4:18.93 (32.91)
        4:51.32 (32.39)     5:23.59 (32.27)
 21 Rogers, Ann      SO UTRGV             5:42.78    5:38.14 q      
    r:+0.76  28.54      1:00.07 (31.53)
        1:33.55 (33.48)     2:08.08 (34.53)
        2:43.06 (34.98)     3:18.00 (34.94)
        3:53.44 (35.44)     4:29.15 (35.71)
        5:04.33 (35.18)     5:38.14 (33.81)
 22 Horning, Jacque  FR Seattle           5:22.84    5:41.25 q      
    r:+0.68  28.27      1:00.47 (32.20)
        1:34.79 (34.32)     2:09.68 (34.89)
        2:45.05 (35.37)     3:20.36 (35.31)
        3:56.14 (35.78)     4:32.07 (35.93)
        5:07.23 (35.16)     5:41.25 (34.02)
 23 Martinez, Abyga  FR UTRGV             6:34.74    6:21.79 q      
    r:+0.77  31.87      1:06.91 (35.04)
        1:43.60 (36.69)     2:22.62 (39.02)
        3:03.18 (40.56)     3:43.27 (40.09)
        4:23.89 (40.62)     5:04.09 (40.20)
        5:43.89 (39.80)     6:21.79 (37.90)
 -- Logue, Kaitlyn   FR Grand Canyon      5:08.95   X5:02.09        
    r:+0.87  27.07        56.45 (29.38)
        1:26.56 (30.11)     1:56.92 (30.36)
        2:27.45 (30.53)     2:58.16 (30.71)
        3:29.00 (30.84)     4:00.24 (31.24)
        4:31.55 (31.31)     5:02.09 (30.54)
 -- Rahn, Bethany    JR Idaho             5:10.99   X5:05.40        
    r:+0.75  27.51        57.41 (29.90)
        1:27.98 (30.57)     1:59.01 (31.03)
        2:29.94 (30.93)     3:01.08 (31.14)
        3:32.55 (31.47)     4:04.01 (31.46)
        4:35.11 (31.10)     5:05.40 (30.29)
 -- Sabev, Theodora  FR Northern Arizona  5:15.61   X5:06.75        
    r:+0.90  29.10        59.54 (30.44)
        1:30.53 (30.99)     2:01.75 (31.22)
        2:33.18 (31.43)     3:04.62 (31.44)
        3:35.90 (31.28)     4:06.68 (30.78)
        4:37.28 (30.60)     5:06.75 (29.47)
 -- Pienaar, Ambrin  SO Cal Baptist       5:13.81   X5:10.44        
    r:+0.79  27.07        56.97 (29.90)
        1:28.02 (31.05)     1:59.73 (31.71)
        2:31.55 (31.82)     3:03.53 (31.98)
        3:35.80 (32.27)     4:08.08 (32.28)
        4:40.52 (32.44)     5:10.44 (29.92)
 -- Rygula, Sara     SO Seattle           5:31.86   X5:25.59        
    r:+0.79  29.94      1:02.59 (32.65)
        1:35.44 (32.85)     2:08.31 (32.87)
        2:41.34 (33.03)     3:14.35 (33.01)
        3:47.17 (32.82)     4:20.21 (33.04)
        4:53.29 (33.08)     5:25.59 (32.30)
 -- Knott, Keegan    SO Northern Arizona  5:35.10   X5:32.47        
    r:+0.72  30.89      1:03.89 (33.00)
        1:37.24 (33.35)     2:10.80 (33.56)
        2:44.17 (33.37)     3:18.04 (33.87)
        3:51.65 (33.61)     4:25.40 (33.75)
        4:59.36 (33.96)     5:32.47 (33.11)
 -- Siegrist, Chloe  SO UTRGV             5:30.21        DFS